NOAA-Style Climate Reports


Report for 2020 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  62.4  12:02am  38.9  11:55pm    9    0  0.00   3  20  11:09am  SW 29.52   75
2    39.0  44.0  11:41am  34.6   6:45am   23    0  0.00   1  17  12:00am  SW 29.86   69
3    41.6  51.7   1:19pm  32.7   6:16am   20    0  0.00   1  12   9:27am  SW 30.10   60
4    47.8  57.1   1:03pm  42.7   2:46am   15    0  0.10   1  12  12:17pm SSW 29.97   64
5    40.2  45.3  12:00am  34.6  11:45am   22    0  1.92   5  30   8:35pm  NW 29.65   91
6    34.7  39.7   1:09pm  31.6   7:08am   26    0  0.00   6  27   6:33am  NW 29.69   68
7    33.6  42.7   1:22pm  27.7   7:24am   27    0  0.00   1  16  12:03am  NW 29.73   68
8    30.6  33.2   1:29pm  26.7  11:56pm   28    0  0.00   4  23   2:31pm  NW 29.72   70
9    32.5  39.9   2:11pm  24.8   2:18am   28    0  0.00   0  12  11:09pm WSW 29.75   79
10   40.3  48.0  12:42pm  32.5  11:31pm   22    0  0.00   2  25  10:19am  NW 29.98   74
11   41.3  52.3  12:51pm  29.2   6:50am   20    0  0.00   1  11   1:26pm   S 30.13   83
12   41.1  42.7  12:15am  36.8   7:33am   21    0  0.16   0  11   3:23pm NNW 30.07   96
13   47.6  60.9   1:31pm  38.8  11:49pm   14    0  0.00   1  18   6:44pm  NW 29.91   85
14   36.3  38.8  12:00am  33.6   8:31pm   25    0  0.09   0  27  11:09pm WNW 29.90   88
15   33.3  37.3  12:55pm  26.7  11:54pm   28    0  0.00   6  31   2:21am  NW 30.19   53
16   24.9  27.2   7:15pm  21.6   6:44am   35    0  0.00   2  16   7:30pm  NE 30.35   59
17   24.9  29.5   2:17pm  21.5   6:38am   35    0  0.02   5  26   7:30am   N 29.94   88
18   26.7  35.1   1:33pm  18.1  11:59pm   34    0  0.00   1  13  12:00am WNW 30.22   70
19   21.5  30.2   1:17pm  11.1   7:28am   37    0  0.00   0   4  11:29am NNE 30.35   71
20   29.0  34.4  10:42pm  23.8  12:00am   31    0  0.00   0   0  12:00am   N 30.14   87
21   34.9  39.3   2:49pm  33.1   6:37pm   26    0  0.09   0   0  12:00am   N 29.80   94
22   38.3  45.2  12:05pm  30.7   5:37am   24    0  0.23   3  33  11:23pm WNW 29.76   77
23   36.7  45.8   1:22pm  31.3   7:05am   24    0  0.03   2  33  12:00am  NW 30.30   62
24   46.9  60.7  11:56pm  32.9   1:02am   16    0  0.01   1  19  12:16pm   S 30.10   86
25   53.9  62.7   4:48am  35.3  11:59pm   10    0  1.80   4  33   5:25am   S 29.55   90
26   31.1  36.5   1:03pm  26.3  11:46pm   30    0  0.00   3  21   6:49am  SW 29.79   66
27   30.5  41.7   1:17pm  22.8   7:00am   28    0  0.00   0   7   1:24pm  SW 30.19   69
28   34.8  41.9  12:00am  26.1  10:58pm   26    0  0.00   6  33   2:20pm  NW 30.29   57
29   34.5  41.9  12:00am  24.5  11:48pm   27    0  0.00   5  33   2:20pm  NW 30.30   57
30   31.7  41.3  11:42pm  24.0  12:31am   28    0  0.00   1  19   4:15pm  SW 30.32   69
31   40.8  43.6  11:00am  34.5  11:59pm   22    0  0.16   2  18   1:41pm  SW 30.08   78
---------------------------------------------------------------------------------------
TOT  36.8  62.7 12/25/20  11.1 12/19/20  762    0  4.61   2  33 12/22/20  NW 29.98   75

HEAT BASE: 65.0
COOL BASE: 65.0