Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Fri, 26-Jul-2024 23:31:14 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SSE of Maria Antonia, Puerto Rico 2.7 0027101684 mi 1722046207Fri, 26-Jul-2024 22:10:07 EDT map
36 km WSW of Mentone, Texas 1.9 0029831854 mi 1722045803Fri, 26-Jul-2024 22:03:23 EDT map
36 km WSW of Mentone, Texas 2.0 0029831854 mi 1722045666Fri, 26-Jul-2024 22:01:06 EDT map
2 km E of Tallaboa, Puerto Rico 2.4 0027041680 mi 1722044500Fri, 26-Jul-2024 21:41:40 EDT map
36 km WSW of Mentone, Texas 1.7 0029831854 mi 1722040392Fri, 26-Jul-2024 20:33:12 EDT map
57 km S of Whites City, New Mexico 1.7 0030221878 mi 1722038362Fri, 26-Jul-2024 19:59:22 EDT map
33 km SE of Malaga, New Mexico 1.9 0029511834 mi 1722036961Fri, 26-Jul-2024 19:36:01 EDT map
36 km WSW of Mentone, Texas 2.9 0029831854 mi 1722035996Fri, 26-Jul-2024 19:19:56 EDT map
36 km WSW of Mentone, Texas 1.5 0029831853 mi 1722034912Fri, 26-Jul-2024 19:01:52 EDT map
17 km WSW of Rotan, Texas 2.1 0026471644 mi 1722031076Fri, 26-Jul-2024 17:57:56 EDT map
23 km SW of Coyanosa, Texas 1.6 0029561837 mi 1722030519Fri, 26-Jul-2024 17:48:39 EDT map
15 km NE of Hermleigh, Texas 1.7 0026511648 mi 1722028936Fri, 26-Jul-2024 17:22:16 EDT map
15 km NNE of Hermleigh, Texas 2.9 0026531649 mi 1722022836Fri, 26-Jul-2024 15:40:36 EDT map
13 km ENE of Gonzalo, Dominican Republic 4.2 0025471582 mi 1722017195Fri, 26-Jul-2024 14:06:35 EDT map
15 km NNE of Hermleigh, Texas 1.9 0026521648 mi 1722017171Fri, 26-Jul-2024 14:06:11 EDT map
15 km NE of Hermleigh, Texas 1.8 0026511647 mi 1722015821Fri, 26-Jul-2024 13:43:41 EDT map
15 km NNE of Hermleigh, Texas 2.2 0026521648 mi 1722014575Fri, 26-Jul-2024 13:22:55 EDT map
17 km NNE of Hermleigh, Texas 2.1 0026531648 mi 1722011286Fri, 26-Jul-2024 12:28:06 EDT map
15 km NNE of Hermleigh, Texas 2.5 0026511648 mi 1722010317Fri, 26-Jul-2024 12:11:57 EDT map
16 km NNE of Hermleigh, Texas 2.7 0026511647 mi 1722008698Fri, 26-Jul-2024 11:44:58 EDT map
39 km NW of Toyah, Texas 1.6 0029941860 mi 1722008229Fri, 26-Jul-2024 11:37:09 EDT map
17 km NNE of Hermleigh, Texas 2.2 0026501647 mi 1722007314Fri, 26-Jul-2024 11:21:54 EDT map
15 km NNE of Hermleigh, Texas 1.9 0026521648 mi 1722006273Fri, 26-Jul-2024 11:04:33 EDT map
15 km NNE of Hermleigh, Texas 1.8 0026531648 mi 1722006273Fri, 26-Jul-2024 11:04:33 EDT map
2 km WSW of Indios, Puerto Rico 2.9 0027031679 mi 1722006048Fri, 26-Jul-2024 11:00:48 EDT map
16 km NNE of Hermleigh, Texas 2.0 0026521648 mi 1722005917Fri, 26-Jul-2024 10:58:37 EDT map
14 km NE of Hermleigh, Texas 1.6 0026531648 mi 1722005671Fri, 26-Jul-2024 10:54:31 EDT map
17 km NE of Hermleigh, Texas 1.8 0026501646 mi 1722004964Fri, 26-Jul-2024 10:42:44 EDT map
17 km NNE of Hermleigh, Texas 3.3 0026501647 mi 1722004834Fri, 26-Jul-2024 10:40:34 EDT map
17 km NE of Hermleigh, Texas 2.0 0026501647 mi 1722004805Fri, 26-Jul-2024 10:40:05 EDT map
16 km NNE of Hermleigh, Texas 2.6 0026511647 mi 1722004480Fri, 26-Jul-2024 10:34:40 EDT map
15 km NNE of Hermleigh, Texas 3.0 0026531648 mi 1722004362Fri, 26-Jul-2024 10:32:42 EDT map
17 km NNE of Hermleigh, Texas 5.1 0026501647 mi 1722004109Fri, 26-Jul-2024 10:28:29 EDT map
14 km SSE of Waynoka, Oklahoma 1.9 0023151438 mi 1722003742Fri, 26-Jul-2024 10:22:22 EDT map
17 km NNE of Hermleigh, Texas 2.3 0026511647 mi 1722003473Fri, 26-Jul-2024 10:17:53 EDT map
18 km NE of Hermleigh, Texas 1.5 0026491646 mi 1722003260Fri, 26-Jul-2024 10:14:20 EDT map
14 km SSE of Waynoka, Oklahoma 3.1 0023141438 mi 1721999260Fri, 26-Jul-2024 09:07:40 EDT map
29 km SW of Jal, New Mexico 1.7 0029211815 mi 1721994161Fri, 26-Jul-2024 07:42:41 EDT map
58 km S of Whites City, New Mexico 1.5 0030061868 mi 1721993308Fri, 26-Jul-2024 07:28:28 EDT map
26 km WNW of Whites City, New Mexico 2.7 0029991863 mi 1721989411Fri, 26-Jul-2024 06:23:31 EDT map
54 km S of Whites City, New Mexico 2.3 0030161874 mi 1721984000Fri, 26-Jul-2024 04:53:20 EDT map
28 km SW of Jal, New Mexico 1.6 0029201814 mi 1721983821Fri, 26-Jul-2024 04:50:21 EDT map
7 km WSW of Guánica, Puerto Rico 2.6 0027051681 mi 1721980371Fri, 26-Jul-2024 03:52:51 EDT map
57 km S of Whites City, New Mexico 1.6 0030091870 mi 1721973087Fri, 26-Jul-2024 01:51:27 EDT map
17 km NE of Hermleigh, Texas 1.7 0026491646 mi 1721966927Fri, 26-Jul-2024 00:08:47 EDT map
46 km NW of San Antonio, Puerto Rico 3.1 0026021617 mi 1721966833Fri, 26-Jul-2024 00:07:13 EDT map
18 km NE of Hermleigh, Texas 1.8 0026491646 mi 1721959470Thu, 25-Jul-2024 22:04:30 EDT map
56 km S of Whites City, New Mexico 1.8 0030091870 mi 1721947327Thu, 25-Jul-2024 18:42:07 EDT map
33 km W of Mentone, Texas 1.6 0029761849 mi 1721944279Thu, 25-Jul-2024 17:51:19 EDT map
1 km NNE of Magas Arriba, Puerto Rico 2.6 0026991677 mi 1721937073Thu, 25-Jul-2024 15:51:13 EDT map
9 km NNW of Forsan, Texas 1.7 0027431704 mi 1721932442Thu, 25-Jul-2024 14:34:02 EDT map
19 km N of Stanton, Texas 1.6 0027681720 mi 1721928444Thu, 25-Jul-2024 13:27:24 EDT map
15 km SSE of Waynoka, Oklahoma 1.2 0023151438 mi 1721921881Thu, 25-Jul-2024 11:38:01 EDT map
17 km NNE of Hermleigh, Texas 2.6 0026521648 mi 1721921351Thu, 25-Jul-2024 11:29:11 EDT map
22 km SSE of West Yellowstone, Montana 1.0 0030951923 mi 1721913612Thu, 25-Jul-2024 09:20:12 EDT map
53 km S of Whites City, New Mexico 1.9 0030151874 mi 1721913208Thu, 25-Jul-2024 09:13:28 EDT map
16 km NNE of Hermleigh, Texas 2.2 0026521648 mi 1721912797Thu, 25-Jul-2024 09:06:37 EDT map
13 km SSW of Bradley, Oklahoma 1.3 0023101435 mi 1721910353Thu, 25-Jul-2024 08:25:53 EDT map
24 km S of Stanton, Texas 2.0 0027881733 mi 1721909511Thu, 25-Jul-2024 08:11:51 EDT map
24 km WNW of Augusta, Montana 1.0 0031891982 mi 1721905822Thu, 25-Jul-2024 07:10:22 EDT map
43 km NW of Toyah, Texas 1.8 0029961862 mi 1721901251Thu, 25-Jul-2024 05:54:11 EDT map
18 km NNE of Hermleigh, Texas 2.2 0026501646 mi 1721901113Thu, 25-Jul-2024 05:51:53 EDT map
60 km S of Whites City, New Mexico 1.5 0030231879 mi 1721899385Thu, 25-Jul-2024 05:23:05 EDT map
18 km ENE of Cumberland, Virginia 2.3 000652405 mi 1721895731Thu, 25-Jul-2024 04:22:11 EDT map
50 km S of Whites City, New Mexico 1.7 0030051867 mi 1721893518Thu, 25-Jul-2024 03:45:18 EDT map
50 km S of Whites City, New Mexico 1.8 0030051867 mi 1721889922Thu, 25-Jul-2024 02:45:22 EDT map
58 km SSW of Whites City, New Mexico 1.9 0030241879 mi 1721888902Thu, 25-Jul-2024 02:28:22 EDT map
51 km S of Whites City, New Mexico 2.4 0030051867 mi 1721888104Thu, 25-Jul-2024 02:15:04 EDT map
16 km NE of Hermleigh, Texas 2.5 0026511647 mi 1721880919Thu, 25-Jul-2024 00:15:19 EDT map
15 km NE of Hermleigh, Texas 2.1 0026511648 mi 1721877652Wed, 24-Jul-2024 23:20:52 EDT map
15 km NE of Hermleigh, Texas 2.6 0026511647 mi 1721877298Wed, 24-Jul-2024 23:14:58 EDT map
16 km NNE of Hermleigh, Texas 1.6 0026511648 mi 1721877133Wed, 24-Jul-2024 23:12:13 EDT map
15 km NE of Hermleigh, Texas 2.0 0026511647 mi 1721876592Wed, 24-Jul-2024 23:03:12 EDT map
16 km NNE of Hermleigh, Texas 4.0 0026521648 mi 1721876262Wed, 24-Jul-2024 22:57:42 EDT map
35 km WSW of Mentone, Texas 1.7 0029831854 mi 1721874544Wed, 24-Jul-2024 22:29:04 EDT map
35 km NNW of Toyah, Texas 1.6 0029831854 mi 1721874470Wed, 24-Jul-2024 22:27:50 EDT map
17 km NE of Hermleigh, Texas 1.7 0026501647 mi 1721873440Wed, 24-Jul-2024 22:10:40 EDT map
17 km NE of Hermleigh, Texas 1.7 0026501647 mi 1721873353Wed, 24-Jul-2024 22:09:13 EDT map
9 km NE of Eton, Georgia 2.4 001291802 mi 1721872638Wed, 24-Jul-2024 21:57:18 EDT map
44 km NW of San Antonio, Puerto Rico 3.2 0026061620 mi 1721872036Wed, 24-Jul-2024 21:47:16 EDT map
17 km NNE of Hermleigh, Texas 1.6 0026501646 mi 1721871081Wed, 24-Jul-2024 21:31:21 EDT map
17 km NE of Hermleigh, Texas 3.1 0026491646 mi 1721870547Wed, 24-Jul-2024 21:22:27 EDT map
16 km NNE of Hermleigh, Texas 1.8 0026511647 mi 1721869158Wed, 24-Jul-2024 20:59:18 EDT map
5 km W of Ponca City, Oklahoma 1.3 0021671347 mi 1721868197Wed, 24-Jul-2024 20:43:17 EDT map
15 km NE of Hermleigh, Texas 2.7 0026511647 mi 1721866855Wed, 24-Jul-2024 20:20:55 EDT map
53 km SSW of Whites City, New Mexico 1.5 0030281881 mi 1721864380Wed, 24-Jul-2024 19:39:40 EDT map
36 km NNW of San Antonio, Puerto Rico 3.1 0026061619 mi 1721863373Wed, 24-Jul-2024 19:22:53 EDT map
54 km S of Whites City, New Mexico 1.8 0030151873 mi 1721862877Wed, 24-Jul-2024 19:14:37 EDT map
17 km NNE of Hermleigh, Texas 1.8 0026511647 mi 1721856749Wed, 24-Jul-2024 17:32:29 EDT map
17 km NNE of Hermleigh, Texas 3.4 0026511647 mi 1721853955Wed, 24-Jul-2024 16:45:55 EDT map
2 km SE of Mill Creek, Oklahoma 1.3 0022511399 mi 1721852972Wed, 24-Jul-2024 16:29:32 EDT map
14 km E of Rush Springs, Oklahoma 1.5 0023121436 mi 1721852879Wed, 24-Jul-2024 16:27:59 EDT map
4 km SSW of Mill Creek, Oklahoma 1.4 0022561402 mi 1721852115Wed, 24-Jul-2024 16:15:15 EDT map
17 km WSW of Rotan, Texas 1.8 0026481645 mi 1721851804Wed, 24-Jul-2024 16:10:04 EDT map
4 km E of Butte, Montana 1.7 0031851979 mi 1721847744Wed, 24-Jul-2024 15:02:24 EDT map
16 km NNE of Hermleigh, Texas 2.3 0026511647 mi 1721841482Wed, 24-Jul-2024 13:18:02 EDT map
5 km ENE of Edmond, Oklahoma 1.6 0022361390 mi 1721840913Wed, 24-Jul-2024 13:08:33 EDT map
15 km NNE of Hermleigh, Texas 3.1 0026551650 mi 1721839709Wed, 24-Jul-2024 12:48:29 EDT map
7 km S of Owasso, Oklahoma 1.5 0020841295 mi 1721836782Wed, 24-Jul-2024 11:59:42 EDT map
5 km SSW of Indios, Puerto Rico 2.7 0027071682 mi 1721835346Wed, 24-Jul-2024 11:35:46 EDT map
55 km S of Whites City, New Mexico 1.7 0030151873 mi 1721830942Wed, 24-Jul-2024 10:22:22 EDT map
83 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0026461644 mi 1721827672Wed, 24-Jul-2024 09:27:52 EDT map
34 km NW of Toyah, Texas 1.7 0029901858 mi 1721825595Wed, 24-Jul-2024 08:53:15 EDT map
55 km S of Whites City, New Mexico 2.3 0030151873 mi 1721825210Wed, 24-Jul-2024 08:46:50 EDT map
5 km W of Ponca City, Oklahoma 2.0 0021671347 mi 1721824987Wed, 24-Jul-2024 08:43:07 EDT map
4 km W of Parma, Missouri 2.4 001579981 mi 1721824374Wed, 24-Jul-2024 08:32:54 EDT map
17 km NE of Hermleigh, Texas 2.2 0026491646 mi 1721824374Wed, 24-Jul-2024 08:32:54 EDT map
13 km SW of Bradley, Oklahoma 1.8 0023111436 mi 1721823566Wed, 24-Jul-2024 08:19:26 EDT map
33 km NW of Toyah, Texas 1.7 0029901858 mi 1721823402Wed, 24-Jul-2024 08:16:42 EDT map
14 km SSW of Big Piney, Wyoming 1.2 0030661905 mi 1721821350Wed, 24-Jul-2024 07:42:30 EDT map
18 km NE of Hermleigh, Texas 2.4 0026491646 mi 1721821253Wed, 24-Jul-2024 07:40:53 EDT map
15 km SSE of Waynoka, Oklahoma 1.1 0023151438 mi 1721817671Wed, 24-Jul-2024 06:41:11 EDT map
54 km S of Whites City, New Mexico 2.4 0030141873 mi 1721816047Wed, 24-Jul-2024 06:14:07 EDT map
34 km NW of Toyah, Texas 1.6 0029911858 mi 1721812940Wed, 24-Jul-2024 05:22:20 EDT map
17 km NE of Hermleigh, Texas 2.0 0026501647 mi 1721808870Wed, 24-Jul-2024 04:14:30 EDT map
3 km SSE of Maria Antonia, Puerto Rico 2.3 0027051681 mi 1721808833Wed, 24-Jul-2024 04:13:53 EDT map
102 km NNE of Cruz Bay, U.S. Virgin Islands 3.5 0026261632 mi 1721807399Wed, 24-Jul-2024 03:49:59 EDT map
17 km NNE of Hermleigh, Texas 1.7 0026501647 mi 1721806664Wed, 24-Jul-2024 03:37:44 EDT map
33 km WSW of Mentone, Texas 2.1 0029811852 mi 1721803487Wed, 24-Jul-2024 02:44:47 EDT map
17 km NNE of Hermleigh, Texas 1.9 0026501647 mi 1721802835Wed, 24-Jul-2024 02:33:55 EDT map
22 km SE of Boca de Yuma, Dominican Republic 3.7 0026461644 mi 1721802765Wed, 24-Jul-2024 02:32:45 EDT map
49 km NNW of San Antonio, Puerto Rico 3.5 0025961613 mi 1721796978Wed, 24-Jul-2024 00:56:18 EDT map
54 km S of Whites City, New Mexico 1.7 0030141873 mi 1721796534Wed, 24-Jul-2024 00:48:54 EDT map
55 km S of Whites City, New Mexico 3.4 0030161874 mi 1721796262Wed, 24-Jul-2024 00:44:22 EDT map
11 km SE of Emajagua, Puerto Rico 2.7 0027301696 mi 1721795172Wed, 24-Jul-2024 00:26:12 EDT map
13 km E of Rush Springs, Oklahoma 1.8 0023121437 mi 1721794728Wed, 24-Jul-2024 00:18:48 EDT map
3 km NW of Orocovis, Puerto Rico 2.6 0026831667 mi 1721793890Wed, 24-Jul-2024 00:04:50 EDT map
34 km E of McKinney Acres, Texas 2.0 0027951737 mi 1721793141Tue, 23-Jul-2024 23:52:21 EDT map
16 km NE of Hermleigh, Texas 1.8 0026511647 mi 1721791133Tue, 23-Jul-2024 23:18:53 EDT map
5 km W of Ponca City, Oklahoma 1.1 0021671347 mi 1721789793Tue, 23-Jul-2024 22:56:33 EDT map
1 km WSW of Guánica, Puerto Rico 2.9 0027031680 mi 1721789050Tue, 23-Jul-2024 22:44:10 EDT map
3 km N of La Parguera, Puerto Rico 2.0 0026971676 mi 1721787230Tue, 23-Jul-2024 22:13:50 EDT map
1 km W of Guayanilla, Puerto Rico 2.2 0027001677 mi 1721784949Tue, 23-Jul-2024 21:35:49 EDT map
18 km NE of Hermleigh, Texas 2.4 0026491646 mi 1721775451Tue, 23-Jul-2024 18:57:31 EDT map
18 km NE of Hermleigh, Texas 2.0 0026491646 mi 1721774366Tue, 23-Jul-2024 18:39:26 EDT map
21 km NE of Tilden, Texas 1.5 0027361700 mi 1721773448Tue, 23-Jul-2024 18:24:08 EDT map
16 km NW of Stanton, Texas 2.4 0027811728 mi 1721771962Tue, 23-Jul-2024 17:59:22 EDT map
17 km N of Balmorhea, Texas 1.6 0029941860 mi 1721767356Tue, 23-Jul-2024 16:42:36 EDT map
38 km NNW of Toyah, Texas 2.4 0029861855 mi 1721765478Tue, 23-Jul-2024 16:11:18 EDT map
39 km WSW of Mentone, Texas 2.8 0029861855 mi 1721765235Tue, 23-Jul-2024 16:07:15 EDT map
55 km N of Tierras Nuevas Poniente, Puerto Rico 2.8 0026031617 mi 1721763844Tue, 23-Jul-2024 15:44:04 EDT map
17 km NE of Hermleigh, Texas 1.9 0026491646 mi 1721763651Tue, 23-Jul-2024 15:40:51 EDT map
13 km SW of Bradley, Oklahoma 1.6 0023111436 mi 1721763242Tue, 23-Jul-2024 15:34:02 EDT map
38 km NNW of Toyah, Texas 1.9 0029861855 mi 1721762537Tue, 23-Jul-2024 15:22:17 EDT map
7 km W of Townsend, Montana 1.0 0031171937 mi 1721762405Tue, 23-Jul-2024 15:20:05 EDT map
38 km NNW of Toyah, Texas 1.6 0029861855 mi 1721762061Tue, 23-Jul-2024 15:14:21 EDT map
38 km NNW of Toyah, Texas 1.7 0029861855 mi 1721761541Tue, 23-Jul-2024 15:05:41 EDT map
38 km NNW of Toyah, Texas 1.9 0029861855 mi 1721761082Tue, 23-Jul-2024 14:58:02 EDT map
38 km NNW of Toyah, Texas 2.5 0029861855 mi 1721760638Tue, 23-Jul-2024 14:50:38 EDT map
8 km ENE of Hennessey, Oklahoma 2.6 0022471396 mi 1721760134Tue, 23-Jul-2024 14:42:14 EDT map
17 km NNE of Hermleigh, Texas 1.5 0026501647 mi 1721758696Tue, 23-Jul-2024 14:18:16 EDT map
5 km W of Ponca City, Oklahoma 1.3 0021671347 mi 1721756918Tue, 23-Jul-2024 13:48:38 EDT map
17 km ESE of Quinlan, Oklahoma 1.4 0023231444 mi 1721755986Tue, 23-Jul-2024 13:33:06 EDT map
38 km NNW of Toyah, Texas 2.2 0029861856 mi 1721750442Tue, 23-Jul-2024 12:00:42 EDT map
29 km NE of Mentone, Texas 2.1 0029211815 mi 1721748290Tue, 23-Jul-2024 11:24:50 EDT map
54 km S of Whites City, New Mexico 1.8 0030141873 mi 1721748009Tue, 23-Jul-2024 11:20:09 EDT map
54 km S of Whites City, New Mexico 2.3 0030151874 mi 1721743958Tue, 23-Jul-2024 10:12:38 EDT map
18 km NE of Hermleigh, Texas 2.1 0026491646 mi 1721743784Tue, 23-Jul-2024 10:09:44 EDT map
18 km WSW of Rotan, Texas 1.6 0026491646 mi 1721742947Tue, 23-Jul-2024 09:55:47 EDT map
53 km S of Whites City, New Mexico 1.6 0030151873 mi 1721741887Tue, 23-Jul-2024 09:38:07 EDT map
24 km SSW of Westbrook, Texas 2.2 0027191690 mi 1721740371Tue, 23-Jul-2024 09:12:51 EDT map
16 km NNE of Hermleigh, Texas 1.6 0026511647 mi 1721739293Tue, 23-Jul-2024 08:54:53 EDT map
7 km WSW of Guánica, Puerto Rico 2.4 0027041680 mi 1721738697Tue, 23-Jul-2024 08:44:57 EDT map
18 km NE of Hermleigh, Texas 3.0 0026491646 mi 1721737166Tue, 23-Jul-2024 08:19:26 EDT map
57 km NW of Toyah, Texas 1.8 0030051867 mi 1721737143Tue, 23-Jul-2024 08:19:03 EDT map
18 km NNE of Hermleigh, Texas 2.0 0026491646 mi 1721734733Tue, 23-Jul-2024 07:38:53 EDT map
16 km NNE of Hermleigh, Texas 1.8 0026511647 mi 1721732776Tue, 23-Jul-2024 07:06:16 EDT map
19 km NNE of Hermleigh, Texas 1.6 0026491646 mi 1721729741Tue, 23-Jul-2024 06:15:41 EDT map
19 km NNE of Hermleigh, Texas 1.7 0026491646 mi 1721729495Tue, 23-Jul-2024 06:11:35 EDT map
17 km NE of Hermleigh, Texas 1.8 0026491646 mi 1721729440Tue, 23-Jul-2024 06:10:40 EDT map
18 km NE of Hermleigh, Texas 2.1 0026491646 mi 1721729026Tue, 23-Jul-2024 06:03:46 EDT map
54 km S of Whites City, New Mexico 2.2 0030151873 mi 1721727459Tue, 23-Jul-2024 05:37:39 EDT map
18 km WSW of Rotan, Texas 1.6 0026481646 mi 1721726959Tue, 23-Jul-2024 05:29:19 EDT map
61 km S of Whites City, New Mexico 1.5 0030261880 mi 1721725269Tue, 23-Jul-2024 05:01:09 EDT map
19 km NNE of Hermleigh, Texas 1.9 0026501646 mi 1721724977Tue, 23-Jul-2024 04:56:17 EDT map
6 km ESE of Califon, New Jersey 1.2 000207129 mi 1721723006Tue, 23-Jul-2024 04:23:26 EDT map
54 km S of Whites City, New Mexico 2.6 0030151873 mi 1721722930Tue, 23-Jul-2024 04:22:10 EDT map
36 km S of Silver Gate, Montana 1.4 0030111871 mi 1721722901Tue, 23-Jul-2024 04:21:41 EDT map
59 km NW of Toyah, Texas 1.7 0030091870 mi 1721722373Tue, 23-Jul-2024 04:12:53 EDT map
53 km S of Whites City, New Mexico 1.7 0030151874 mi 1721721722Tue, 23-Jul-2024 04:02:02 EDT map
15 km NE of Hermleigh, Texas 1.5 0026511647 mi 1721720088Tue, 23-Jul-2024 03:34:48 EDT map
18 km NNE of Hermleigh, Texas 1.7 0026501646 mi 1721719918Tue, 23-Jul-2024 03:31:58 EDT map
53 km S of Whites City, New Mexico 2.3 0030151873 mi 1721717528Tue, 23-Jul-2024 02:52:08 EDT map
53 km S of Whites City, New Mexico 3.2 0030151874 mi 1721717427Tue, 23-Jul-2024 02:50:27 EDT map
16 km NNE of Hermleigh, Texas 2.3 0026511647 mi 1721716975Tue, 23-Jul-2024 02:42:55 EDT map
53 km S of Whites City, New Mexico 2.7 0030161874 mi 1721716907Tue, 23-Jul-2024 02:41:47 EDT map
54 km S of Whites City, New Mexico 1.8 0030161874 mi 1721716806Tue, 23-Jul-2024 02:40:06 EDT map
18 km NE of Hermleigh, Texas 1.3 0026491646 mi 1721713276Tue, 23-Jul-2024 01:41:16 EDT map
16 km NE of Hermleigh, Texas 2.0 0026501647 mi 1721712664Tue, 23-Jul-2024 01:31:04 EDT map
54 km S of Whites City, New Mexico 1.8 0030151873 mi 1721712469Tue, 23-Jul-2024 01:27:49 EDT map
16 km WSW of Rotan, Texas 1.9 0026461644 mi 1721711427Tue, 23-Jul-2024 01:10:27 EDT map
17 km NE of Hermleigh, Texas 1.6 0026501647 mi 1721710809Tue, 23-Jul-2024 01:00:09 EDT map
15 km NE of Hermleigh, Texas 3.1 0026511647 mi 1721710610Tue, 23-Jul-2024 00:56:50 EDT map
15 km NE of Hermleigh, Texas 1.6 0026511647 mi 1721709664Tue, 23-Jul-2024 00:41:04 EDT map
18 km NE of Hermleigh, Texas 1.5 0026491646 mi 1721708934Tue, 23-Jul-2024 00:28:54 EDT map
18 km WSW of Rotan, Texas 1.9 0026481646 mi 1721708273Tue, 23-Jul-2024 00:17:53 EDT map
17 km WSW of Rotan, Texas 1.7 0026471644 mi 1721708192Tue, 23-Jul-2024 00:16:32 EDT map
17 km NE of Hermleigh, Texas 1.8 0026501646 mi 1721707673Tue, 23-Jul-2024 00:07:53 EDT map
18 km NNE of Hermleigh, Texas 2.1 0026491646 mi 1721706903Mon, 22-Jul-2024 23:55:03 EDT map
56 km SE of Boca de Yuma, Dominican Republic 3.4 0026701659 mi 1721706524Mon, 22-Jul-2024 23:48:44 EDT map
16 km NNE of Hermleigh, Texas 4.4 0026521648 mi 1721706385Mon, 22-Jul-2024 23:46:25 EDT map
17 km NNE of Hermleigh, Texas 2.8 0026511647 mi 1721706201Mon, 22-Jul-2024 23:43:21 EDT map
17 km NNE of Hermleigh, Texas 4.9 0026501647 mi 1721705922Mon, 22-Jul-2024 23:38:42 EDT map
55 km S of Whites City, New Mexico 2.2 0030151874 mi 1721704730Mon, 22-Jul-2024 23:18:50 EDT map
57 km S of Whites City, New Mexico 2.1 0030141873 mi 1721704442Mon, 22-Jul-2024 23:14:02 EDT map
54 km S of Whites City, New Mexico 2.4 0030151873 mi 1721704333Mon, 22-Jul-2024 23:12:13 EDT map
41 km NW of Toyah, Texas 2.0 0030011865 mi 1721702075Mon, 22-Jul-2024 22:34:35 EDT map
55 km S of Whites City, New Mexico 4.2 0030161874 mi 1721701864Mon, 22-Jul-2024 22:31:04 EDT map
55 km S of Whites City, New Mexico 2.5 0030161874 mi 1721701825Mon, 22-Jul-2024 22:30:25 EDT map
7 km NE of Fitzhugh, Oklahoma 1.6 0022271384 mi 1721694850Mon, 22-Jul-2024 20:34:10 EDT map
4 km W of Ponca City, Oklahoma 2.1 0021671346 mi 1721692114Mon, 22-Jul-2024 19:48:34 EDT map
28 km SE of Virginia City, Montana 1.4 0031391951 mi 1721684065Mon, 22-Jul-2024 17:34:25 EDT map
17 km NW of Bromide, Oklahoma 1.4 0022301386 mi 1721678568Mon, 22-Jul-2024 16:02:48 EDT map
4 km E of Butte, Montana 1.7 0031851979 mi 1721675159Mon, 22-Jul-2024 15:05:59 EDT map
14 km N of Bray, Oklahoma 1.4 0023121437 mi 1721662908Mon, 22-Jul-2024 11:41:48 EDT map
47 km NW of Toyah, Texas 1.6 0029931860 mi 1721662275Mon, 22-Jul-2024 11:31:15 EDT map
7 km WSW of Guánica, Puerto Rico 1.9 0027051681 mi 1721655271Mon, 22-Jul-2024 09:34:31 EDT map
3 km W of Lucien, Oklahoma 1.3 0022151377 mi 1721654074Mon, 22-Jul-2024 09:14:34 EDT map
107 km N of Cruz Bay, U.S. Virgin Islands 3.7 0026101622 mi 1721651154Mon, 22-Jul-2024 08:25:54 EDT map
6 km W of Ponca City, Oklahoma 1.0 0021681347 mi 1721645217Mon, 22-Jul-2024 06:46:57 EDT map
13 km E of Lima, Montana 1.8 0032011989 mi 1721641821Mon, 22-Jul-2024 05:50:21 EDT map
5 km W of Ponca City, Oklahoma 1.4 0021671347 mi 1721640140Mon, 22-Jul-2024 05:22:20 EDT map
14 km WNW of Union City, Oklahoma 1.0 0023041432 mi 1721639020Mon, 22-Jul-2024 05:03:40 EDT map
4 km SW of Indios, Puerto Rico 2.3 0027041680 mi 1721633993Mon, 22-Jul-2024 03:39:53 EDT map
23 km WNW of Corwin Springs, Montana 1.1 0030851917 mi 1721627540Mon, 22-Jul-2024 01:52:20 EDT map
35 km NW of Toyah, Texas 1.7 0029931859 mi 1721627299Mon, 22-Jul-2024 01:48:19 EDT map
29 km WSW of Stella, Puerto Rico 3.0 0026621654 mi 1721624835Mon, 22-Jul-2024 01:07:15 EDT map
120 km SSW of Pole Ojea, Puerto Rico 3.0 0027931736 mi 1721623416Mon, 22-Jul-2024 00:43:36 EDT map
57 km S of Whites City, New Mexico 2.5 0030211877 mi 1721621427Mon, 22-Jul-2024 00:10:27 EDT map
34 km WSW of Ackerly, Texas 2.2 0027831729 mi 1721620889Mon, 22-Jul-2024 00:01:29 EDT map
70 km SE of Boca de Yuma, Dominican Republic 3.4 0026791665 mi 1721618531Sun, 21-Jul-2024 23:22:11 EDT map
7 km NNE of Falling Spring, West Virginia 2.3 000767477 mi 1721616452Sun, 21-Jul-2024 22:47:32 EDT map
16 km ESE of Lindsay, Texas 1.5 0029561837 mi 1721611662Sun, 21-Jul-2024 21:27:42 EDT map
46 km NW of Island Park, Idaho 1.1 0031521958 mi 1721604479Sun, 21-Jul-2024 19:27:59 EDT map
