^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for May 28, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 73.3 °F 75.9 °F 61.1 °F 69.8 °F
Dew Point: 54.2 °F 64 °F 51.4 °F 55.2 °F
Humidity: 51.2% 79.7% 46% 60%
Wind Speed: 0mph 0mph 0mph 0mph
Wind Gust: 0mph 0mph - -
WindCalm - -
Pressure: 29.80 in 29.83 in 29.74 in -
Precipitation: 0.01 in      
 
 
Tabular Data for May 28, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 71.7 °F 58.9 °F 29.74 in Calm     64% 0.00 in 0 W/m2
00:09 71.8 °F 58.5 °F 29.74 in Calm     62.9% 0.01 in 0 W/m2
00:14 71.7 °F 58.4 °F 29.75 in Calm     63% 0.01 in 0 W/m2
00:19 71.7 °F 58.1 °F 29.75 in Calm     62.2% 0.01 in 0 W/m2
00:24 71.7 °F 58 °F 29.75 in Calm     62% 0.01 in 0 W/m2
00:29 71.6 °F 57.5 °F 29.75 in Calm     61.3% 0.01 in 0 W/m2
00:34 71.5 °F 57.3 °F 29.75 in Calm     61% 0.00 in 0 W/m2
00:39 71.4 °F 57.1 °F 29.75 in Calm     60.7% 0.00 in 0 W/m2
00:44 71.3 °F 56.9 °F 29.75 in Calm     60.3% 0.00 in 0 W/m2
00:49 71.2 °F 56.7 °F 29.75 in Calm     60.1% 0.00 in 0 W/m2
00:54 71.1 °F 56.8 °F 29.75 in Calm     60.5% 0.00 in 0 W/m2
00:59 71 °F 56.9 °F 29.76 in Calm     60.9% 0.00 in 0 W/m2
01:04 70.9 °F 56.8 °F 29.76 in Calm     61% 0.00 in 0 W/m2
01:09 70.7 °F 56.7 °F 29.76 in Calm     61% 0.00 in 0 W/m2
01:14 70.6 °F 56.9 °F 29.75 in Calm     61.9% 0.00 in 0 W/m2
01:19 70.4 °F 56.9 °F 29.75 in Calm     62.3% 0.00 in 0 W/m2
01:24 70.2 °F 56.8 °F 29.75 in Calm     62.7% 0.00 in 0 W/m2
01:29 69.9 °F 56.7 °F 29.75 in Calm     63% 0.00 in 0 W/m2
01:34 69.7 °F 56.5 °F 29.75 in Calm     63% 0.00 in 0 W/m2
01:39 69.5 °F 56.1 °F 29.75 in Calm     62.5% 0.00 in 0 W/m2
01:44 69.4 °F 55.8 °F 29.75 in Calm     62% 0.00 in 0 W/m2
01:49 69.4 °F 55.8 °F 29.75 in Calm     62% 0.00 in 0 W/m2
01:54 69.3 °F 55.8 °F 29.76 in Calm     62.1% 0.00 in 0 W/m2
01:59 69.2 °F 55.6 °F 29.76 in Calm     62.1% 0.00 in 0 W/m2
02:04 69 °F 55.7 °F 29.76 in Calm     62.6% 0.00 in 0 W/m2
02:09 68.9 °F 55.8 °F 29.76 in Calm     63% 0.00 in 0 W/m2
02:14 68.7 °F 55.6 °F 29.76 in Calm     63% 0.00 in 0 W/m2
02:19 68.6 °F 55.5 °F 29.76 in Calm     63% 0.00 in 0 W/m2
02:24 68.5 °F 55.4 °F 29.76 in Calm     63% 0.00 in 0 W/m2
02:29 68.4 °F 55.3 °F 29.76 in Calm     63.1% 0.00 in 0 W/m2
02:34 68.2 °F 55.4 °F 29.76 in Calm     63.6% 0.00 in 0 W/m2
02:39 68 °F 55.3 °F 29.76 in Calm     63.7% 0.00 in 0 W/m2
02:44 67.8 °F 55.2 °F 29.76 in Calm     64% 0.00 in 0 W/m2
02:49 67.7 °F 55.1 °F 29.76 in Calm     64% 0.00 in 0 W/m2
02:54 67.5 °F 54.9 °F 29.76 in Calm     64% 0.00 in 0 W/m2
02:59 67.3 °F 54.7 °F 29.76 in Calm     64% 0.00 in 0 W/m2
03:04 67.1 °F 54.5 °F 29.76 in Calm     64% 0.00 in 0 W/m2
03:09 67 °F 54.4 °F 29.76 in Calm     64% 0.00 in 0 W/m2
03:14 66.9 °F 54.6 °F 29.76 in Calm     64.7% 0.00 in 0 W/m2
03:19 66.7 °F 54.6 °F 29.76 in Calm     65% 0.00 in 0 W/m2
03:24 66.5 °F 54.4 °F 29.76 in Calm     65% 0.00 in 0 W/m2
03:29 66.3 °F 54.2 °F 29.76 in Calm     65% 0.00 in 0 W/m2
03:34 66 °F 54.3 °F 29.76 in Calm     65.8% 0.00 in 0 W/m2
03:39 65.8 °F 54.1 °F 29.76 in Calm     66% 0.00 in 0 W/m2
03:44 65.6 °F 53.9 °F 29.76 in Calm     66% 0.00 in 0 W/m2
03:49 65.4 °F 53.7 °F 29.76 in Calm     66% 0.00 in 0 W/m2
03:54 65.2 °F 54 °F 29.76 in Calm     67% 0.00 in 0 W/m2
03:59 65 °F 53.8 °F 29.77 in Calm     67% 0.00 in 0 W/m2
04:04 64.8 °F 53.6 °F 29.77 in Calm     67% 0.00 in 0 W/m2
04:09 64.7 °F 53.5 °F 29.76 in Calm     67% 0.00 in 0 W/m2
04:14 64.6 °F 53.4 °F 29.76 in Calm     67% 0.00 in 0 W/m2
04:19 64.4 °F 53.2 °F 29.77 in Calm     67% 0.00 in 0 W/m2
04:24 64.3 °F 53.1 °F 29.77 in Calm     67% 0.00 in 0 W/m2
04:29 64.1 °F 52.9 °F 29.77 in Calm     67% 0.00 in 0 W/m2
04:34 63.9 °F 52.8 °F 29.77 in Calm     67.3% 0.00 in 0 W/m2
04:39 63.7 °F 52.8 °F 29.77 in Calm     67.7% 0.00 in 0 W/m2
04:44 63.5 °F 52.7 °F 29.77 in Calm     68% 0.00 in 0 W/m2
04:49 63.2 °F 52.5 °F 29.77 in Calm     68% 0.00 in 0 W/m2
04:54 63.1 °F 52.3 °F 29.78 in Calm     68% 0.00 in 0 W/m2
04:59 62.9 °F 52 °F 29.77 in Calm     67.5% 0.00 in 0 W/m2
05:04 62.8 °F 51.8 °F 29.78 in Calm     67.4% 0.00 in 0 W/m2
05:09 62.7 °F 51.9 °F 29.78 in Calm     67.8% 0.00 in 0 W/m2
05:14 62.6 °F 51.9 °F 29.78 in Calm     68% 0.00 in 0 W/m2
05:19 62.5 °F 51.8 °F 29.78 in Calm     68% 0.00 in 0 W/m2
05:24 62.4 °F 51.7 °F 29.78 in Calm     68% 0.00 in 5 W/m2
05:29 62.3 °F 51.6 °F 29.78 in Calm     68% 0.00 in 7 W/m2
05:34 62.1 °F 51.4 °F 29.78 in Calm     68% 0.00 in 9 W/m2
05:39 62 °F 51.7 °F 29.78 in Calm     69.1% 0.00 in 11 W/m2
05:44 61.8 °F 51.9 °F 29.78 in Calm     70% 0.00 in 12 W/m2
05:49 61.6 °F 51.7 °F 29.78 in Calm     70% 0.00 in 16 W/m2
05:54 61.4 °F 51.7 °F 29.79 in Calm     70.3% 0.00 in 18 W/m2
05:59 61.3 °F 51.8 °F 29.79 in Calm     71% 0.00 in 19 W/m2
06:04 61.2 °F 51.8 °F 29.79 in Calm     71% 0.00 in 19 W/m2
06:09 61.2 °F 52.1 °F 29.79 in Calm     72% 0.00 in 21 W/m2
06:14 61.1 °F 52.1 °F 29.79 in Calm     72.1% 0.00 in 26 W/m2
06:19 61.2 °F 52.5 °F 29.79 in Calm     73% 0.00 in 30 W/m2
06:24 61.2 °F 52.5 °F 29.79 in Calm     73% 0.00 in 37 W/m2
06:29 61.3 °F 52.6 °F 29.79 in Calm     73% 0.00 in 47 W/m2
06:34 61.5 °F 53 °F 29.79 in Calm     73.8% 0.00 in 146 W/m2
06:39 61.8 °F 53.5 °F 29.79 in Calm     74.2% 0.00 in 162 W/m2
06:44 62.5 °F 54.1 °F 29.79 in Calm     74% 0.00 in 190 W/m2
06:49 63.4 °F 55 °F 29.80 in Calm     74% 0.00 in 207 W/m2
06:54 64.3 °F 55.4 °F 29.80 in Calm     73% 0.00 in 225 W/m2
06:59 65.1 °F 55.8 °F 29.79 in Calm     72% 0.00 in 244 W/m2
07:04 66 °F 56 °F 29.80 in Calm     70.3% 0.00 in 260 W/m2
07:09 66.7 °F 56 °F 29.80 in Calm     68.3% 0.00 in 276 W/m2
07:14 67.4 °F 56.4 °F 29.80 in Calm     67.6% 0.00 in 294 W/m2
07:19 68 °F 56.4 °F 29.80 in Calm     66.6% 0.00 in 308 W/m2
07:24 68.5 °F 56.4 °F 29.80 in Calm     65.2% 0.00 in 327 W/m2
07:29 69.2 °F 56.4 °F 29.80 in Calm     63.8% 0.00 in 343 W/m2
07:34 69.8 °F 56.7 °F 29.80 in Calm     63.1% 0.00 in 359 W/m2
07:39 70.2 °F 56.5 °F 29.80 in Calm     61.9% 0.00 in 380 W/m2
07:44 70.6 °F 56.6 °F 29.80 in Calm     61.3% 0.00 in 392 W/m2
07:49 71 °F 57.1 °F 29.81 in Calm     61.5% 0.00 in 418 W/m2
07:54 71.3 °F 56.2 °F 29.81 in Calm     58.9% 0.00 in 455 W/m2
07:59 71.4 °F 56.3 °F 29.81 in Calm     59% 0.00 in 464 W/m2
08:04 71.6 °F 56.4 °F 29.81 in Calm     58.8% 0.00 in 195 W/m2
08:09 71.4 °F 55.9 °F 29.81 in Calm     58% 0.00 in 364 W/m2
08:14 71 °F 54.9 °F 29.81 in Calm     56.7% 0.00 in 355 W/m2
08:19 70.5 °F 55.4 °F 29.81 in Calm     59% 0.00 in 241 W/m2
08:24 70 °F 55.1 °F 29.81 in Calm     59.1% 0.00 in 241 W/m2
08:29 69.3 °F 54.5 °F 29.81 in Calm     59.2% 0.00 in 295 W/m2
08:34 68.9 °F 54.6 °F 29.81 in Calm     60.4% 0.00 in 308 W/m2
08:39 68.7 °F 54.3 °F 29.81 in Calm     60.1% 0.00 in 334 W/m2
08:44 68.6 °F 54.5 °F 29.81 in Calm     60.9% 0.00 in 297 W/m2
08:49 68.6 °F 55.2 °F 29.81 in Calm     62.3% 0.00 in 292 W/m2
08:54 68.6 °F 55 °F 29.82 in Calm     61.7% 0.00 in 265 W/m2
08:59 68.6 °F 55.5 °F 29.81 in Calm     62.9% 0.00 in 403 W/m2
09:04 68.9 °F 55.5 °F 29.81 in Calm     62.4% 0.00 in 543 W/m2
09:09 69.7 °F 56.1 °F 29.81 in Calm     62.1% 0.00 in 828 W/m2
09:14 70.5 °F 57.2 °F 29.81 in Calm     62.7% 0.00 in 355 W/m2
09:19 70.8 °F 56 °F 29.81 in Calm     59.5% 0.00 in 582 W/m2
09:24 70.8 °F 56 °F 29.81 in Calm     59.7% 0.00 in 582 W/m2
09:29 71 °F 56 °F 29.81 in Calm     59.2% 0.00 in 478 W/m2
09:34 71.6 °F 57.8 °F 29.81 in Calm     61.9% 0.00 in 974 W/m2
09:39 72.4 °F 56.8 °F 29.81 in Calm     58.1% 0.00 in 953 W/m2
09:44 72.7 °F 56.5 °F 29.81 in Calm     56.9% 0.00 in 837 W/m2
09:49 73.1 °F 57.6 °F 29.81 in Calm     58.5% 0.00 in 858 W/m2
09:54 73.8 °F 57.2 °F 29.81 in Calm     56.1% 0.00 in 984 W/m2
09:59 74 °F 56.3 °F 29.81 in Calm     54% 0.00 in 984 W/m2
10:04 74 °F 56.7 °F 29.81 in Calm     54.8% 0.00 in 984 W/m2
10:09 74.1 °F 56.8 °F 29.81 in Calm     54.9% 0.00 in 469 W/m2
10:14 73.9 °F 55.8 °F 29.81 in Calm     53.1% 0.00 in 490 W/m2
10:19 73.7 °F 56 °F 29.81 in Calm     54.1% 0.00 in 526 W/m2
10:24 73.7 °F 56.6 °F 29.81 in Calm     55.2% 0.00 in 1123 W/m2
10:29 74.1 °F 56.3 °F 29.81 in Calm     53.8% 0.00 in 1123 W/m2
10:34 73.8 °F 54.7 °F 29.80 in Calm     51.3% 0.00 in 367 W/m2
10:39 73.2 °F 54.8 °F 29.81 in Calm     52.6% 0.00 in 283 W/m2
10:44 72.5 °F 54.8 °F 29.81 in Calm     53.8% 0.00 in 185 W/m2
10:49 72.1 °F 55.4 °F 29.81 in Calm     55.7% 0.00 in 295 W/m2
10:54 71.9 °F 55.4 °F 29.81 in Calm     56.2% 0.00 in 1139 W/m2
10:59 72.2 °F 56.7 °F 29.81 in Calm     58% 0.00 in 1139 W/m2
11:04 72.8 °F 56 °F 29.81 in Calm     55.6% 0.00 in 322 W/m2
11:09 72.7 °F 55.4 °F 29.81 in Calm     54.7% 0.00 in 200 W/m2
11:14 72.4 °F 56.1 °F 29.81 in Calm     56.6% 0.00 in 216 W/m2
11:19 72.3 °F 56.9 °F 29.81 in Calm     58.4% 0.00 in 214 W/m2
11:24 72.1 °F 55.9 °F 29.81 in Calm     56.9% 0.00 in 151 W/m2
11:29 71.8 °F 55.6 °F 29.82 in Calm     56.8% 0.00 in 151 W/m2
11:34 71.3 °F 56.7 °F 29.83 in Calm     60.1% 0.00 in 121 W/m2
11:39 70.1 °F 57 °F 29.82 in Calm     63.2% 0.00 in 192 W/m2
11:44 69 °F 57.8 °F 29.81 in Calm     67.6% 0.00 in 963 W/m2
11:49 68.5 °F 60.1 °F 29.81 in Calm     74.4% 0.00 in 963 W/m2
11:54 69.2 °F 62.6 °F 29.81 in Calm     79.6% 0.00 in 953 W/m2
11:59 70.5 °F 64 °F 29.81 in Calm     79.7% 0.00 in 1083 W/m2
12:04 71.4 °F 62.3 °F 29.81 in Calm     72.9% 0.01 in 1083 W/m2
12:09 72.5 °F 62 °F 29.81 in Calm     69.6% 0.01 in 1206 W/m2
12:14 73.4 °F 60.9 °F 29.81 in Calm     64.8% 0.01 in 1206 W/m2
12:19 73.9 °F 58.5 °F 29.81 in Calm     58.7% 0.01 in 1146 W/m2
12:24 74.1 °F 59 °F 29.80 in Calm     59.3% 0.01 in 863 W/m2
12:29 74.3 °F 57.8 °F 29.80 in Calm     56.5% 0.01 in 1011 W/m2
12:34 74.5 °F 59.1 °F 29.80 in Calm     58.7% 0.01 in 1090 W/m2
12:39 75.1 °F 56.9 °F 29.80 in Calm     53.2% 0.01 in 1227 W/m2
12:44 75.5 °F 56.9 °F 29.80 in Calm     52.6% 0.01 in 1274 W/m2
12:49 75.8 °F 56.8 °F 29.80 in Calm     51.8% 0.01 in 1292 W/m2
12:54 75.7 °F 56.2 °F 29.80 in Calm     50.8% 0.01 in 1245 W/m2
12:59 75 °F 55.3 °F 29.80 in Calm     50.3% 0.01 in 531 W/m2
13:04 74.4 °F 55.3 °F 29.80 in Calm     51.2% 0.01 in 531 W/m2
13:09 74 °F 55.8 °F 29.80 in Calm     53% 0.01 in 1306 W/m2
13:14 74.2 °F 56.4 °F 29.80 in Calm     53.8% 0.01 in 1306 W/m2
13:19 74.5 °F 55.1 °F 29.79 in Calm     50.7% 0.01 in 1245 W/m2
13:24 74.2 °F 55.4 °F 29.79 in Calm     51.8% 0.01 in 504 W/m2
13:29 74.3 °F 55.4 °F 29.79 in Calm     51.8% 0.01 in 318 W/m2
13:34 74.3 °F 56.2 °F 29.79 in Calm     53.1% 0.00 in 1278 W/m2
13:39 74.6 °F 55.9 °F 29.79 in Calm     52.1% 0.00 in 1278 W/m2
13:44 75 °F 54.2 °F 29.79 in Calm     48.4% 0.00 in 429 W/m2
13:49 75.1 °F 53.4 °F 29.79 in Calm     46.8% 0.00 in 429 W/m2
13:54 74.8 °F 54.7 °F 29.80 in Calm     49.5% 0.00 in 387 W/m2
13:59 74.5 °F 54.3 °F 29.80 in Calm     49.5% 0.00 in 359 W/m2
14:04 73.8 °F 53.2 °F 29.80 in Calm     48.5% 0.00 in 735 W/m2
14:09 73.3 °F 53.4 °F 29.80 in Calm     49.8% 0.00 in 1208 W/m2
14:14 73.4 °F 53.8 °F 29.80 in Calm     50.4% 0.00 in 1311 W/m2
14:19 73.6 °F 52.9 °F 29.80 in Calm     48.3% 0.00 in 513 W/m2
14:24 73.2 °F 52.7 °F 29.80 in Calm     48.6% 0.00 in 316 W/m2
14:29 72.8 °F 52.8 °F 29.80 in Calm     49.5% 0.00 in 197 W/m2
14:34 72.4 °F 53.5 °F 29.80 in Calm     51.6% 0.00 in 206 W/m2
14:39 72.2 °F 53.3 °F 29.80 in Calm     51.5% 0.00 in 462 W/m2
14:44 72.1 °F 53.4 °F 29.80 in Calm     51.9% 0.00 in 621 W/m2
14:49 72.3 °F 53.4 °F 29.80 in Calm     51.6% 0.00 in 341 W/m2
14:54 72.4 °F 52.8 °F 29.80 in Calm     50.2% 0.00 in 279 W/m2
14:59 72.4 °F 53.2 °F 29.80 in Calm     50.8% 0.00 in 287 W/m2
15:04 72.5 °F 53.8 °F 29.80 in Calm     51.9% 0.00 in 415 W/m2
15:09 72.7 °F 53.7 °F 29.80 in Calm     51.3% 0.00 in 645 W/m2
15:14 73.2 °F 54 °F 29.80 in Calm     51.1% 0.00 in 668 W/m2
15:19 73.9 °F 54.1 °F 29.80 in Calm     49.9% 0.00 in 524 W/m2
15:24 74.2 °F 52.6 °F 29.80 in Calm     46.9% 0.00 in 575 W/m2
15:29 74.2 °F 53.9 °F 29.80 in Calm     49.1% 0.00 in 1028 W/m2
15:34 74.6 °F 54.6 °F 29.80 in Calm     49.7% 0.00 in 1028 W/m2
15:39 75.4 °F 55 °F 29.80 in Calm     49.2% 0.00 in 1023 W/m2
15:44 75.9 °F 54 °F 29.80 in Calm     46.6% 0.00 in 1014 W/m2
15:49 75.8 °F 53.6 °F 29.80 in Calm     46% 0.00 in 427 W/m2
15:54 75.5 °F 53.7 °F 29.80 in Calm     46.7% 0.00 in 1000 W/m2
15:59 75.5 °F 54.3 °F 29.80 in Calm     47.8% 0.00 in 1000 W/m2
16:04 75.7 °F 54.7 °F 29.80 in Calm     48.2% 0.00 in 990 W/m2
16:09 75.7 °F 53.9 °F 29.80 in Calm     46.7% 0.00 in 990 W/m2
16:14 75.5 °F 54.4 °F 29.80 in Calm     47.9% 0.00 in 320 W/m2
16:19 75 °F 54.2 °F 29.80 in Calm     48.4% 0.00 in 209 W/m2
16:24 74.1 °F 54 °F 29.80 in Calm     49.6% 0.00 in 288 W/m2
16:29 73.3 °F 54.2 °F 29.80 in Calm     51.2% 0.00 in 290 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb