^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for July 26, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 69.4 °F 86.7 °F 63.3 °F 75.2 °F
Dew Point: 59.6 °F 66.2 °F 57.4 °F 61 °F
Humidity: 71% 82% 43.8% 63%
Wind Speed: 0mph 0mph 0mph 0mph
Wind Gust: 0mph 0mph - -
WindCalm - -
Pressure: 30.08 in 30.08 in 30.00 in -
Precipitation: 0.00 in      
 
 
Tabular Data for July 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 67.9 °F 59.3 °F 30.04 in Calm     74% 0.00 in 0 W/m2
00:09 67.8 °F 59.2 °F 30.04 in Calm     74% 0.00 in 0 W/m2
00:14 67.7 °F 59.1 °F 30.04 in Calm     74% 0.00 in 0 W/m2
00:19 67.6 °F 59 °F 30.04 in Calm     74% 0.00 in 0 W/m2
00:24 67.5 °F 58.9 °F 30.04 in Calm     74% 0.00 in 0 W/m2
00:29 67.4 °F 58.9 °F 30.04 in Calm     74% 0.00 in 0 W/m2
00:34 67.4 °F 59.1 °F 30.03 in Calm     74.9% 0.00 in 0 W/m2
00:39 67.3 °F 59.1 °F 30.03 in Calm     75% 0.00 in 0 W/m2
00:44 67.2 °F 59.2 °F 30.03 in Calm     75.4% 0.00 in 0 W/m2
00:49 67.1 °F 59 °F 30.03 in Calm     75.3% 0.00 in 0 W/m2
00:54 66.9 °F 59 °F 30.03 in Calm     75.8% 0.00 in 0 W/m2
00:59 66.8 °F 59 °F 30.03 in Calm     76% 0.00 in 0 W/m2
01:04 66.7 °F 58.9 °F 30.03 in Calm     76% 0.00 in 0 W/m2
01:09 66.6 °F 58.8 °F 30.03 in Calm     76% 0.00 in 0 W/m2
01:14 66.5 °F 58.7 °F 30.03 in Calm     76% 0.00 in 0 W/m2
01:19 66.4 °F 58.7 °F 30.03 in Calm     76.1% 0.00 in 0 W/m2
01:24 66.3 °F 58.9 °F 30.03 in Calm     77% 0.00 in 0 W/m2
01:29 66.1 °F 58.9 °F 30.03 in Calm     77.6% 0.00 in 0 W/m2
01:34 66 °F 58.9 °F 30.03 in Calm     78% 0.00 in 0 W/m2
01:39 65.9 °F 58.8 °F 30.03 in Calm     78% 0.00 in 0 W/m2
01:44 65.9 °F 58.8 °F 30.02 in Calm     78% 0.00 in 0 W/m2
01:49 65.9 °F 58.8 °F 30.02 in Calm     78% 0.00 in 0 W/m2
01:54 65.9 °F 58.8 °F 30.02 in Calm     78% 0.00 in 0 W/m2
01:59 65.8 °F 58.7 °F 30.02 in Calm     78% 0.00 in 0 W/m2
02:04 65.8 °F 58.7 °F 30.02 in Calm     78% 0.00 in 0 W/m2
02:09 65.8 °F 58.7 °F 30.02 in Calm     78% 0.00 in 0 W/m2
02:14 65.8 °F 58.7 °F 30.02 in Calm     78% 0.00 in 0 W/m2
02:19 65.7 °F 58.7 °F 30.02 in Calm     78% 0.00 in 0 W/m2
02:24 65.7 °F 58.7 °F 30.01 in Calm     78% 0.00 in 0 W/m2
02:29 65.7 °F 58.7 °F 30.01 in Calm     78% 0.00 in 0 W/m2
02:34 65.7 °F 58.7 °F 30.01 in Calm     78% 0.00 in 0 W/m2
02:39 65.7 °F 58.7 °F 30.01 in Calm     78% 0.00 in 0 W/m2
02:44 65.7 °F 58.7 °F 30.01 in Calm     78% 0.00 in 0 W/m2
02:49 65.6 °F 58.6 °F 30.01 in Calm     78% 0.00 in 0 W/m2
02:54 65.5 °F 58.5 °F 30.01 in Calm     78% 0.00 in 0 W/m2
02:59 65.4 °F 58.4 °F 30.00 in Calm     78% 0.00 in 0 W/m2
03:04 65.4 °F 58.5 °F 30.01 in Calm     78.4% 0.00 in 0 W/m2
03:09 65.4 °F 58.5 °F 30.00 in Calm     78.4% 0.00 in 0 W/m2
03:14 65.5 °F 58.5 °F 30.00 in Calm     78% 0.00 in 0 W/m2
03:19 65.5 °F 58.5 °F 30.00 in Calm     78% 0.00 in 0 W/m2
03:24 65.5 °F 58.5 °F 30.00 in Calm     78% 0.00 in 0 W/m2
03:29 65.6 °F 58.3 °F 30.00 in Calm     77.2% 0.00 in 0 W/m2
03:34 65.6 °F 58.3 °F 30.00 in Calm     77.2% 0.00 in 0 W/m2
03:39 65.6 °F 58.2 °F 30.00 in Calm     77% 0.00 in 0 W/m2
03:44 65.5 °F 58.1 °F 30.00 in Calm     77% 0.00 in 0 W/m2
03:49 65.5 °F 58.1 °F 30.00 in Calm     77% 0.00 in 0 W/m2
03:54 65.4 °F 58.1 °F 30.01 in Calm     77% 0.00 in 0 W/m2
03:59 65.4 °F 58 °F 30.01 in Calm     76.9% 0.00 in 0 W/m2
04:04 65.4 °F 57.8 °F 30.01 in Calm     76.4% 0.00 in 0 W/m2
04:09 65.5 °F 57.7 °F 30.02 in Calm     76.1% 0.00 in 0 W/m2
04:14 65.4 °F 57.6 °F 30.02 in Calm     76% 0.00 in 0 W/m2
04:19 65.4 °F 57.6 °F 30.02 in Calm     76% 0.00 in 0 W/m2
04:24 65.3 °F 57.5 °F 30.02 in Calm     76% 0.00 in 0 W/m2
04:29 65.3 °F 57.7 °F 30.02 in Calm     76.6% 0.00 in 0 W/m2
04:34 65.1 °F 57.8 °F 30.02 in Calm     77.1% 0.00 in 0 W/m2
04:39 65 °F 57.9 °F 30.02 in Calm     78% 0.00 in 0 W/m2
04:44 64.8 °F 57.8 °F 30.02 in Calm     78% 0.00 in 0 W/m2
04:49 64.8 °F 57.8 °F 30.02 in Calm     78% 0.00 in 0 W/m2
04:54 64.8 °F 57.8 °F 30.02 in Calm     78% 0.00 in 0 W/m2
04:59 64.7 °F 57.7 °F 30.03 in Calm     78% 0.00 in 0 W/m2
05:04 64.7 °F 57.7 °F 30.03 in Calm     78% 0.00 in 0 W/m2
05:09 64.7 °F 57.7 °F 30.03 in Calm     78% 0.00 in 0 W/m2
05:14 64.6 °F 57.6 °F 30.03 in Calm     78% 0.00 in 0 W/m2
05:19 64.6 °F 57.6 °F 30.03 in Calm     78% 0.00 in 0 W/m2
05:24 64.5 °F 57.5 °F 30.03 in Calm     78% 0.00 in 0 W/m2
05:29 64.4 °F 57.6 °F 30.04 in Calm     78.6% 0.00 in 0 W/m2
05:34 64.3 °F 57.6 °F 30.04 in Calm     79% 0.00 in 0 W/m2
05:39 64.1 °F 57.5 °F 30.04 in Calm     79% 0.00 in 0 W/m2
05:44 64.1 °F 57.4 °F 30.04 in Calm     79% 0.00 in 5 W/m2
05:49 64 °F 57.5 °F 30.04 in Calm     79.3% 0.00 in 7 W/m2
05:54 63.8 °F 57.5 °F 30.04 in Calm     80% 0.00 in 9 W/m2
05:59 63.7 °F 57.4 °F 30.03 in Calm     80% 0.00 in 12 W/m2
06:04 63.5 °F 57.4 °F 30.03 in Calm     80.4% 0.00 in 14 W/m2
06:09 63.4 °F 57.5 °F 30.04 in Calm     81% 0.00 in 16 W/m2
06:14 63.3 °F 57.7 °F 30.04 in Calm     81.7% 0.00 in 18 W/m2
06:19 63.3 °F 57.7 °F 30.03 in Calm     82% 0.00 in 23 W/m2
06:24 63.4 °F 57.8 °F 30.03 in Calm     82% 0.00 in 26 W/m2
06:29 63.4 °F 57.8 °F 30.03 in Calm     82% 0.00 in 37 W/m2
06:34 63.4 °F 57.8 °F 30.04 in Calm     82% 0.00 in 42 W/m2
06:39 63.5 °F 57.9 °F 30.04 in Calm     82% 0.00 in 49 W/m2
06:44 63.8 °F 58.2 °F 30.04 in Calm     82% 0.00 in 62 W/m2
06:49 64.2 °F 58.5 °F 30.04 in Calm     81.6% 0.00 in 67 W/m2
06:54 64.8 °F 58.8 °F 30.04 in Calm     81% 0.00 in 70 W/m2
06:59 65.4 °F 59.1 °F 30.04 in Calm     80% 0.00 in 98 W/m2
07:04 65.9 °F 59.2 °F 30.04 in Calm     79.1% 0.00 in 118 W/m2
07:09 66.6 °F 59.7 °F 30.04 in Calm     78.4% 0.00 in 116 W/m2
07:14 67.2 °F 59.7 °F 30.04 in Calm     76.9% 0.00 in 118 W/m2
07:19 67.9 °F 60 °F 30.04 in Calm     75.8% 0.00 in 216 W/m2
07:24 68.6 °F 60.4 °F 30.05 in Calm     75% 0.00 in 258 W/m2
07:29 69.1 °F 60.5 °F 30.05 in Calm     74% 0.00 in 276 W/m2
07:34 69.6 °F 60.7 °F 30.05 in Calm     73.3% 0.00 in 292 W/m2
07:39 70.1 °F 60.8 °F 30.05 in Calm     72.5% 0.00 in 309 W/m2
07:44 70.5 °F 61.4 °F 30.05 in Calm     72.9% 0.00 in 323 W/m2
07:49 71 °F 61.3 °F 30.06 in Calm     71.5% 0.00 in 345 W/m2
07:54 71.5 °F 61.5 °F 30.06 in Calm     70.8% 0.00 in 364 W/m2
07:59 71.9 °F 61.4 °F 30.06 in Calm     69.5% 0.00 in 380 W/m2
08:04 72.1 °F 61.6 °F 30.06 in Calm     69.5% 0.00 in 397 W/m2
08:09 72.5 °F 62 °F 30.06 in Calm     69.6% 0.00 in 415 W/m2
08:14 72.8 °F 62.2 °F 30.06 in Calm     69.5% 0.00 in 425 W/m2
08:19 73 °F 61.6 °F 30.06 in Calm     67.5% 0.00 in 438 W/m2
08:24 73.2 °F 62.2 °F 30.06 in Calm     68.4% 0.00 in 455 W/m2
08:29 73.5 °F 62.5 °F 30.06 in Calm     68.6% 0.00 in 468 W/m2
08:34 73.8 °F 62.7 °F 30.06 in Calm     68.2% 0.00 in 489 W/m2
08:39 74.1 °F 62.7 °F 30.06 in Calm     67.6% 0.00 in 499 W/m2
08:44 74.3 °F 62.7 °F 30.06 in Calm     67.1% 0.00 in 513 W/m2
08:49 74.7 °F 63 °F 30.06 in Calm     66.8% 0.00 in 533 W/m2
08:54 75.1 °F 63.8 °F 30.07 in Calm     67.8% 0.00 in 550 W/m2
08:59 75.7 °F 63.9 °F 30.07 in Calm     66.9% 0.00 in 561 W/m2
09:04 76.1 °F 63.5 °F 30.07 in Calm     65.1% 0.00 in 573 W/m2
09:09 76.2 °F 63.8 °F 30.07 in Calm     65.6% 0.00 in 587 W/m2
09:14 76.4 °F 63.8 °F 30.07 in Calm     65% 0.00 in 605 W/m2
09:19 76.8 °F 64.2 °F 30.07 in Calm     65.3% 0.00 in 619 W/m2
09:24 77.3 °F 64.4 °F 30.07 in Calm     64.6% 0.00 in 633 W/m2
09:29 77.6 °F 64.2 °F 30.07 in Calm     63.3% 0.00 in 656 W/m2
09:34 77.7 °F 63.5 °F 30.07 in Calm     61.7% 0.00 in 673 W/m2
09:39 77.4 °F 62.8 °F 30.07 in Calm     60.8% 0.00 in 680 W/m2
09:44 77 °F 63.3 °F 30.07 in Calm     62.8% 0.00 in 698 W/m2
09:49 77.2 °F 63.7 °F 30.07 in Calm     63.2% 0.00 in 710 W/m2
09:54 77.9 °F 64.7 °F 30.07 in Calm     63.9% 0.00 in 724 W/m2
09:59 78.4 °F 63.9 °F 30.06 in Calm     61.3% 0.00 in 735 W/m2
10:04 78.8 °F 64.3 °F 30.06 in Calm     61.2% 0.00 in 749 W/m2
10:09 79.2 °F 64.3 °F 30.06 in Calm     60.3% 0.00 in 759 W/m2
10:14 79.5 °F 64 °F 30.06 in Calm     59.1% 0.00 in 772 W/m2
10:19 79.6 °F 63.5 °F 30.06 in Calm     58% 0.00 in 775 W/m2
10:24 79.6 °F 63.9 °F 30.07 in Calm     58.8% 0.00 in 788 W/m2
10:29 79.9 °F 64.8 °F 30.07 in Calm     60% 0.00 in 798 W/m2
10:34 80.4 °F 64.6 °F 30.07 in Calm     58.6% 0.00 in 805 W/m2
10:39 80.8 °F 63.9 °F 30.07 in Calm     56.6% 0.00 in 814 W/m2
10:44 81 °F 63.7 °F 30.07 in Calm     55.9% 0.00 in 821 W/m2
10:49 81 °F 64.2 °F 30.07 in Calm     56.7% 0.00 in 831 W/m2
10:54 81.1 °F 64.5 °F 30.07 in Calm     57.2% 0.00 in 835 W/m2
10:59 81.1 °F 63.6 °F 30.07 in Calm     55.4% 0.00 in 842 W/m2
11:04 80.7 °F 63.9 °F 30.07 in Calm     56.8% 0.00 in 847 W/m2
11:09 80.7 °F 64.2 °F 30.07 in Calm     57.4% 0.00 in 860 W/m2
11:14 80.9 °F 63.6 °F 30.07 in Calm     55.8% 0.00 in 879 W/m2
11:19 80.7 °F 62.9 °F 30.06 in Calm     54.8% 0.00 in 886 W/m2
11:24 80.8 °F 64.4 °F 30.06 in Calm     57.7% 0.00 in 893 W/m2
11:29 81.3 °F 63.6 °F 30.06 in Calm     55% 0.00 in 898 W/m2
11:34 81.7 °F 64.2 °F 30.06 in Calm     55.4% 0.00 in 907 W/m2
11:39 82.1 °F 64.7 °F 30.06 in Calm     55.7% 0.00 in 916 W/m2
11:44 82.6 °F 64.6 °F 30.06 in Calm     54.6% 0.00 in 918 W/m2
11:49 83.2 °F 65.7 °F 30.06 in Calm     55.7% 0.00 in 928 W/m2
11:54 83.6 °F 64.8 °F 30.06 in Calm     53.3% 0.00 in 930 W/m2
11:59 83.7 °F 64.8 °F 30.06 in Calm     53.1% 0.00 in 974 W/m2
12:04 83.9 °F 66.2 °F 30.05 in Calm     55.5% 0.00 in 977 W/m2
12:09 84.3 °F 65.6 °F 30.05 in Calm     53.5% 0.00 in 949 W/m2
12:14 84.7 °F 65.1 °F 30.05 in Calm     52% 0.00 in 956 W/m2
12:19 84.6 °F 64.3 °F 30.05 in Calm     50.7% 0.00 in 965 W/m2
12:24 84.4 °F 64.1 °F 30.05 in Calm     50.7% 0.00 in 970 W/m2
12:29 84 °F 64.3 °F 30.04 in Calm     51.6% 0.00 in 970 W/m2
12:34 84.3 °F 65.5 °F 30.04 in Calm     53.4% 0.00 in 970 W/m2
12:39 84.7 °F 64.4 °F 30.04 in Calm     50.8% 0.00 in 1051 W/m2
12:44 84.8 °F 64.9 °F 30.04 in Calm     51.4% 0.00 in 1051 W/m2
12:49 84.9 °F 65.2 °F 30.04 in Calm     51.6% 0.00 in 993 W/m2
12:54 85.1 °F 64.3 °F 30.04 in Calm     49.9% 0.00 in 997 W/m2
12:59 84.9 °F 63.5 °F 30.04 in Calm     48.7% 0.00 in 1018 W/m2
13:04 85 °F 64 °F 30.04 in Calm     49.5% 0.00 in 1018 W/m2
13:09 85.1 °F 65.1 °F 30.04 in Calm     51.2% 0.00 in 1014 W/m2
13:14 85.5 °F 64.7 °F 30.04 in Calm     50% 0.00 in 1000 W/m2
13:19 85.5 °F 62.4 °F 30.04 in Calm     46% 0.00 in 1067 W/m2
13:24 85.2 °F 62.8 °F 30.04 in Calm     47.3% 0.00 in 1092 W/m2
13:29 85.1 °F 64.1 °F 30.04 in Calm     49.6% 0.00 in 1027 W/m2
13:34 85.6 °F 65.7 °F 30.04 in Calm     51.5% 0.00 in 1027 W/m2
13:39 86 °F 64.2 °F 30.04 in Calm     48.3% 0.00 in 1009 W/m2
13:44 86.1 °F 64.4 °F 30.03 in Calm     48.4% 0.00 in 995 W/m2
13:49 86.3 °F 64.1 °F 30.03 in Calm     47.6% 0.00 in 984 W/m2
13:54 86.3 °F 64.2 °F 30.03 in Calm     47.8% 0.00 in 991 W/m2
13:59 86.5 °F 64 °F 30.03 in Calm     47.3% 0.00 in 991 W/m2
14:04 86.7 °F 64 °F 30.03 in Calm     46.9% 0.00 in 981 W/m2
14:09 86.6 °F 63.5 °F 30.02 in Calm     46.2% 0.00 in 954 W/m2
14:14 86.5 °F 62.9 °F 30.02 in Calm     45.5% 0.00 in 932 W/m2
14:19 86.4 °F 63.3 °F 30.02 in Calm     46.2% 0.00 in 926 W/m2
14:24 86.6 °F 63.4 °F 30.02 in Calm     46.1% 0.00 in 953 W/m2
14:29 86.5 °F 62.7 °F 30.02 in Calm     45% 0.00 in 977 W/m2
14:34 85.9 °F 61.6 °F 30.02 in Calm     44.1% 0.00 in 220 W/m2
14:39 85.1 °F 61.9 °F 30.02 in Calm     45.9% 0.00 in 963 W/m2
14:44 85 °F 62.5 °F 30.02 in Calm     47% 0.00 in 930 W/m2
14:49 85.4 °F 62.3 °F 30.02 in Calm     46% 0.00 in 889 W/m2
14:54 85.8 °F 62.5 °F 30.02 in Calm     45.8% 0.00 in 888 W/m2
14:59 86.1 °F 61.8 °F 30.02 in Calm     44.2% 0.00 in 886 W/m2
15:04 86.2 °F 61.6 °F 30.02 in Calm     43.8% 0.00 in 879 W/m2
15:09 86.3 °F 62 °F 30.02 in Calm     44.3% 0.00 in 891 W/m2
15:14 86.2 °F 61.6 °F 30.02 in Calm     43.9% 0.00 in 1025 W/m2
15:19 85.8 °F 62 °F 30.02 in Calm     44.9% 0.00 in 1025 W/m2
15:24 85.8 °F 62.6 °F 30.02 in Calm     45.9% 0.00 in 951 W/m2
15:29 86 °F 62.7 °F 30.02 in Calm     46% 0.00 in 942 W/m2
15:34 85.9 °F 62.3 °F 30.02 in Calm     45.4% 0.00 in 846 W/m2
15:39 85.6 °F 62.4 °F 30.02 in Calm     45.9% 0.00 in 846 W/m2
15:44 85.6 °F 62.6 °F 30.02 in Calm     46.3% 0.00 in 882 W/m2
15:49 85.9 °F 63 °F 30.02 in Calm     46.5% 0.00 in 882 W/m2
15:54 86.1 °F 62.6 °F 30.02 in Calm     45.4% 0.00 in 849 W/m2
15:59 85.8 °F 61.5 °F 30.02 in Calm     44.2% 0.00 in 854 W/m2
16:04 85.3 °F 61.9 °F 30.02 in Calm     45.5% 0.00 in 854 W/m2
16:09 85.3 °F 62.3 °F 30.02 in Calm     46.3% 0.00 in 844 W/m2
16:14 85.5 °F 62.6 °F 30.02 in Calm     46.4% 0.00 in 800 W/m2
16:19 85.6 °F 62.9 °F 30.02 in Calm     46.7% 0.00 in 777 W/m2
16:24 85.7 °F 63.1 °F 30.02 in Calm     46.9% 0.00 in 221 W/m2
16:29 85.6 °F 62.4 °F 30.02 in Calm     46% 0.00 in 209 W/m2
16:34 85.3 °F 63 °F 30.02 in Calm     47.3% 0.00 in 204 W/m2
16:39 85.1 °F 62.7 °F 30.02 in Calm     47.2% 0.00 in 183 W/m2
16:44 84.9 °F 61.9 °F 30.02 in Calm     46.1% 0.00 in 141 W/m2
16:49 84.8 °F 61.9 °F 30.02 in Calm     46.5% 0.00 in 113 W/m2
16:54 84.5 °F 61.7 °F 30.02 in Calm     46.4% 0.00 in 98 W/m2
16:59 84.1 °F 60.8 °F 30.02 in Calm     45.6% 0.00 in 90 W/m2
17:04 83.8 °F 61.3 °F 30.02 in Calm     46.9% 0.00 in 81 W/m2
17:09 83.6 °F 61.3 °F 30.02 in Calm     47.2% 0.00 in 76 W/m2
17:14 83.5 °F 61 °F 30.02 in Calm     46.8% 0.00 in 72 W/m2
17:19 83.4 °F 61.3 °F 30.02 in Calm     47.5% 0.00 in 74 W/m2
17:24 83.1 °F 60.5 °F 30.02 in Calm     46.4% 0.00 in 74 W/m2
17:29 82.9 °F 60.5 °F 30.02 in Calm     46.7% 0.00 in 76 W/m2
17:34 82.7 °F 60.9 °F 30.02 in Calm     47.7% 0.00 in 86 W/m2
17:39 82.5 °F 61.2 °F 30.02 in Calm     48.5% 0.00 in 93 W/m2
17:44 82.5 °F 61.1 °F 30.02 in Calm     48.5% 0.00 in 93 W/m2
17:49 82.5 °F 61.1 °F 30.02 in Calm     48.5% 0.00 in 79 W/m2
17:54 82.3 °F 60.6 °F 30.03 in Calm     47.9% 0.00 in 63 W/m2
17:59 82.2 °F 60.7 °F 30.03 in Calm     48.3% 0.00 in 60 W/m2
18:04 82 °F 60.6 °F 30.03 in Calm     48.5% 0.00 in 56 W/m2
18:09 81.7 °F 60.4 °F 30.03 in Calm     48.6% 0.00 in 54 W/m2
18:14 81.5 °F 60.8 °F 30.03 in Calm     49.5% 0.00 in 54 W/m2
18:19 81.2 °F 60.4 °F 30.03 in Calm     49.4% 0.00 in 53 W/m2
18:24 81 °F 60.1 °F 30.03 in Calm     49.2% 0.00 in 51 W/m2
18:29 80.8 °F 60.3 °F 30.03 in Calm     49.7% 0.00 in 49 W/m2
18:34 80.7 °F 60.6 °F 30.03 in Calm     50.6% 0.00 in 49 W/m2
18:39 80.5 °F 60.6 °F 30.04 in Calm     50.9% 0.00 in 47 W/m2
18:44 80.2 °F 60.8 °F 30.04 in Calm     51.5% 0.00 in 46 W/m2
18:49 80.1 °F 61 °F 30.03 in Calm     52.2% 0.00 in 44 W/m2
18:54 79.9 °F 60.9 °F 30.03 in Calm     52.3% 0.00 in 42 W/m2
18:59 79.8 °F 60.7 °F 30.03 in Calm     52.1% 0.00 in 40 W/m2
19:04 79.7 °F 60.5 °F 30.04 in Calm     52% 0.00 in 40 W/m2
19:09 79.6 °F 60.4 °F 30.04 in Calm     52% 0.00 in 39 W/m2
19:14 79.4 °F 60.4 °F 30.04 in Calm     52.3% 0.00 in 39 W/m2
19:19 79.3 °F 60.9 °F 30.05 in Calm     53.3% 0.00 in 37 W/m2
19:24 79.2 °F 60.6 °F 30.05 in Calm     53.1% 0.00 in 35 W/m2
19:29 79 °F 60.8 °F 30.05 in Calm     53.8% 0.00 in 33 W/m2
19:34 78.8 °F 60.8 °F 30.05 in Calm     54.2% 0.00 in 30 W/m2
19:39 78.6 °F 60.8 °F 30.05 in Calm     54.4% 0.00 in 26 W/m2
19:44 78.4 °F 60.8 °F 30.05 in Calm     54.9% 0.00 in 25 W/m2
19:49 78.1 °F 60.6 °F 30.05 in Calm     55% 0.00 in 21 W/m2
19:54 77.8 °F 60.4 °F 30.05 in Calm     55.2% 0.00 in 18 W/m2
19:59 77.6 °F 60.6 °F 30.05 in Calm     55.9% 0.00 in 14 W/m2
20:04 77.3 °F 60.4 °F 30.05 in Calm     56% 0.00 in 11 W/m2
20:09 77 °F 60.3 °F 30.05 in Calm     56.3% 0.00 in 7 W/m2
20:14 76.8 °F 60.5 °F 30.05 in Calm     57.3% 0.00 in 5 W/m2
20:19 76.5 °F 60.9 °F 30.05 in Calm     58.6% 0.00 in 0 W/m2
20:24 76.2 °F 61.2 °F 30.05 in Calm     59.7% 0.00 in 0 W/m2
20:29 75.9 °F 61 °F 30.05 in Calm     60% 0.00 in 0 W/m2
20:34 75.5 °F 61 °F 30.05 in Calm     60.7% 0.00 in 0 W/m2
20:39 75.2 °F 60.8 °F 30.05 in Calm     61% 0.00 in 0 W/m2
20:44 74.8 °F 60.6 °F 30.05 in Calm     61.4% 0.00 in 0 W/m2
20:49 74.4 °F 60.5 °F 30.05 in Calm     62% 0.00 in 0 W/m2
20:54 74 °F 60.2 °F 30.06 in Calm     62% 0.00 in 0 W/m2
20:59 73.7 °F 59.9 °F 30.06 in Calm     62% 0.00 in 0 W/m2
21:04 73.4 °F 59.9 °F 30.06 in Calm     62.7% 0.00 in 0 W/m2
21:09 73.2 °F 59.9 °F 30.06 in Calm     63.4% 0.00 in 0 W/m2
21:14 72.9 °F 60.2 °F 30.06 in Calm     64.5% 0.00 in 0 W/m2
21:19 72.7 °F 60.2 °F 30.07 in Calm     65% 0.00 in 0 W/m2
21:24 72.4 °F 60.1 °F 30.07 in Calm     65.3% 0.00 in 0 W/m2
21:29 72.2 °F 60.2 °F 30.07 in Calm     66% 0.00 in 0 W/m2
21:34 71.9 °F 60.3 °F 30.07 in Calm     67% 0.00 in 0 W/m2
21:39 71.7 °F 60.2 °F 30.07 in Calm     67.1% 0.00 in 0 W/m2
21:44 71.5 °F 60.4 °F 30.07 in Calm     68% 0.00 in 0 W/m2
21:49 71.3 °F 60.5 °F 30.07 in Calm     68.8% 0.00 in 0 W/m2
21:54 71 °F 60.3 °F 30.07 in Calm     69% 0.00 in 0 W/m2
21:59 70.8 °F 60.1 °F 30.07 in Calm     69% 0.00 in 0 W/m2
22:04 70.6 °F 59.9 °F 30.07 in Calm     69% 0.00 in 0 W/m2
22:09 70.4 °F 59.7 °F 30.07 in Calm     69% 0.00 in 0 W/m2
22:14 70.2 °F 59.6 °F 30.07 in Calm     69% 0.00 in 0 W/m2
22:19 70 °F 59.5 °F 30.08 in Calm     69.1% 0.00 in 0 W/m2
22:24 69.9 °F 59.7 °F 30.08 in Calm     70% 0.00 in 0 W/m2
22:29 69.8 °F 59.9 °F 30.08 in Calm     70.9% 0.00 in 0 W/m2
22:34 69.6 °F 59.8 °F 30.08 in Calm     71% 0.00 in 0 W/m2
22:39 69.5 °F 59.7 °F 30.08 in Calm     71% 0.00 in 0 W/m2
22:44 69.4 °F 59.6 °F 30.08 in Calm     71% 0.00 in 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb