^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for May 08, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 62.1 °F 65.1 °F 44.2 °F 53.8 °F
Dew Point: 44 °F 46.2 °F 33.1 °F 38.9 °F
Humidity: 51.4% 68% 41.5% 58%
Wind Speed: 0mph 0mph 0mph 0mph
Wind Gust: 0mph 0mph - -
WindCalm - -
Pressure: 29.83 in 29.87 in 29.79 in -
Precipitation: 0.00 in      
 
 
Tabular Data for May 08, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 46.7 °F 34.8 °F 29.80 in Calm     63% 0.00 in 0 W/m2
00:14 46.6 °F 34.5 °F 29.80 in Calm     62.6% 0.00 in 0 W/m2
00:19 46.4 °F 34.1 °F 29.80 in Calm     62.1% 0.00 in 0 W/m2
00:24 46.2 °F 34.5 °F 29.80 in Calm     63.6% 0.00 in 0 W/m2
00:29 46 °F 34.5 °F 29.80 in Calm     64% 0.00 in 0 W/m2
00:34 45.9 °F 34.7 °F 29.80 in Calm     64.8% 0.00 in 0 W/m2
00:39 45.7 °F 34.9 °F 29.80 in Calm     65.6% 0.00 in 0 W/m2
00:44 45.5 °F 34.8 °F 29.80 in Calm     65.9% 0.00 in 0 W/m2
00:49 45.4 °F 34.7 °F 29.80 in Calm     66% 0.00 in 0 W/m2
00:54 45.3 °F 35 °F 29.80 in Calm     67% 0.00 in 0 W/m2
00:59 45.1 °F 34.8 °F 29.80 in Calm     67% 0.00 in 0 W/m2
01:04 45 °F 34.7 °F 29.79 in Calm     67% 0.00 in 0 W/m2
01:09 44.8 °F 34.1 °F 29.79 in Calm     66% 0.00 in 0 W/m2
01:14 44.6 °F 33.9 °F 29.80 in Calm     66% 0.00 in 0 W/m2
01:19 44.4 °F 33.8 °F 29.80 in Calm     66.1% 0.00 in 0 W/m2
01:24 44.3 °F 34 °F 29.80 in Calm     67% 0.00 in 0 W/m2
01:29 44.2 °F 33.8 °F 29.80 in Calm     66.6% 0.00 in 0 W/m2
01:34 44.2 °F 33.6 °F 29.80 in Calm     66% 0.00 in 0 W/m2
01:39 44.2 °F 33.5 °F 29.79 in Calm     65.9% 0.00 in 0 W/m2
01:44 44.2 °F 33.2 °F 29.79 in Calm     65% 0.00 in 0 W/m2
01:49 44.2 °F 33.2 °F 29.79 in Calm     65% 0.00 in 0 W/m2
01:54 44.2 °F 33.6 °F 29.79 in Calm     65.9% 0.00 in 0 W/m2
01:59 44.2 °F 33.6 °F 29.79 in Calm     66% 0.00 in 0 W/m2
02:04 44.3 °F 33.3 °F 29.79 in Calm     64.9% 0.00 in 0 W/m2
02:09 44.4 °F 33.1 °F 29.79 in Calm     64.3% 0.00 in 0 W/m2
02:14 44.5 °F 34.1 °F 29.79 in Calm     66.5% 0.00 in 0 W/m2
02:19 44.7 °F 34 °F 29.79 in Calm     66% 0.00 in 0 W/m2
02:24 44.9 °F 34.7 °F 29.79 in Calm     67.3% 0.00 in 0 W/m2
02:29 45 °F 35 °F 29.80 in Calm     67.7% 0.00 in 0 W/m2
02:34 45.1 °F 35.2 °F 29.80 in Calm     67.9% 0.00 in 0 W/m2
02:39 45.2 °F 34.9 °F 29.81 in Calm     67% 0.00 in 0 W/m2
02:44 45.3 °F 34.8 °F 29.81 in Calm     66.6% 0.00 in 0 W/m2
02:49 45.3 °F 34.9 °F 29.81 in Calm     66.8% 0.00 in 0 W/m2
02:54 45.4 °F 35.4 °F 29.81 in Calm     67.8% 0.00 in 0 W/m2
02:59 45.5 °F 35.2 °F 29.81 in Calm     67.1% 0.00 in 0 W/m2
03:04 45.6 °F 34.6 °F 29.81 in Calm     65.2% 0.00 in 0 W/m2
03:09 45.9 °F 34 °F 29.81 in Calm     63.1% 0.00 in 0 W/m2
03:14 46.2 °F 33.8 °F 29.81 in Calm     61.8% 0.00 in 0 W/m2
03:19 46.5 °F 33.7 °F 29.81 in Calm     60.8% 0.00 in 0 W/m2
03:24 46.7 °F 33.4 °F 29.81 in Calm     59.6% 0.00 in 0 W/m2
03:29 46.9 °F 33.3 °F 29.82 in Calm     59% 0.00 in 0 W/m2
03:34 47.1 °F 33.8 °F 29.82 in Calm     59.8% 0.00 in 0 W/m2
03:39 47.3 °F 34.3 °F 29.82 in Calm     60.7% 0.00 in 0 W/m2
03:44 47.3 °F 34.5 °F 29.82 in Calm     61% 0.00 in 0 W/m2
03:49 47.3 °F 34.6 °F 29.82 in Calm     61.2% 0.00 in 0 W/m2
03:54 47.3 °F 34.9 °F 29.82 in Calm     62% 0.00 in 0 W/m2
03:59 47.2 °F 35.4 °F 29.82 in Calm     63.4% 0.00 in 0 W/m2
04:04 47.1 °F 36 °F 29.82 in Calm     65.4% 0.00 in 0 W/m2
04:09 47 °F 36.2 °F 29.82 in Calm     66% 0.00 in 0 W/m2
04:14 46.9 °F 36.1 °F 29.82 in Calm     66.1% 0.00 in 0 W/m2
04:19 46.8 °F 35.9 °F 29.82 in Calm     65.7% 0.00 in 0 W/m2
04:24 46.7 °F 35.6 °F 29.82 in Calm     65% 0.00 in 0 W/m2
04:29 46.6 °F 35.4 °F 29.82 in Calm     64.8% 0.00 in 0 W/m2
04:34 46.5 °F 35.4 °F 29.82 in Calm     65% 0.00 in 0 W/m2
04:39 46.4 °F 35.3 °F 29.82 in Calm     65% 0.00 in 0 W/m2
04:44 46.3 °F 35.2 °F 29.82 in Calm     65% 0.00 in 0 W/m2
04:49 46.3 °F 35.5 °F 29.83 in Calm     65.7% 0.00 in 0 W/m2
04:54 46.2 °F 35.7 °F 29.83 in Calm     66.6% 0.00 in 0 W/m2
04:59 46.2 °F 35.7 °F 29.83 in Calm     66.8% 0.00 in 0 W/m2
05:04 46.1 °F 35.7 °F 29.83 in Calm     66.8% 0.00 in 0 W/m2
05:09 46.1 °F 35.7 °F 29.83 in Calm     67% 0.00 in 0 W/m2
05:14 46.1 °F 35.8 °F 29.83 in Calm     67.3% 0.00 in 0 W/m2
05:19 46.1 °F 35.9 °F 29.83 in Calm     67.5% 0.00 in 0 W/m2
05:24 46.1 °F 35.5 °F 29.83 in Calm     66.4% 0.00 in 0 W/m2
05:29 46.1 °F 35.7 °F 29.83 in Calm     67% 0.00 in 0 W/m2
05:34 46.1 °F 35.7 °F 29.83 in Calm     67% 0.00 in 0 W/m2
05:39 46.1 °F 35.4 °F 29.83 in Calm     66% 0.00 in 0 W/m2
05:44 46.2 °F 35.5 °F 29.83 in Calm     66% 0.00 in 0 W/m2
05:49 46.2 °F 35.5 °F 29.83 in Calm     66% 0.00 in 0 W/m2
05:54 46.3 °F 35.6 °F 29.84 in Calm     66% 0.00 in 5 W/m2
05:59 46.3 °F 35.6 °F 29.84 in Calm     66% 0.00 in 12 W/m2
06:04 46.4 °F 35.7 °F 29.84 in Calm     66% 0.00 in 14 W/m2
06:09 46.4 °F 35.7 °F 29.84 in Calm     66% 0.00 in 16 W/m2
06:14 46.5 °F 35.7 °F 29.84 in Calm     66% 0.00 in 18 W/m2
06:19 46.5 °F 35.9 °F 29.84 in Calm     66.5% 0.00 in 23 W/m2
06:24 46.5 °F 35.9 °F 29.85 in Calm     66.5% 0.00 in 26 W/m2
06:29 46.5 °F 36.1 °F 29.85 in Calm     67% 0.00 in 33 W/m2
06:34 46.5 °F 36.1 °F 29.85 in Calm     67% 0.00 in 95 W/m2
06:39 46.4 °F 36.1 °F 29.85 in Calm     67.1% 0.00 in 134 W/m2
06:44 46.6 °F 36.6 °F 29.85 in Calm     68% 0.00 in 155 W/m2
06:49 46.9 °F 36.9 °F 29.86 in Calm     68% 0.00 in 172 W/m2
06:54 47.6 °F 36.8 °F 29.86 in Calm     66% 0.00 in 202 W/m2
06:59 48.5 °F 36.9 °F 29.86 in Calm     64.2% 0.00 in 232 W/m2
07:04 49.5 °F 37.3 °F 29.86 in Calm     62.7% 0.00 in 218 W/m2
07:09 50.3 °F 38 °F 29.86 in Calm     62.4% 0.00 in 241 W/m2
07:14 51.3 °F 38.9 °F 29.86 in Calm     62.7% 0.00 in 281 W/m2
07:19 52.2 °F 39.3 °F 29.86 in Calm     61.4% 0.00 in 309 W/m2
07:24 53 °F 39.6 °F 29.86 in Calm     60.4% 0.00 in 316 W/m2
07:29 53.7 °F 40.2 °F 29.86 in Calm     60.1% 0.00 in 367 W/m2
07:34 54.3 °F 40.1 °F 29.86 in Calm     58.5% 0.00 in 394 W/m2
07:39 54.6 °F 40.2 °F 29.86 in Calm     58.2% 0.00 in 394 W/m2
07:44 54.2 °F 39.7 °F 29.86 in Calm     58% 0.00 in 183 W/m2
07:49 53.6 °F 40 °F 29.87 in Calm     59.9% 0.00 in 134 W/m2
07:54 53.2 °F 40 °F 29.86 in Calm     60.9% 0.00 in 229 W/m2
07:59 52.9 °F 40.1 °F 29.86 in Calm     61.8% 0.00 in 439 W/m2
08:04 53 °F 41.5 °F 29.87 in Calm     65.1% 0.00 in 439 W/m2
08:09 53.5 °F 41.5 °F 29.87 in Calm     63.5% 0.00 in 457 W/m2
08:14 54.2 °F 41.4 °F 29.87 in Calm     61.9% 0.00 in 466 W/m2
08:19 54.6 °F 41.2 °F 29.87 in Calm     60.4% 0.00 in 480 W/m2
08:24 54.9 °F 40.7 °F 29.87 in Calm     58.6% 0.00 in 506 W/m2
08:29 55.4 °F 41.8 °F 29.87 in Calm     60.2% 0.00 in 533 W/m2
08:34 56.1 °F 41.8 °F 29.86 in Calm     58.6% 0.00 in 557 W/m2
08:39 56.8 °F 41.8 °F 29.86 in Calm     57.2% 0.00 in 557 W/m2
08:44 57.7 °F 42.5 °F 29.86 in Calm     56.8% 0.00 in 554 W/m2
08:49 58.6 °F 42.8 °F 29.86 in Calm     55.6% 0.00 in 573 W/m2
08:54 59 °F 42.1 °F 29.86 in Calm     53.4% 0.00 in 589 W/m2
08:59 59.4 °F 42.6 °F 29.86 in Calm     53.7% 0.00 in 606 W/m2
09:04 59.6 °F 41.9 °F 29.86 in Calm     51.8% 0.00 in 617 W/m2
09:09 59.7 °F 40.9 °F 29.87 in Calm     49.9% 0.00 in 631 W/m2
09:14 60.1 °F 41.5 °F 29.86 in Calm     50.2% 0.00 in 643 W/m2
09:19 60.5 °F 42.3 °F 29.86 in Calm     50.9% 0.00 in 661 W/m2
09:24 60.8 °F 42.1 °F 29.86 in Calm     50.1% 0.00 in 668 W/m2
09:29 61.1 °F 41.9 °F 29.86 in Calm     49.2% 0.00 in 686 W/m2
09:34 61.3 °F 42.4 °F 29.86 in Calm     49.8% 0.00 in 715 W/m2
09:39 61.6 °F 41.8 °F 29.86 in Calm     48.3% 0.00 in 729 W/m2
09:44 61.7 °F 42.6 °F 29.86 in Calm     49.5% 0.00 in 791 W/m2
09:49 61.9 °F 42.2 °F 29.86 in Calm     48.5% 0.00 in 868 W/m2
09:54 62.2 °F 42.7 °F 29.85 in Calm     48.9% 0.00 in 877 W/m2
09:59 62.3 °F 42 °F 29.85 in Calm     47.3% 0.00 in 891 W/m2
10:04 62.5 °F 41.2 °F 29.85 in Calm     45.7% 0.00 in 891 W/m2
10:09 62.2 °F 40.9 °F 29.85 in Calm     45.6% 0.00 in 891 W/m2
10:14 62.1 °F 42.2 °F 29.84 in Calm     48.2% 0.00 in 891 W/m2
10:19 62.2 °F 42.9 °F 29.84 in Calm     49.1% 0.00 in 846 W/m2
10:24 62.7 °F 43.4 °F 29.84 in Calm     49.3% 0.00 in 889 W/m2
10:29 63.1 °F 41.9 °F 29.84 in Calm     46% 0.00 in 889 W/m2
10:34 62.9 °F 40.6 °F 29.84 in Calm     44% 0.00 in 886 W/m2
10:39 62.6 °F 41.9 °F 29.84 in Calm     46.7% 0.00 in 909 W/m2
10:44 62.8 °F 42.8 °F 29.84 in Calm     47.9% 0.00 in 907 W/m2
10:49 63.4 °F 43.7 °F 29.84 in Calm     48.8% 0.00 in 928 W/m2
10:54 63.4 °F 41.4 °F 29.84 in Calm     44.5% 0.00 in 935 W/m2
10:59 63.5 °F 44 °F 29.84 in Calm     49% 0.00 in 969 W/m2
11:04 64 °F 43.7 °F 29.84 in Calm     47.6% 0.00 in 969 W/m2
11:09 64.4 °F 44.4 °F 29.84 in Calm     48.2% 0.00 in 995 W/m2
11:14 64.8 °F 43.7 °F 29.84 in Calm     46.3% 0.00 in 1129 W/m2
11:19 64.9 °F 42 °F 29.84 in Calm     43.3% 0.00 in 1129 W/m2
11:24 64.3 °F 42.1 °F 29.84 in Calm     44.4% 0.00 in 1093 W/m2
11:29 63.8 °F 41.4 °F 29.84 in Calm     43.8% 0.00 in 1093 W/m2
11:34 63.4 °F 41.1 °F 29.84 in Calm     43.9% 0.00 in 1093 W/m2
11:39 62.8 °F 40.3 °F 29.84 in Calm     43.5% 0.00 in 735 W/m2
11:44 62.6 °F 41.2 °F 29.84 in Calm     45.4% 0.00 in 1246 W/m2
11:49 63.2 °F 41.9 °F 29.84 in Calm     45.6% 0.00 in 1246 W/m2
11:54 63.7 °F 42.1 °F 29.83 in Calm     45.3% 0.00 in 1246 W/m2
11:59 64.2 °F 42.6 °F 29.83 in Calm     45.4% 0.00 in 1136 W/m2
12:04 64.2 °F 41.1 °F 29.83 in Calm     42.8% 0.00 in 316 W/m2
12:09 64.1 °F 41.4 °F 29.83 in Calm     43.4% 0.00 in 1165 W/m2
12:14 64.1 °F 43.4 °F 29.83 in Calm     46.9% 0.00 in 1225 W/m2
12:19 65 °F 43.6 °F 29.83 in Calm     45.9% 0.00 in 1225 W/m2
12:24 65.1 °F 41.3 °F 29.82 in Calm     41.9% 0.00 in 390 W/m2
12:29 64.5 °F 40.8 °F 29.82 in Calm     41.8% 0.00 in 1259 W/m2
12:34 64.4 °F 43.2 °F 29.82 in Calm     46% 0.00 in 1259 W/m2
12:39 64.6 °F 41.8 °F 29.82 in Calm     43.5% 0.00 in 719 W/m2
12:44 64.7 °F 42.5 °F 29.81 in Calm     44.4% 0.00 in 661 W/m2
12:49 64.8 °F 41.1 °F 29.81 in Calm     41.9% 0.00 in 527 W/m2
12:54 64.5 °F 40.5 °F 29.81 in Calm     41.5% 0.00 in 462 W/m2
12:59 64 °F 40.9 °F 29.81 in Calm     42.7% 0.00 in 316 W/m2
13:04 63.5 °F 40.4 °F 29.81 in Calm     42.7% 0.00 in 199 W/m2
13:09 62.9 °F 39.9 °F 29.82 in Calm     42.7% 0.00 in 146 W/m2
13:14 62.2 °F 40.1 °F 29.82 in Calm     44.1% 0.00 in 93 W/m2
13:19 61.1 °F 40.7 °F 29.83 in Calm     46.9% 0.00 in 81 W/m2
13:24 59.6 °F 42.1 °F 29.83 in Calm     52.5% 0.00 in 107 W/m2
13:29 58.4 °F 41.5 °F 29.84 in Calm     53.3% 0.00 in 158 W/m2
13:34 57.6 °F 42 °F 29.84 in Calm     55.9% 0.00 in 255 W/m2
13:39 57.2 °F 42.7 °F 29.84 in Calm     58.4% 0.00 in 357 W/m2
13:44 57.1 °F 44.8 °F 29.84 in Calm     63.4% 0.00 in 510 W/m2
13:49 57.3 °F 46.2 °F 29.84 in Calm     66.6% 0.00 in 559 W/m2
13:54 57.7 °F 45.9 °F 29.84 in Calm     64.8% 0.00 in 559 W/m2
13:59 58.3 °F 45.4 °F 29.84 in Calm     62.1% 0.00 in 527 W/m2
14:04 59.2 °F 45.9 °F 29.84 in Calm     61.4% 0.00 in 976 W/m2
14:09 60.5 °F 46.2 °F 29.84 in Calm     59.4% 0.00 in 976 W/m2
14:14 61.1 °F 45.4 °F 29.84 in Calm     56.2% 0.00 in 962 W/m2
14:19 61.6 °F 45 °F 29.83 in Calm     54.4% 0.00 in 949 W/m2
14:24 61.9 °F 44 °F 29.83 in Calm     52% 0.00 in 979 W/m2
14:29 61.9 °F 44.6 °F 29.83 in Calm     52.9% 0.00 in 1044 W/m2
14:34 62.2 °F 44.6 °F 29.83 in Calm     52.5% 0.00 in 954 W/m2
14:39 62.6 °F 45.3 °F 29.83 in Calm     53.2% 0.00 in 970 W/m2
14:44 63 °F 45.3 °F 29.83 in Calm     52.4% 0.00 in 1090 W/m2
14:49 63.4 °F 44.3 °F 29.83 in Calm     49.9% 0.00 in 1090 W/m2
14:54 63 °F 43.2 °F 29.83 in Calm     48.4% 0.00 in 211 W/m2
14:59 62.5 °F 43.5 °F 29.83 in Calm     49.8% 0.00 in 315 W/m2
15:04 62.2 °F 43.5 °F 29.83 in Calm     50.2% 0.00 in 900 W/m2
15:09 62.2 °F 43.8 °F 29.83 in Calm     51% 0.00 in 332 W/m2
15:14 62.1 °F 44 °F 29.83 in Calm     51.4% 0.00 in 332 W/m2
Hartford County Weather
Compliments of Weather Underground - 2 mb