^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for September 19, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 61.8 °F 65.6 °F 61.8 °F 63.5 °F
Dew Point: 57.6 °F 58.5 °F 57.6 °F 58 °F
Humidity: 86% 86% 77.8% 82%
Wind Speed: 3.4mph 3.8mph 0.2mph 3.3mph
Wind Gust: 0mph 0mph - -
WindNorth - - North
Pressure: 29.90 in 29.90 in 29.90 in -
Precipitation: 0.00 in      
 
 
Tabular Data for September 19, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 65.6 °F 58.5 °F 29.90 in North 0.2 mph   77.8% 0.00 in 0 W/m2
00:14 65.5 °F 58.5 °F 29.90 in North 3.5 mph   78% 0.00 in 0 W/m2
00:19 65.4 °F 58.4 °F 29.90 in North 3.7 mph   78% 0.00 in 0 W/m2
00:24 65.3 °F 58.4 °F 29.90 in North 3.1 mph   78.1% 0.00 in 0 W/m2
00:29 65.2 °F 58.5 °F 29.90 in North 3.5 mph   79% 0.00 in 0 W/m2
00:34 65 °F 58.3 °F 29.90 in North 3.5 mph   79% 0.00 in 0 W/m2
00:39 64.8 °F 58.1 °F 29.90 in North 3.3 mph   79% 0.00 in 0 W/m2
00:44 64.6 °F 58.3 °F 29.90 in North 3.3 mph   79.9% 0.00 in 0 W/m2
00:49 64.4 °F 58.1 °F 29.90 in North 3.3 mph   80% 0.00 in 0 W/m2
00:54 64.2 °F 58.1 °F 29.90 in North 3.3 mph   80.7% 0.00 in 0 W/m2
00:59 64.1 °F 58.1 °F 29.90 in North 3.2 mph   81% 0.00 in 0 W/m2
01:04 63.9 °F 58.3 °F 29.90 in North 3.1 mph   81.7% 0.00 in 0 W/m2
01:09 63.8 °F 58.2 °F 29.90 in North 3.3 mph   82% 0.00 in 0 W/m2
01:14 63.7 °F 58.1 °F 29.90 in North 3.2 mph   82% 0.00 in 0 W/m2
01:19 63.6 °F 58.2 °F 29.90 in North 3.4 mph   82.8% 0.00 in 0 W/m2
01:24 63.4 °F 58.1 °F 29.90 in North 3.4 mph   83% 0.00 in 0 W/m2
01:29 63.2 °F 58 °F 29.90 in North 3.4 mph   83% 0.00 in 0 W/m2
01:34 63.1 °F 58.1 °F 29.90 in North 3.3 mph   83.7% 0.00 in 0 W/m2
01:39 63 °F 58.1 °F 29.90 in North 3.3 mph   84% 0.00 in 0 W/m2
01:44 62.9 °F 58 °F 29.90 in North 3.3 mph   84% 0.00 in 0 W/m2
01:49 62.7 °F 57.8 °F 29.90 in North 3.7 mph   84% 0.00 in 0 W/m2
01:54 62.6 °F 57.7 °F 29.90 in North 3.4 mph   84% 0.00 in 0 W/m2
01:59 62.5 °F 57.7 °F 29.90 in North 3.3 mph   84.2% 0.00 in 0 W/m2
02:04 62.4 °F 57.8 °F 29.90 in North 3.6 mph   85% 0.00 in 0 W/m2
02:09 62.3 °F 57.7 °F 29.90 in North 3.4 mph   85% 0.00 in 0 W/m2
02:14 62.2 °F 57.6 °F 29.90 in North 3.4 mph   85% 0.00 in 0 W/m2
02:19 62.2 °F 57.6 °F 29.90 in North 3.6 mph   85% 0.00 in 0 W/m2
02:24 62.2 °F 57.6 °F 29.90 in North 3.5 mph   85% 0.00 in 0 W/m2
02:29 62.1 °F 57.6 °F 29.90 in North 3.4 mph   85.1% 0.00 in 0 W/m2
02:34 62 °F 57.8 °F 29.90 in North 3.8 mph   86% 0.00 in 0 W/m2
02:39 61.9 °F 57.7 °F 29.90 in North 3.2 mph   86% 0.00 in 0 W/m2
02:44 61.8 °F 57.6 °F 29.90 in North 3.4 mph   86% 0.00 in 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb