^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for April 18, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 54.9 °F 59.1 °F 51.7 °F 54.4 °F
Dew Point: 52.6 °F 54 °F 49.7 °F 51.6 °F
Humidity: 92.1% 94% 82.9% 90%
Wind Speed: 0mph 0mph 0mph 0mph
Wind Gust: 0mph 0mph - -
WindCalm - -
Pressure: 30.08 in 30.08 in 30.01 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 18, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 59.1 °F 53.9 °F 30.01 in Calm     83% 0.00 in 0 W/m2
00:09 59 °F 53.8 °F 30.01 in Calm     82.9% 0.07 in 0 W/m2
00:14 58.8 °F 53.9 °F 30.01 in Calm     83.6% 0.07 in 0 W/m2
00:19 58.8 °F 54 °F 30.01 in Calm     84% 0.07 in 0 W/m2
00:24 58.7 °F 53.9 °F 30.01 in Calm     84% 0.07 in 0 W/m2
00:29 58.6 °F 53.8 °F 30.01 in Calm     84% 0.07 in 0 W/m2
00:34 58.6 °F 53.8 °F 30.01 in Calm     84% 0.00 in 0 W/m2
00:39 58.4 °F 53.7 °F 30.01 in Calm     84.3% 0.00 in 0 W/m2
00:44 58.3 °F 53.5 °F 30.01 in Calm     84.1% 0.00 in 0 W/m2
00:49 58.1 °F 53.6 °F 30.01 in Calm     84.9% 0.00 in 0 W/m2
00:54 57.9 °F 53.4 °F 30.01 in Calm     85% 0.00 in 0 W/m2
00:59 57.8 °F 53.3 °F 30.01 in Calm     85.2% 0.00 in 0 W/m2
01:04 57.6 °F 53.5 °F 30.02 in Calm     86.1% 0.00 in 0 W/m2
01:09 57.5 °F 53.7 °F 30.02 in Calm     87% 0.00 in 0 W/m2
01:14 57.4 °F 53.6 °F 30.02 in Calm     87% 0.00 in 0 W/m2
01:19 57.2 °F 53.4 °F 30.02 in Calm     87% 0.00 in 0 W/m2
01:24 57.1 °F 53.3 °F 30.02 in Calm     87.1% 0.00 in 0 W/m2
01:29 56.9 °F 53.3 °F 30.02 in Calm     87.7% 0.00 in 0 W/m2
01:34 56.8 °F 53.3 °F 30.03 in Calm     88% 0.00 in 0 W/m2
01:39 56.7 °F 53.3 °F 30.03 in Calm     88.3% 0.00 in 0 W/m2
01:44 56.5 °F 53.2 °F 30.04 in Calm     88.6% 0.00 in 0 W/m2
01:49 56.3 °F 53.1 °F 30.04 in Calm     89% 0.00 in 0 W/m2
01:54 56.2 °F 53 °F 30.04 in Calm     89% 0.00 in 0 W/m2
01:59 56 °F 52.8 °F 30.04 in Calm     89% 0.00 in 0 W/m2
02:04 55.8 °F 52.6 °F 30.04 in Calm     89% 0.00 in 0 W/m2
02:09 55.6 °F 52.4 °F 30.04 in Calm     89% 0.00 in 0 W/m2
02:14 55.4 °F 52.2 °F 30.04 in Calm     89% 0.00 in 0 W/m2
02:19 55.2 °F 52 °F 30.04 in Calm     89% 0.00 in 0 W/m2
02:24 55 °F 52 °F 30.05 in Calm     89.3% 0.00 in 0 W/m2
02:29 54.9 °F 52 °F 30.05 in Calm     90% 0.00 in 0 W/m2
02:34 54.7 °F 51.6 °F 30.04 in Calm     89.2% 0.00 in 0 W/m2
02:39 54.5 °F 51.6 °F 30.04 in Calm     90% 0.00 in 0 W/m2
02:44 54.4 °F 51.5 °F 30.03 in Calm     90% 0.00 in 0 W/m2
02:49 54.2 °F 51.3 °F 30.03 in Calm     90% 0.00 in 0 W/m2
02:54 54.2 °F 51.3 °F 30.03 in Calm     90% 0.00 in 0 W/m2
02:59 54.1 °F 51.2 °F 30.03 in Calm     90% 0.00 in 0 W/m2
03:04 54 °F 51.3 °F 30.03 in Calm     90.6% 0.00 in 0 W/m2
03:09 54 °F 51.4 °F 30.03 in Calm     91% 0.00 in 0 W/m2
03:14 53.9 °F 51.3 °F 30.03 in Calm     91% 0.00 in 0 W/m2
03:19 53.7 °F 51.1 °F 30.02 in Calm     91% 0.00 in 0 W/m2
03:24 53.5 °F 50.9 °F 30.03 in Calm     91% 0.00 in 0 W/m2
03:29 53.4 °F 50.8 °F 30.03 in Calm     91% 0.00 in 0 W/m2
03:34 53.3 °F 50.7 °F 30.03 in Calm     91% 0.00 in 0 W/m2
03:39 53.1 °F 50.6 °F 30.03 in Calm     91% 0.00 in 0 W/m2
03:44 53 °F 50.4 °F 30.03 in Calm     91% 0.00 in 0 W/m2
03:49 52.8 °F 50.3 °F 30.03 in Calm     91% 0.00 in 0 W/m2
03:54 52.7 °F 50.1 °F 30.04 in Calm     91% 0.00 in 0 W/m2
03:59 52.6 °F 50 °F 30.04 in Calm     91% 0.00 in 0 W/m2
04:04 52.5 °F 50 °F 30.04 in Calm     91% 0.00 in 0 W/m2
04:09 52.5 °F 49.9 °F 30.04 in Calm     91.1% 0.00 in 0 W/m2
04:14 52.5 °F 50.2 °F 30.04 in Calm     92% 0.00 in 0 W/m2
04:19 52.5 °F 50.2 °F 30.04 in Calm     92% 0.00 in 0 W/m2
04:24 52.5 °F 50.3 °F 30.04 in Calm     92% 0.00 in 0 W/m2
04:29 52.5 °F 50.2 °F 30.04 in Calm     92% 0.00 in 0 W/m2
04:34 52.5 °F 50.2 °F 30.05 in Calm     92% 0.00 in 0 W/m2
04:39 52.6 °F 50.3 °F 30.05 in Calm     92% 0.00 in 0 W/m2
04:44 52.6 °F 50.3 °F 30.05 in Calm     92% 0.00 in 0 W/m2
04:49 52.6 °F 50.3 °F 30.05 in Calm     92% 0.00 in 0 W/m2
04:54 52.5 °F 50.2 °F 30.05 in Calm     92% 0.00 in 0 W/m2
04:59 52.5 °F 50.2 °F 30.05 in Calm     92% 0.00 in 0 W/m2
05:04 52.4 °F 50.1 °F 30.05 in Calm     92% 0.00 in 0 W/m2
05:09 52.4 °F 50.3 °F 30.06 in Calm     92.7% 0.00 in 0 W/m2
05:14 52.4 °F 50.4 °F 30.06 in Calm     92.8% 0.00 in 0 W/m2
05:19 52.4 °F 50.4 °F 30.06 in Calm     93% 0.00 in 0 W/m2
05:24 52.4 °F 50.4 °F 30.06 in Calm     93% 0.00 in 0 W/m2
05:29 52.4 °F 50.4 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:34 52.4 °F 50.4 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:39 52.4 °F 50.4 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:44 52.3 °F 50.3 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:49 52.2 °F 50.2 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:54 52.2 °F 50.2 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:59 52.1 °F 50.1 °F 30.07 in Calm     93% 0.00 in 0 W/m2
06:04 52 °F 50 °F 30.06 in Calm     93% 0.00 in 0 W/m2
06:09 52 °F 50 °F 30.06 in Calm     93% 0.00 in 5 W/m2
06:14 51.9 °F 49.9 °F 30.06 in Calm     93% 0.00 in 7 W/m2
06:19 51.8 °F 49.9 °F 30.07 in Calm     93% 0.00 in 11 W/m2
06:24 51.8 °F 49.8 °F 30.07 in Calm     93% 0.00 in 14 W/m2
06:29 51.7 °F 49.7 °F 30.07 in Calm     93% 0.00 in 16 W/m2
06:34 51.8 °F 49.8 °F 30.07 in Calm     93% 0.00 in 19 W/m2
06:39 52.1 °F 50.1 °F 30.07 in Calm     93% 0.00 in 25 W/m2
06:44 52.2 °F 50.2 °F 30.07 in Calm     93% 0.00 in 39 W/m2
06:49 52.3 °F 50.3 °F 30.07 in Calm     93% 0.00 in 114 W/m2
06:54 52.5 °F 50.5 °F 30.07 in Calm     93% 0.00 in 139 W/m2
06:59 53.1 °F 51.3 °F 30.07 in Calm     94% 0.00 in 165 W/m2
07:04 53.8 °F 52.1 °F 30.07 in Calm     94% 0.00 in 165 W/m2
07:09 54.5 °F 52.8 °F 30.07 in Calm     94% 0.00 in 176 W/m2
07:14 54.9 °F 53.2 °F 30.07 in Calm     94% 0.00 in 174 W/m2
07:19 55.1 °F 53.4 °F 30.07 in Calm     94% 0.00 in 172 W/m2
07:24 55 °F 53 °F 30.07 in Calm     93% 0.00 in 137 W/m2
07:29 55 °F 53 °F 30.07 in Calm     93% 0.00 in 114 W/m2
07:34 54.9 °F 52.8 °F 30.08 in Calm     92.7% 0.00 in 156 W/m2
07:39 54.9 °F 52.6 °F 30.08 in Calm     92.1% 0.00 in 137 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb