^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for June 30, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 81.2 °F 93.9 °F 63.5 °F 79 °F
Dew Point: 71.7 °F 73.2 °F 60.3 °F 67.2 °F
Humidity: 73% 91% 50% 69%
Wind Speed: 0.8mph 2.7mph 0mph 0.7mph
Wind Gust: 8mph 10mph - -
WindSW - - South
Pressure: 29.89 in 30.02 in 29.88 in -
Precipitation: 0.00 in      
 
 
Tabular Data for June 30, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 70.8 °F 62.9 °F 29.98 in Calm     76% 0.00 in 0 W/m2
00:09 70.6 °F 62.7 °F 29.99 in Calm     76.1% 0.00 in 0 W/m2
00:14 70.5 °F 62.9 °F 29.99 in Calm     77% 0.00 in 0 W/m2
00:19 70.3 °F 62.8 °F 29.99 in Calm     77% 0.00 in 0 W/m2
00:24 70.3 °F 62.7 °F 29.99 in Calm     77% 0.00 in 0 W/m2
00:29 70.2 °F 62.6 °F 29.99 in Calm     77% 0.00 in 0 W/m2
00:34 70.1 °F 62.6 °F 29.99 in Calm     77% 0.00 in 0 W/m2
00:39 70.1 °F 62.6 °F 29.99 in Calm     77% 0.00 in 0 W/m2
00:44 70 °F 62.5 °F 29.99 in Calm     77% 0.00 in 0 W/m2
00:49 69.9 °F 62.4 °F 29.99 in Calm     77% 0.00 in 0 W/m2
00:54 69.8 °F 62.4 °F 29.99 in Calm     77.1% 0.00 in 0 W/m2
00:59 69.8 °F 62.6 °F 29.99 in Calm     78% 0.00 in 0 W/m2
01:04 69.7 °F 62.5 °F 29.98 in Calm     78% 0.00 in 0 W/m2
01:09 69.6 °F 62.4 °F 29.99 in Calm     78% 0.00 in 0 W/m2
01:14 69.5 °F 62.5 °F 29.99 in Calm     78.4% 0.00 in 0 W/m2
01:19 69.4 °F 62.6 °F 29.99 in Calm     79% 0.00 in 0 W/m2
01:24 69.3 °F 62.6 °F 29.99 in Calm     79.2% 0.00 in 0 W/m2
01:29 69.2 °F 62.4 °F 29.99 in Calm     79% 0.00 in 0 W/m2
01:34 69 °F 62.2 °F 29.99 in Calm     79.1% 0.00 in 0 W/m2
01:39 68.9 °F 62.4 °F 29.99 in Calm     80% 0.00 in 0 W/m2
01:44 68.7 °F 62.3 °F 29.99 in Calm     80% 0.00 in 0 W/m2
01:49 68.6 °F 62.4 °F 29.99 in Calm     80.6% 0.00 in 0 W/m2
01:54 68.5 °F 62.4 °F 29.99 in Calm     81% 0.00 in 0 W/m2
01:59 68.4 °F 62.3 °F 29.99 in Calm     81.1% 0.00 in 0 W/m2
02:04 68.3 °F 62.6 °F 29.98 in Calm     82% 0.00 in 0 W/m2
02:09 68.1 °F 62.4 °F 29.99 in Calm     82% 0.00 in 0 W/m2
02:14 68 °F 62.4 °F 29.99 in Calm     82.2% 0.00 in 0 W/m2
02:19 67.9 °F 62.2 °F 29.99 in Calm     82% 0.00 in 0 W/m2
02:24 67.7 °F 62.1 °F 29.99 in Calm     82.2% 0.00 in 0 W/m2
02:29 67.6 °F 62.3 °F 29.99 in Calm     83% 0.00 in 0 W/m2
02:34 67.6 °F 62.2 °F 29.99 in Calm     83% 0.00 in 0 W/m2
02:39 67.5 °F 62.2 °F 29.99 in Calm     83% 0.00 in 0 W/m2
02:44 67.4 °F 62.1 °F 29.99 in Calm     83% 0.00 in 0 W/m2
02:49 67.2 °F 62 °F 29.99 in Calm     83.2% 0.00 in 0 W/m2
02:54 67.1 °F 62.1 °F 29.99 in Calm     84% 0.00 in 0 W/m2
02:59 67 °F 62.1 °F 29.99 in Calm     84.2% 0.00 in 0 W/m2
03:04 66.9 °F 62.2 °F 29.99 in Calm     85% 0.00 in 0 W/m2
03:09 66.8 °F 62.1 °F 29.99 in Calm     85% 0.00 in 0 W/m2
03:14 66.7 °F 62 °F 29.99 in Calm     85% 0.00 in 0 W/m2
03:19 66.6 °F 61.9 °F 29.99 in Calm     85% 0.00 in 0 W/m2
03:24 66.4 °F 61.8 °F 29.98 in Calm     85% 0.00 in 0 W/m2
03:29 66.3 °F 61.9 °F 29.99 in Calm     85.9% 0.00 in 0 W/m2
03:34 66.1 °F 61.7 °F 29.98 in Calm     85.7% 0.00 in 0 W/m2
03:39 66 °F 61.7 °F 29.99 in Calm     86% 0.00 in 0 W/m2
03:44 65.9 °F 61.6 °F 29.99 in Calm     86% 0.00 in 0 W/m2
03:49 65.8 °F 61.5 °F 29.99 in Calm     86% 0.00 in 0 W/m2
03:54 65.6 °F 61.3 °F 29.98 in Calm     86% 0.00 in 0 W/m2
03:59 65.5 °F 61.4 °F 29.99 in Calm     86.5% 0.00 in 0 W/m2
04:04 65.4 °F 61.3 °F 29.99 in Calm     86.7% 0.00 in 0 W/m2
04:09 65.3 °F 61.3 °F 29.99 in Calm     87% 0.00 in 0 W/m2
04:14 65.2 °F 61.2 °F 29.99 in Calm     87% 0.00 in 0 W/m2
04:19 65 °F 61.1 °F 29.99 in Calm     87.1% 0.00 in 0 W/m2
04:24 65 °F 61 °F 29.99 in Calm     87.1% 0.00 in 0 W/m2
04:29 64.9 °F 60.9 °F 29.99 in Calm     87% 0.00 in 0 W/m2
04:34 64.7 °F 60.8 °F 29.98 in Calm     87% 0.00 in 0 W/m2
04:39 64.6 °F 61 °F 29.99 in Calm     88% 0.00 in 0 W/m2
04:44 64.5 °F 60.9 °F 29.99 in Calm     88% 0.00 in 0 W/m2
04:49 64.4 °F 60.8 °F 29.99 in Calm     88% 0.00 in 0 W/m2
04:54 64.3 °F 60.7 °F 29.99 in Calm     88% 0.00 in 0 W/m2
04:59 64.3 °F 60.9 °F 29.99 in Calm     88.8% 0.00 in 0 W/m2
05:04 64.2 °F 60.9 °F 29.99 in Calm     89% 0.00 in 0 W/m2
05:09 64.1 °F 60.8 °F 29.99 in Calm     89% 0.00 in 0 W/m2
05:14 64 °F 60.7 °F 29.99 in Calm     89% 0.00 in 0 W/m2
05:19 63.8 °F 60.5 °F 29.99 in Calm     89% 0.00 in 0 W/m2
05:24 63.7 °F 60.4 °F 29.99 in Calm     89% 0.00 in 0 W/m2
05:29 63.7 °F 60.4 °F 29.99 in Calm     89% 0.00 in 0 W/m2
05:34 63.6 °F 60.3 °F 29.99 in Calm     89% 0.00 in 5 W/m2
05:39 63.6 °F 60.5 °F 30.00 in Calm     89.6% 0.00 in 7 W/m2
05:44 63.6 °F 60.6 °F 30.00 in Calm     90% 0.00 in 7 W/m2
05:49 63.5 °F 60.5 °F 29.99 in Calm     90% 0.00 in 9 W/m2
05:54 63.5 °F 60.5 °F 30.00 in Calm     90% 0.00 in 11 W/m2
05:59 63.6 °F 60.6 °F 30.00 in Calm     90% 0.00 in 12 W/m2
06:04 63.6 °F 60.6 °F 30.00 in Calm     90% 0.00 in 12 W/m2
06:09 63.6 °F 60.8 °F 30.00 in Calm     90.4% 0.00 in 14 W/m2
06:14 63.7 °F 61 °F 30.00 in Calm     91% 0.00 in 14 W/m2
06:19 63.8 °F 61.1 °F 30.00 in Calm     91% 0.00 in 16 W/m2
06:24 63.9 °F 61.3 °F 30.01 in North 0.1 mph 1 mph 91% 0.00 in 18 W/m2
06:29 64.2 °F 61.5 °F 30.01 in NNE 0.1 mph 1 mph 91% 0.00 in 23 W/m2
06:34 64.4 °F 61.7 °F 30.01 in East 0.3 mph 2 mph 91% 0.00 in 33 W/m2
06:39 64.7 °F 62 °F 30.01 in East 0.4 mph 2 mph 91% 0.00 in 39 W/m2
06:44 65 °F 62.3 °F 30.01 in East 0.4 mph 2 mph 91% 0.00 in 42 W/m2
06:49 65.5 °F 62.8 °F 30.01 in East 0.3 mph 2 mph 91% 0.00 in 44 W/m2
06:54 66.1 °F 63.1 °F 30.01 in ESE 0.2 mph 2 mph 90% 0.00 in 46 W/m2
06:59 66.9 °F 63.6 °F 30.01 in ENE 0.2 mph 2 mph 89.1% 0.00 in 47 W/m2
07:04 67.7 °F 64 °F 30.02 in NNE 0.2 mph 2 mph 88% 0.00 in 49 W/m2
07:09 68.6 °F 64.5 °F 30.02 in North 0.5 mph 2 mph 86.9% 0.00 in 51 W/m2
07:14 69.5 °F 64.5 °F 30.02 in ENE 0.8 mph 2 mph 84.2% 0.00 in 51 W/m2
07:19 70.1 °F 64.4 °F 30.02 in East 1.1 mph 4 mph 82.3% 0.00 in 53 W/m2
07:24 70.7 °F 64.7 °F 30.02 in East 1 mph 4 mph 81.3% 0.00 in 128 W/m2
07:29 71.3 °F 65.1 °F 30.02 in East 1.1 mph 4 mph 80.8% 0.00 in 218 W/m2
07:34 71.7 °F 64.9 °F 30.02 in East 0.7 mph 4 mph 79.2% 0.00 in 255 W/m2
07:39 72.3 °F 65.7 °F 30.02 in East 0.4 mph 3 mph 79.6% 0.00 in 287 W/m2
07:44 73.1 °F 66.1 °F 30.02 in ENE 0.1 mph 2 mph 78.9% 0.00 in 318 W/m2
07:49 74 °F 66.8 °F 30.02 in NNW 0.3 mph 4 mph 78.3% 0.00 in 341 W/m2
07:54 74.8 °F 66.8 °F 30.02 in North 0.6 mph 4 mph 76.3% 0.00 in 369 W/m2
07:59 75.5 °F 66.5 °F 30.02 in North 0.5 mph 4 mph 73.8% 0.00 in 383 W/m2
08:04 76 °F 67.3 °F 30.02 in North 0.3 mph 4 mph 74.5% 0.00 in 403 W/m2
08:09 76.5 °F 67 °F 30.02 in North 0.4 mph 2 mph 72.4% 0.00 in 417 W/m2
08:14 77.1 °F 67.2 °F 30.02 in NNE 0.5 mph 2 mph 71.6% 0.00 in 434 W/m2
08:19 77.5 °F 67 °F 30.02 in NNE 0.6 mph 2 mph 70.3% 0.00 in 454 W/m2
08:24 77.6 °F 66.4 °F 30.02 in NE 0.7 mph 3 mph 68.6% 0.00 in 476 W/m2
08:29 77.8 °F 66.3 °F 30.02 in NE 0.6 mph 3 mph 67.8% 0.00 in 492 W/m2
08:34 77.9 °F 66.4 °F 30.02 in ENE 0.9 mph 3 mph 67.8% 0.00 in 513 W/m2
08:39 78.2 °F 66.9 °F 30.02 in ENE 0.9 mph 4 mph 68.3% 0.00 in 526 W/m2
08:44 78.4 °F 66.4 °F 30.02 in East 1 mph 4 mph 66.5% 0.00 in 541 W/m2
08:49 78.6 °F 66.5 °F 30.02 in ESE 1 mph 4 mph 66.6% 0.00 in 555 W/m2
08:54 78.8 °F 67.3 °F 30.02 in East 0.7 mph 4 mph 67.9% 0.00 in 573 W/m2
08:59 79.2 °F 67 °F 30.02 in East 0.7 mph 4 mph 66.2% 0.00 in 589 W/m2
09:04 79.8 °F 67.5 °F 30.02 in East 1.2 mph 4 mph 66.2% 0.00 in 601 W/m2
09:09 80.4 °F 68.3 °F 30.02 in ENE 0.9 mph 4 mph 66.6% 0.00 in 617 W/m2
09:14 80.9 °F 68.3 °F 30.02 in ENE 1 mph 4 mph 65.7% 0.00 in 631 W/m2
09:19 80.7 °F 67.7 °F 30.02 in East 1 mph 4 mph 64.7% 0.00 in 650 W/m2
09:24 80.8 °F 68 °F 30.02 in East 0.7 mph 4 mph 65.2% 0.00 in 673 W/m2
09:29 81.4 °F 68.7 °F 30.01 in ENE 0.3 mph 4 mph 65.5% 0.00 in 701 W/m2
09:34 81.8 °F 68.3 °F 30.01 in East 0.4 mph 4 mph 63.6% 0.00 in 731 W/m2
09:39 82.3 °F 68.9 °F 30.01 in East 0.7 mph 3 mph 64% 0.00 in 759 W/m2
09:44 82.8 °F 69 °F 30.01 in ENE 0.7 mph 4 mph 63.3% 0.00 in 779 W/m2
09:49 83.4 °F 68.7 °F 30.01 in ENE 1.3 mph 4 mph 61.3% 0.00 in 780 W/m2
09:54 83.9 °F 68.3 °F 30.01 in East 1.6 mph 4 mph 59.4% 0.00 in 812 W/m2
09:59 84.1 °F 68.4 °F 30.01 in East 1.9 mph 6 mph 59.3% 0.00 in 849 W/m2
10:04 84.3 °F 68.5 °F 30.01 in East 2.2 mph 6 mph 59.1% 0.00 in 849 W/m2
10:09 84.6 °F 68.8 °F 30.01 in East 1.4 mph 6 mph 59.3% 0.00 in 765 W/m2
10:14 84.4 °F 69.1 °F 30.01 in ENE 0.7 mph 5 mph 60.1% 0.00 in 789 W/m2
10:19 84.8 °F 69.9 °F 30.01 in North 1.2 mph 6 mph 61.2% 0.00 in 809 W/m2
10:24 85 °F 69.9 °F 30.01 in North 1.7 mph 6 mph 60.7% 0.00 in 640 W/m2
10:29 84.9 °F 69.4 °F 30.00 in North 1.5 mph 6 mph 59.9% 0.00 in 563 W/m2
10:34 84.6 °F 69.3 °F 30.00 in NNE 0.7 mph 6 mph 60.1% 0.00 in 628 W/m2
10:39 84.5 °F 68.7 °F 30.00 in North 0.4 mph 2 mph 59.2% 0.00 in 561 W/m2
10:44 84.5 °F 69 °F 30.00 in WSW 0.4 mph 2 mph 59.8% 0.00 in 561 W/m2
10:49 84.6 °F 67.9 °F 30.00 in WSW 0.5 mph 2 mph 57.4% 0.00 in 584 W/m2
10:54 84.6 °F 68.6 °F 30.00 in WSW 0.4 mph 2 mph 58.7% 0.00 in 691 W/m2
10:59 84.8 °F 69.9 °F 30.00 in West 0.3 mph 2 mph 61% 0.00 in 747 W/m2
11:04 85.1 °F 68.7 °F 30.00 in SSW 0.2 mph 2 mph 58% 0.00 in 765 W/m2
11:09 85.4 °F 69.6 °F 30.00 in WNW 0.7 mph 4 mph 59.4% 0.00 in 851 W/m2
11:14 85.9 °F 70.4 °F 29.99 in NW 1.2 mph 5 mph 60% 0.00 in 1032 W/m2
11:19 86.7 °F 70.9 °F 29.99 in NW 1.3 mph 5 mph 59.3% 0.00 in 1013 W/m2
11:24 87.4 °F 70.2 °F 29.99 in North 1.5 mph 5 mph 56.9% 0.00 in 937 W/m2
11:29 87.4 °F 68.7 °F 29.99 in ENE 1.5 mph 5 mph 54% 0.00 in 933 W/m2
11:34 87 °F 68.9 °F 29.99 in ESE 1.3 mph 5 mph 55% 0.00 in 494 W/m2
11:39 86.5 °F 68.5 °F 29.99 in SE 0.9 mph 5 mph 55.2% 0.00 in 410 W/m2
11:44 85.9 °F 69.4 °F 29.99 in SE 0.4 mph 2 mph 58% 0.00 in 229 W/m2
11:49 85.8 °F 70.5 °F 29.99 in West 0.3 mph 2 mph 60.3% 0.00 in 1013 W/m2
11:54 86.2 °F 69.3 °F 29.99 in SW 0.6 mph 5 mph 57.3% 0.00 in 1034 W/m2
11:59 86.6 °F 69.1 °F 29.98 in South 1.1 mph 5 mph 56.2% 0.00 in 1088 W/m2
12:04 86.9 °F 69.5 °F 29.98 in South 1.2 mph 5 mph 56.4% 0.00 in 1088 W/m2
12:09 87 °F 68.5 °F 29.98 in South 1.1 mph 5 mph 54.3% 0.00 in 510 W/m2
12:14 86.6 °F 68.6 °F 29.98 in South 0.8 mph 5 mph 55.1% 0.00 in 510 W/m2
12:19 86.3 °F 69.5 °F 29.98 in SW 0.5 mph 5 mph 57.5% 0.00 in 276 W/m2
12:24 86.1 °F 69.5 °F 29.97 in WSW 0.4 mph 5 mph 57.9% 0.00 in 258 W/m2
12:29 86 °F 69 °F 29.97 in SSW 0.2 mph 5 mph 57.1% 0.00 in 251 W/m2
12:34 85.9 °F 69 °F 29.97 in SSW 0.3 mph 3 mph 57.2% 0.00 in 418 W/m2
12:39 85.9 °F 69.5 °F 29.97 in WSW 0.2 mph 3 mph 58.1% 0.00 in 359 W/m2
12:44 85.9 °F 69.6 °F 29.97 in WSW 0.5 mph 5 mph 58.3% 0.00 in 371 W/m2
12:49 85.9 °F 70.2 °F 29.97 in WSW 0.5 mph 5 mph 59.5% 0.00 in 380 W/m2
12:54 86 °F 70.1 °F 29.96 in WSW 0.6 mph 5 mph 59.3% 0.00 in 1099 W/m2
12:59 86.3 °F 70.7 °F 29.96 in WSW 0.8 mph 5 mph 59.8% 0.00 in 1134 W/m2
13:04 87 °F 70.9 °F 29.96 in SW 1.3 mph 6 mph 58.9% 0.00 in 1167 W/m2
13:09 87.9 °F 71.5 °F 29.96 in WSW 1.5 mph 6 mph 58.4% 0.00 in 1248 W/m2
13:14 88.8 °F 70.8 °F 29.96 in West 1.3 mph 6 mph 55.5% 0.00 in 1021 W/m2
13:19 89.2 °F 70.7 °F 29.96 in West 1.3 mph 6 mph 54.6% 0.00 in 1005 W/m2
13:24 89.4 °F 71.6 °F 29.95 in WSW 1.1 mph 6 mph 56% 0.00 in 1199 W/m2
13:29 89.6 °F 71.1 °F 29.95 in SW 1.1 mph 6 mph 54.7% 0.00 in 1199 W/m2
13:34 89.8 °F 71 °F 29.95 in SSW 0.9 mph 6 mph 54.1% 0.00 in 1056 W/m2
13:39 89.8 °F 71.1 °F 29.95 in SSW 0.7 mph 5 mph 54.4% 0.00 in 526 W/m2
13:44 89.6 °F 71.6 °F 29.95 in WSW 0.6 mph 4 mph 55.5% 0.00 in 369 W/m2
13:49 89.5 °F 71.5 °F 29.95 in West 0.6 mph 4 mph 55.7% 0.00 in 376 W/m2
13:54 89.3 °F 71.4 °F 29.95 in West 0.5 mph 4 mph 55.8% 0.00 in 287 W/m2
13:59 89.1 °F 71.7 °F 29.95 in West 0.4 mph 4 mph 56.6% 0.00 in 575 W/m2
14:04 88.9 °F 71.8 °F 29.95 in West 0.4 mph 4 mph 57.2% 0.00 in 575 W/m2
14:09 88.8 °F 71.9 °F 29.95 in West 0.2 mph 2 mph 57.5% 0.00 in 524 W/m2
14:14 89 °F 72.2 °F 29.95 in West 0.3 mph 2 mph 57.8% 0.00 in 524 W/m2
14:19 89.2 °F 71.9 °F 29.95 in WSW 0.5 mph 5 mph 56.8% 0.00 in 343 W/m2
14:24 89.2 °F 71.4 °F 29.94 in SW 0.7 mph 5 mph 55.8% 0.00 in 522 W/m2
14:29 89.3 °F 72 °F 29.94 in SW 0.7 mph 5 mph 56.8% 0.00 in 960 W/m2
14:34 89.5 °F 71.9 °F 29.94 in SW 0.8 mph 5 mph 56.3% 0.00 in 900 W/m2
14:39 89.5 °F 71.4 °F 29.94 in SW 1 mph 5 mph 55.5% 0.00 in 668 W/m2
14:44 89.3 °F 71.5 °F 29.93 in SSW 0.8 mph 5 mph 55.9% 0.00 in 668 W/m2
14:49 89.4 °F 71.7 °F 29.93 in SW 1 mph 6 mph 56.1% 0.00 in 912 W/m2
14:54 89.6 °F 71.9 °F 29.93 in SW 1 mph 6 mph 56.2% 0.00 in 967 W/m2
14:59 90.1 °F 72.5 °F 29.93 in SW 1.3 mph 6 mph 56.5% 0.00 in 963 W/m2
15:04 90.5 °F 71.3 °F 29.93 in SW 1.1 mph 6 mph 53.6% 0.00 in 932 W/m2
15:09 90.6 °F 72.3 °F 29.93 in WSW 1.4 mph 5 mph 55% 0.00 in 914 W/m2
15:14 91.1 °F 73 °F 29.93 in West 1.3 mph 5 mph 55.5% 0.00 in 900 W/m2
15:19 91.7 °F 72.9 °F 29.93 in WNW 1.4 mph 5 mph 54.3% 0.00 in 888 W/m2
15:24 92.4 °F 73.1 °F 29.93 in NW 1.4 mph 7 mph 53.5% 0.00 in 886 W/m2
15:29 92.9 °F 72.8 °F 29.92 in NW 2.2 mph 7 mph 52.3% 0.00 in 882 W/m2
15:34 93.1 °F 72.7 °F 29.92 in NW 1.8 mph 7 mph 51.7% 0.00 in 868 W/m2
15:39 93.3 °F 72.2 °F 29.92 in West 1.6 mph 7 mph 50.5% 0.00 in 849 W/m2
15:44 93.3 °F 71.9 °F 29.92 in WSW 1.3 mph 6 mph 50% 0.00 in 838 W/m2
15:49 93.4 °F 72.2 °F 29.92 in West 1.3 mph 6 mph 50.3% 0.00 in 847 W/m2
15:54 93.8 °F 72.4 °F 29.92 in WNW 0.9 mph 6 mph 50.2% 0.00 in 847 W/m2
15:59 93.9 °F 72.4 °F 29.92 in WSW 1 mph 6 mph 50% 0.00 in 828 W/m2
16:04 93.8 °F 72.7 °F 29.91 in WSW 0.8 mph 6 mph 50.6% 0.00 in 795 W/m2
16:09 93.7 °F 73.2 °F 29.91 in West 0.6 mph 5 mph 51.7% 0.00 in 795 W/m2
16:14 93.7 °F 72.8 °F 29.91 in WNW 0.7 mph 5 mph 51% 0.00 in 770 W/m2
16:19 93.7 °F 72.6 °F 29.91 in West 0.6 mph 5 mph 50.6% 0.00 in 770 W/m2
16:24 93.5 °F 72.8 °F 29.90 in SW 1 mph 5 mph 51.4% 0.00 in 137 W/m2
16:29 93 °F 71.6 °F 29.90 in SSW 1.3 mph 5 mph 50% 0.00 in 113 W/m2
16:34 92.5 °F 72.4 °F 29.91 in SSW 1.6 mph 5 mph 52.1% 0.00 in 90 W/m2
16:39 92.1 °F 71.8 °F 29.91 in SW 1.5 mph 5 mph 51.7% 0.00 in 90 W/m2
16:44 91.7 °F 72 °F 29.91 in SW 1.2 mph 5 mph 52.6% 0.00 in 74 W/m2
16:49 91.1 °F 71.4 °F 29.91 in SW 1.2 mph 6 mph 52.7% 0.00 in 83 W/m2
16:54 90.5 °F 71.5 °F 29.91 in SW 0.9 mph 6 mph 53.8% 0.00 in 132 W/m2
16:59 90 °F 71.6 °F 29.91 in SW 0.8 mph 6 mph 54.8% 0.00 in 183 W/m2
17:04 89.7 °F 72 °F 29.90 in SW 1.3 mph 10 mph 56.2% 0.00 in 186 W/m2
17:09 89.7 °F 71.4 °F 29.90 in SSW 2.1 mph 10 mph 55.1% 0.00 in 158 W/m2
17:14 89.4 °F 69.9 °F 29.90 in SSW 2.5 mph 10 mph 52.7% 0.00 in 149 W/m2
17:19 89.2 °F 69.9 °F 29.90 in SSW 2 mph 10 mph 53.1% 0.00 in 142 W/m2
17:24 89 °F 69.8 °F 29.90 in SSW 1.3 mph 10 mph 53.4% 0.00 in 128 W/m2
17:29 88.8 °F 69.9 °F 29.90 in SW 1.1 mph 10 mph 53.8% 0.00 in 134 W/m2
17:34 88.7 °F 69.6 °F 29.90 in SW 1.3 mph 10 mph 53.4% 0.00 in 155 W/m2
17:39 88.6 °F 69.6 °F 29.90 in SSW 1.2 mph 5 mph 53.5% 0.00 in 155 W/m2
17:44 88.5 °F 69.2 °F 29.91 in SW 2 mph 7 mph 53% 0.00 in 134 W/m2
17:49 88.4 °F 68.9 °F 29.90 in SW 2.6 mph 7 mph 52.7% 0.00 in 104 W/m2
17:54 88.3 °F 68.7 °F 29.90 in SW 2.3 mph 8 mph 52.5% 0.00 in 86 W/m2
17:59 88 °F 68.1 °F 29.91 in SW 1.9 mph 8 mph 51.8% 0.00 in 83 W/m2
18:04 87.8 °F 68.2 °F 29.91 in SW 1.3 mph 8 mph 52.4% 0.00 in 81 W/m2
18:09 87.7 °F 68.7 °F 29.91 in SW 1.4 mph 7 mph 53.5% 0.00 in 76 W/m2
18:14 87.4 °F 68.4 °F 29.91 in SSW 1.5 mph 6 mph 53.4% 0.00 in 79 W/m2
18:19 87.3 °F 68.6 °F 29.91 in SSW 2.2 mph 7 mph 54% 0.00 in 77 W/m2
18:24 87.2 °F 68.7 °F 29.91 in SW 2.7 mph 8 mph 54.3% 0.00 in 88 W/m2
18:29 87.1 °F 68.9 °F 29.91 in SW 2.1 mph 8 mph 54.8% 0.00 in 88 W/m2
18:34 87.1 °F 69.5 °F 29.91 in SW 1.9 mph 8 mph 56% 0.00 in 76 W/m2
18:39 87.1 °F 69.5 °F 29.91 in SSW 1.5 mph 6 mph 56.1% 0.00 in 54 W/m2
18:44 87 °F 69.9 °F 29.91 in SSW 1.3 mph 6 mph 57% 0.00 in 35 W/m2
18:49 86.8 °F 70.5 °F 29.90 in SW 1.5 mph 7 mph 58.4% 0.00 in 28 W/m2
18:54 86.6 °F 71.5 °F 29.90 in SW 1.4 mph 7 mph 60.9% 0.00 in 26 W/m2
18:59 86.3 °F 71.7 °F 29.90 in SW 1.1 mph 7 mph 61.8% 0.00 in 23 W/m2
19:04 86 °F 71.5 °F 29.90 in SW 0.9 mph 5 mph 62% 0.00 in 25 W/m2
19:09 85.7 °F 71.5 °F 29.90 in SW 1.2 mph 5 mph 62.6% 0.00 in 28 W/m2
19:14 85.4 °F 71.6 °F 29.90 in SW 2 mph 8 mph 63.4% 0.00 in 28 W/m2
19:19 85.2 °F 71.8 °F 29.90 in SSW 1.9 mph 8 mph 64.4% 0.00 in 25 W/m2
19:24 84.9 °F 72.1 °F 29.90 in SSW 1.4 mph 8 mph 65.5% 0.00 in 23 W/m2
19:29 84.7 °F 72.5 °F 29.89 in SSW 1.4 mph 8 mph 66.9% 0.00 in 16 W/m2
19:34 84.5 °F 72.8 °F 29.89 in SSW 1.7 mph 9 mph 68% 0.00 in 16 W/m2
19:39 84.2 °F 72.9 °F 29.89 in SSW 1.7 mph 9 mph 69% 0.00 in 19 W/m2
19:44 84 °F 72.8 °F 29.89 in SSW 1.2 mph 9 mph 69.3% 0.00 in 19 W/m2
19:49 83.7 °F 72.9 °F 29.88 in SSW 1.2 mph 9 mph 70% 0.00 in 18 W/m2
19:54 83.5 °F 72.7 °F 29.88 in SSW 1.4 mph 9 mph 70% 0.00 in 18 W/m2
19:59 83.3 °F 72.7 °F 29.89 in SSW 1.3 mph 9 mph 70.5% 0.00 in 18 W/m2
20:04 83.1 °F 72.7 °F 29.89 in SSW 0.8 mph 9 mph 71% 0.00 in 16 W/m2
20:09 82.9 °F 72.5 °F 29.89 in SSW 0.9 mph 5 mph 71% 0.00 in 12 W/m2
20:14 82.6 °F 72.3 °F 29.89 in SSW 1.1 mph 5 mph 71% 0.00 in 9 W/m2
20:19 82.4 °F 72 °F 29.88 in SSW 1 mph 5 mph 71% 0.00 in 5 W/m2
20:24 82.1 °F 72 °F 29.88 in South 0.7 mph 5 mph 71.4% 0.00 in 0 W/m2
20:29 81.9 °F 72 °F 29.88 in SSW 0.7 mph 5 mph 72% 0.00 in 0 W/m2
20:34 81.7 °F 71.9 °F 29.88 in SSW 1 mph 5 mph 72.4% 0.00 in 0 W/m2
20:39 81.4 °F 71.9 °F 29.88 in SSW 0.9 mph 8 mph 73% 0.00 in 0 W/m2
20:44 81.2 °F 71.7 °F 29.89 in SW 0.8 mph 8 mph 73% 0.00 in 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb