^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for November 25, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 33.6 °F 34.7 °F 33.4 °F 34 °F
Dew Point: 30.4 °F 30.6 °F 29.8 °F 30.2 °F
Humidity: 88% 88% 83% 86%
Wind Speed: 1.6mph 1.6mph 0.4mph 1.5mph
Wind Gust: 0mph 0mph - -
WindNorth - - North
Pressure: 30.27 in 30.27 in 30.26 in -
Precipitation: 0.00 in      
 
 
Tabular Data for November 25, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 34.7 °F 30.1 °F 30.26 in North 0.4 mph   83% 0.00 in 0 W/m2
00:14 34.6 °F 30.1 °F 30.26 in North 1.6 mph   83.5% 0.00 in 0 W/m2
00:19 34.4 °F 30.1 °F 30.26 in North 1.4 mph   84% 0.00 in 0 W/m2
00:24 34.4 °F 30.3 °F 30.26 in North 1.6 mph   84.7% 0.00 in 0 W/m2
00:29 34.4 °F 30.4 °F 30.26 in North 1.6 mph   85% 0.00 in 0 W/m2
00:34 34.4 °F 30.4 °F 30.26 in North 1.5 mph   85% 0.00 in 0 W/m2
00:39 34.4 °F 30.4 °F 30.26 in North 1.6 mph   85% 0.00 in 0 W/m2
00:44 34.3 °F 30.3 °F 30.26 in North 1.5 mph   85% 0.00 in 0 W/m2
00:49 34.3 °F 30.5 °F 30.26 in North 1.5 mph   85.9% 0.00 in 0 W/m2
00:54 34.2 °F 30.4 °F 30.26 in North 1.5 mph   86% 0.00 in 0 W/m2
00:59 34.2 °F 30.4 °F 30.26 in North 1.4 mph   86% 0.00 in 0 W/m2
01:04 34.2 °F 30.4 °F 30.26 in North 1.5 mph   86% 0.00 in 0 W/m2
01:09 34.1 °F 30.4 °F 30.26 in North 1.5 mph   86% 0.00 in 0 W/m2
01:14 34 °F 30.3 °F 30.26 in North 1.5 mph   86% 0.00 in 0 W/m2
01:19 34 °F 30.3 °F 30.26 in North 1.4 mph   86% 0.00 in 0 W/m2
01:24 34.1 °F 30.6 °F 30.26 in North 1.5 mph   86.8% 0.00 in 0 W/m2
01:29 34.1 °F 30.4 °F 30.26 in North 1.5 mph   86.2% 0.00 in 0 W/m2
01:34 34.1 °F 30.4 °F 30.27 in North 1.5 mph   86% 0.00 in 0 W/m2
01:39 34.1 °F 30.3 °F 30.27 in North 1.5 mph   86% 0.00 in 0 W/m2
01:44 33.9 °F 30.2 °F 30.27 in North 1.5 mph   86% 0.00 in 0 W/m2
01:49 33.7 °F 30 °F 30.27 in North 1.5 mph   86% 0.00 in 0 W/m2
01:54 33.5 °F 29.8 °F 30.27 in North 1.4 mph   86% 0.00 in 0 W/m2
01:59 33.4 °F 29.8 °F 30.27 in North 1.6 mph   86.4% 0.00 in 0 W/m2
02:04 33.4 °F 29.9 °F 30.27 in North 1.5 mph   87% 0.00 in 0 W/m2
02:09 33.4 °F 29.9 °F 30.27 in North 1.5 mph   87% 0.00 in 0 W/m2
02:14 33.4 °F 29.9 °F 30.27 in North 1.5 mph   87% 0.00 in 0 W/m2
02:19 33.5 °F 30.2 °F 30.27 in North 1.6 mph   87.7% 0.00 in 0 W/m2
02:24 33.5 °F 30.1 °F 30.27 in North 1.6 mph   87.2% 0.00 in 0 W/m2
02:29 33.5 °F 30.3 °F 30.27 in North 1.5 mph   87.9% 0.00 in 0 W/m2
02:34 33.6 °F 30.4 °F 30.27 in North 1.6 mph   88% 0.00 in 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb