^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for December 15, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 25.2 °F 29.3 °F 14.6 °F 21 °F
Dew Point: 15.1 °F 15.5 °F 5.8 °F 9.8 °F
Humidity: 65% 69.3% 50.1% 62%
Wind Speed: 3mph 10.7mph 2mph 3.8mph
Wind Gust: 3mph 25mph - -
WindNNW - - NNW
Pressure: 30.16 in 30.24 in 30.04 in -
Precipitation: 0.00 in      
 
 
Tabular Data for December 15, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 18.4 °F 8.6 °F 30.04 in NNW 2 mph 2 mph 65% 0.00 in 0 W/m2
00:09 18.3 °F 8.4 °F 30.04 in NNW 3 mph 3 mph 64.7% 0.00 in 0 W/m2
00:14 18.2 °F 8.2 °F 30.04 in North 2.3 mph 3 mph 64.5% 0.00 in 0 W/m2
00:19 18.1 °F 8 °F 30.05 in North 2.3 mph 3 mph 64.1% 0.00 in 0 W/m2
00:24 18 °F 8.1 °F 30.05 in North 2.3 mph 3 mph 64.9% 0.00 in 0 W/m2
00:29 17.8 °F 7.9 °F 30.05 in North 2.2 mph 3 mph 64.5% 0.00 in 0 W/m2
00:34 17.6 °F 7.8 °F 30.04 in North 2.3 mph 3 mph 65% 0.00 in 0 W/m2
00:39 17.5 °F 7.7 °F 30.05 in North 2.2 mph 3 mph 65% 0.00 in 0 W/m2
00:44 17.3 °F 7.5 °F 30.04 in North 2.2 mph 3 mph 65% 0.00 in 0 W/m2
00:49 17.1 °F 7.3 °F 30.04 in North 2.2 mph 3 mph 65% 0.00 in 0 W/m2
00:54 17 °F 7.3 °F 30.05 in North 2.3 mph 3 mph 65% 0.00 in 0 W/m2
00:59 17 °F 7 °F 30.04 in North 2.3 mph 3 mph 64.4% 0.00 in 0 W/m2
01:04 16.9 °F 6.9 °F 30.05 in North 2.3 mph 3 mph 64.4% 0.00 in 0 W/m2
01:09 16.8 °F 7.1 °F 30.05 in North 2.3 mph 3 mph 65% 0.00 in 0 W/m2
01:14 16.7 °F 7 °F 30.05 in North 2.2 mph 3 mph 65% 0.00 in 0 W/m2
01:19 16.6 °F 6.9 °F 30.05 in North 2.2 mph 3 mph 65% 0.00 in 0 W/m2
01:24 16.6 °F 6.9 °F 30.05 in North 2.2 mph 3 mph 65% 0.00 in 0 W/m2
01:29 16.5 °F 6.8 °F 30.06 in North 2.3 mph 3 mph 65% 0.00 in 0 W/m2
01:34 16.4 °F 6.7 °F 30.06 in North 2.2 mph 3 mph 65% 0.00 in 0 W/m2
01:39 16.3 °F 6.7 °F 30.05 in North 2.3 mph 3 mph 65.1% 0.00 in 0 W/m2
01:44 16.3 °F 6.8 °F 30.06 in North 2.2 mph 3 mph 65.7% 0.00 in 0 W/m2
01:49 16.2 °F 6.6 °F 30.06 in North 2.2 mph 3 mph 65.4% 0.00 in 0 W/m2
01:54 16.1 °F 6.7 °F 30.07 in North 2.2 mph 3 mph 66% 0.00 in 0 W/m2
01:59 16.1 °F 6.7 °F 30.07 in North 2.2 mph 3 mph 66% 0.00 in 0 W/m2
02:04 16.1 °F 6.7 °F 30.07 in North 2.2 mph 3 mph 66% 0.00 in 0 W/m2
02:09 16 °F 6.6 °F 30.07 in North 2.3 mph 3 mph 66% 0.00 in 0 W/m2
02:14 15.9 °F 6.6 °F 30.07 in North 2.2 mph 3 mph 66% 0.00 in 0 W/m2
02:19 15.9 °F 6.5 °F 30.07 in North 2.2 mph 3 mph 66.1% 0.00 in 0 W/m2
02:24 15.9 °F 6.8 °F 30.07 in North 2.2 mph 3 mph 66.6% 0.00 in 0 W/m2
02:29 15.9 °F 6.9 °F 30.07 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
02:34 15.8 °F 6.8 °F 30.07 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
02:39 15.8 °F 6.8 °F 30.06 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
02:44 15.8 °F 6.8 °F 30.06 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
02:49 15.8 °F 6.8 °F 30.07 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
02:54 15.8 °F 6.8 °F 30.07 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
02:59 15.8 °F 6.8 °F 30.07 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
03:04 15.8 °F 6.8 °F 30.07 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
03:09 15.7 °F 6.7 °F 30.07 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
03:14 15.7 °F 6.7 °F 30.07 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
03:19 15.7 °F 6.7 °F 30.08 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
03:24 15.6 °F 6.6 °F 30.08 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
03:29 15.6 °F 6.6 °F 30.07 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
03:34 15.6 °F 6.6 °F 30.07 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
03:39 15.6 °F 6.6 °F 30.07 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
03:44 15.5 °F 6.5 °F 30.08 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
03:49 15.6 °F 6.4 °F 30.08 in North 2.3 mph 3 mph 66.3% 0.00 in 0 W/m2
03:54 15.5 °F 6.4 °F 30.09 in North 2.2 mph 3 mph 66.6% 0.00 in 0 W/m2
03:59 15.5 °F 6.3 °F 30.09 in North 2.3 mph 3 mph 66.4% 0.00 in 0 W/m2
04:04 15.5 °F 6.2 °F 30.09 in North 2.2 mph 3 mph 66% 0.00 in 0 W/m2
04:09 15.5 °F 6.2 °F 30.09 in North 2.3 mph 3 mph 66.1% 0.00 in 0 W/m2
04:14 15.4 °F 6.4 °F 30.09 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
04:19 15.3 °F 6.3 °F 30.10 in North 2.3 mph 3 mph 66.8% 0.00 in 0 W/m2
04:24 15.3 °F 6.3 °F 30.10 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
04:29 15.3 °F 6.1 °F 30.10 in North 2.3 mph 3 mph 66.4% 0.00 in 0 W/m2
04:34 15.2 °F 6 °F 30.11 in North 2.3 mph 3 mph 66.5% 0.00 in 0 W/m2
04:39 15.2 °F 6.2 °F 30.10 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
04:44 15.1 °F 6.2 °F 30.10 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
04:49 15.2 °F 6.2 °F 30.11 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
04:54 15.1 °F 6.1 °F 30.11 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
04:59 15.2 °F 6.2 °F 30.11 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
05:04 15.2 °F 6.2 °F 30.12 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
05:09 15.1 °F 6.1 °F 30.12 in North 2.3 mph 3 mph 66.9% 0.00 in 0 W/m2
05:14 15.1 °F 6.1 °F 30.13 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
05:19 15.1 °F 6.1 °F 30.13 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
05:24 15 °F 5.8 °F 30.13 in North 2.2 mph 3 mph 66.5% 0.00 in 0 W/m2
05:29 15 °F 5.9 °F 30.13 in North 2.2 mph 3 mph 66.7% 0.00 in 0 W/m2
05:34 14.9 °F 5.9 °F 30.14 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
05:39 15 °F 6 °F 30.14 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
05:44 15 °F 6 °F 30.14 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
05:49 15 °F 6 °F 30.15 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
05:54 15.1 °F 6.1 °F 30.15 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
05:59 15.1 °F 6.1 °F 30.15 in North 2.2 mph 3 mph 67% 0.00 in 0 W/m2
06:04 15.1 °F 6.1 °F 30.16 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
06:09 15.2 °F 6.2 °F 30.16 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
06:14 15.1 °F 6.1 °F 30.16 in North 2.3 mph 3 mph 67% 0.00 in 0 W/m2
06:19 15 °F 6.2 °F 30.16 in North 2.2 mph 3 mph 67.6% 0.00 in 0 W/m2
06:24 15 °F 6.3 °F 30.16 in North 2.3 mph 3 mph 68% 0.00 in 0 W/m2
06:29 14.9 °F 6.2 °F 30.16 in North 2.3 mph 3 mph 68% 0.00 in 0 W/m2
06:34 14.9 °F 6.2 °F 30.17 in North 2.3 mph 3 mph 68% 0.00 in 0 W/m2
06:39 14.8 °F 6.1 °F 30.17 in North 2.3 mph 3 mph 68% 0.00 in 0 W/m2
06:44 14.7 °F 6.1 °F 30.18 in North 2.2 mph 3 mph 68.2% 0.00 in 0 W/m2
06:49 14.7 °F 6.4 °F 30.18 in North 2.2 mph 3 mph 68.9% 0.00 in 0 W/m2
06:54 14.8 °F 6.3 °F 30.18 in North 2.3 mph 3 mph 68.5% 0.00 in 0 W/m2
06:59 14.8 °F 6.1 °F 30.18 in North 2.2 mph 3 mph 68% 0.00 in 0 W/m2
07:04 14.8 °F 6.1 °F 30.18 in North 2.2 mph 3 mph 68% 0.00 in 0 W/m2
07:09 14.7 °F 6 °F 30.18 in North 2.3 mph 3 mph 68% 0.00 in 0 W/m2
07:14 14.7 °F 6 °F 30.18 in North 2.2 mph 3 mph 68% 0.00 in 5 W/m2
07:19 14.7 °F 6 °F 30.18 in North 2.2 mph 3 mph 68% 0.00 in 7 W/m2
07:24 14.6 °F 6 °F 30.18 in North 2.3 mph 3 mph 68% 0.00 in 9 W/m2
07:29 14.6 °F 6 °F 30.18 in North 2.3 mph 3 mph 68% 0.00 in 12 W/m2
07:34 14.6 °F 6 °F 30.18 in North 2.3 mph 3 mph 68% 0.00 in 14 W/m2
07:39 14.6 °F 6.2 °F 30.18 in North 2.3 mph 3 mph 68.9% 0.00 in 32 W/m2
07:44 14.6 °F 6.3 °F 30.19 in North 2.2 mph 3 mph 69% 0.00 in 56 W/m2
07:49 15 °F 6.8 °F 30.19 in North 2.2 mph 3 mph 69.3% 0.00 in 58 W/m2
07:54 15.6 °F 7.1 °F 30.19 in North 2.2 mph 3 mph 68.5% 0.00 in 67 W/m2
07:59 16.1 °F 7.2 °F 30.20 in North 2.3 mph 3 mph 67.4% 0.00 in 74 W/m2
08:04 16.5 °F 7.2 °F 30.20 in North 2.2 mph 3 mph 66.4% 0.00 in 90 W/m2
08:09 16.8 °F 7.4 °F 30.20 in North 2.2 mph 3 mph 66% 0.00 in 88 W/m2
08:14 17.1 °F 7.4 °F 30.20 in North 2.2 mph 3 mph 64.9% 0.00 in 113 W/m2
08:19 17.4 °F 7.3 °F 30.20 in North 2.3 mph 3 mph 64% 0.00 in 123 W/m2
08:24 17.6 °F 7.5 °F 30.21 in North 2.3 mph 3 mph 64% 0.00 in 123 W/m2
08:29 17.6 °F 7.2 °F 30.21 in North 2.2 mph 3 mph 63.2% 0.00 in 116 W/m2
08:34 17.7 °F 7.2 °F 30.22 in North 2.2 mph 3 mph 62.9% 0.00 in 132 W/m2
08:39 17.9 °F 7.3 °F 30.22 in North 2.3 mph 3 mph 62.8% 0.00 in 144 W/m2
08:44 18.2 °F 7.7 °F 30.22 in NW 4.4 mph 11 mph 63% 0.00 in 167 W/m2
08:49 18.5 °F 7.7 °F 30.22 in NNW 4.8 mph 13 mph 62.3% 0.00 in 125 W/m2
08:54 18.7 °F 7.8 °F 30.22 in NNW 5.2 mph 13 mph 62% 0.00 in 95 W/m2
08:59 18.9 °F 8 °F 30.23 in NNW 5.2 mph 13 mph 62% 0.00 in 130 W/m2
09:04 19.2 °F 8.3 °F 30.23 in NNW 4.6 mph 12 mph 62% 0.00 in 118 W/m2
09:09 19.5 °F 8.6 °F 30.23 in North 5 mph 12 mph 61.8% 0.00 in 172 W/m2
09:14 19.8 °F 8.8 °F 30.23 in North 6.1 mph 12 mph 61.6% 0.00 in 172 W/m2
09:19 20 °F 8.7 °F 30.24 in North 7.2 mph 12 mph 61% 0.00 in 142 W/m2
09:24 20.2 °F 8.9 °F 30.23 in North 7.8 mph 12 mph 61% 0.00 in 137 W/m2
09:29 20.3 °F 8.8 °F 30.23 in North 8 mph 12 mph 60.5% 0.00 in 121 W/m2
09:34 20.5 °F 9.2 °F 30.23 in North 8 mph 8 mph 60.9% 0.00 in 121 W/m2
09:39 20.7 °F 9 °F 30.23 in North 7.6 mph 9 mph 60% 0.00 in 104 W/m2
09:44 20.9 °F 9.2 °F 30.22 in NNW 5.3 mph 16 mph 60% 0.00 in 83 W/m2
09:49 21.1 °F 9.3 °F 30.22 in North 6.1 mph 16 mph 59.8% 0.00 in 83 W/m2
09:54 21.2 °F 9.4 °F 30.22 in NNW 6.2 mph 16 mph 59.6% 0.00 in 132 W/m2
09:59 21.5 °F 9.4 °F 30.22 in NNW 6.9 mph 19 mph 58.9% 0.00 in 135 W/m2
10:04 21.7 °F 9.4 °F 30.22 in NNW 6.6 mph 19 mph 58.5% 0.00 in 149 W/m2
10:09 22.1 °F 9.9 °F 30.22 in NNW 5.4 mph 19 mph 59% 0.00 in 234 W/m2
10:14 22.6 °F 10.4 °F 30.22 in NNW 5.2 mph 15 mph 59% 0.00 in 364 W/m2
10:19 23.4 °F 11.2 °F 30.22 in NNW 5.3 mph 15 mph 59.2% 0.00 in 418 W/m2
10:24 24.2 °F 11.7 °F 30.21 in NNW 6.3 mph 15 mph 58.2% 0.00 in 448 W/m2
10:29 25 °F 12 °F 30.21 in NNW 6.3 mph 15 mph 57.1% 0.00 in 455 W/m2
10:34 25.6 °F 12 °F 30.20 in NNW 5 mph 15 mph 55.8% 0.00 in 462 W/m2
10:39 26.3 °F 13 °F 30.20 in NNW 3.9 mph 14 mph 56.6% 0.00 in 469 W/m2
10:44 27.2 °F 13.2 °F 30.19 in NNW 3.2 mph 10 mph 55.3% 0.00 in 475 W/m2
10:49 27.6 °F 13.2 °F 30.19 in NNW 3.2 mph 10 mph 54% 0.00 in 489 W/m2
10:54 28.1 °F 13.8 °F 30.19 in North 2.8 mph 10 mph 54.3% 0.00 in 503 W/m2
10:59 28.8 °F 14.4 °F 30.18 in North 2.4 mph 10 mph 54.5% 0.00 in 504 W/m2
11:04 29.3 °F 13.9 °F 30.18 in NNW 4.3 mph 13 mph 52.3% 0.00 in 446 W/m2
11:09 29.3 °F 13.7 °F 30.18 in NNW 5.6 mph 15 mph 51.8% 0.00 in 471 W/m2
11:14 29.1 °F 13.1 °F 30.18 in North 6.7 mph 15 mph 50.7% 0.00 in 487 W/m2
11:19 29 °F 13.4 °F 30.18 in North 7.4 mph 15 mph 51.5% 0.00 in 489 W/m2
11:24 29 °F 13.4 °F 30.18 in North 8 mph 19 mph 51.5% 0.00 in 480 W/m2
11:29 28.8 °F 12.6 °F 30.18 in North 8.3 mph 19 mph 50.1% 0.00 in 454 W/m2
11:34 28.6 °F 12.7 °F 30.18 in NNW 8.6 mph 19 mph 50.9% 0.00 in 438 W/m2
11:39 28.4 °F 12.6 °F 30.17 in North 8 mph 16 mph 51% 0.00 in 403 W/m2
11:44 28.4 °F 12.8 °F 30.17 in North 6.6 mph 16 mph 51.6% 0.00 in 455 W/m2
11:49 28.5 °F 12.9 °F 30.17 in North 8.1 mph 24 mph 51.5% 0.00 in 501 W/m2
11:54 28.5 °F 12.7 °F 30.17 in North 9.6 mph 24 mph 51.2% 0.00 in 561 W/m2
11:59 28.5 °F 12.7 °F 30.17 in NNW 10 mph 24 mph 51% 0.00 in 561 W/m2
12:04 28.5 °F 12.5 °F 30.16 in NNW 10.7 mph 25 mph 50.6% 0.00 in 515 W/m2
12:09 28.2 °F 12.4 °F 30.16 in NNW 9.9 mph 25 mph 51% 0.00 in 432 W/m2
12:14 28.3 °F 12.9 °F 30.16 in North 8.4 mph 25 mph 52% 0.00 in 413 W/m2
12:19 28.6 °F 13.2 °F 30.15 in North 7.2 mph 25 mph 52.2% 0.00 in 396 W/m2
12:24 28.7 °F 12.8 °F 30.15 in NNW 6.4 mph 25 mph 51% 0.00 in 390 W/m2
12:29 28.6 °F 12.7 °F 30.15 in NNW 7.5 mph 25 mph 50.8% 0.00 in 413 W/m2
12:34 28.3 °F 12.5 °F 30.15 in NNW 9.5 mph 19 mph 51% 0.00 in 424 W/m2
12:39 28 °F 12.5 °F 30.16 in NNW 10.5 mph 21 mph 51.6% 0.00 in 450 W/m2
12:44 27.9 °F 12.7 °F 30.15 in NNW 9.1 mph 21 mph 52.3% 0.00 in 429 W/m2
12:49 28.2 °F 12.8 °F 30.15 in NNW 7.7 mph 21 mph 52% 0.00 in 413 W/m2
12:54 28.2 °F 12.7 °F 30.15 in NNW 7.7 mph 21 mph 51.5% 0.00 in 401 W/m2
12:59 27.8 °F 12.1 °F 30.15 in NNW 10.2 mph 21 mph 51.2% 0.00 in 401 W/m2
13:04 27.6 °F 12.2 °F 30.15 in NNW 10.3 mph 21 mph 51.9% 0.00 in 373 W/m2
13:09 27.3 °F 12.1 °F 30.15 in NNW 9.5 mph 21 mph 52.3% 0.00 in 336 W/m2
13:14 27.3 °F 12.4 °F 30.15 in NNW 8.1 mph 20 mph 53% 0.00 in 279 W/m2
13:19 27.3 °F 12.6 °F 30.14 in NNW 7 mph 20 mph 53.5% 0.00 in 234 W/m2
13:24 27.2 °F 12.5 °F 30.14 in NNW 7.6 mph 20 mph 53.5% 0.00 in 192 W/m2
13:29 26.9 °F 12.4 °F 30.14 in NNW 8.3 mph 20 mph 53.8% 0.00 in 171 W/m2
13:34 26.6 °F 12.7 °F 30.14 in NNW 8.2 mph 21 mph 55.2% 0.00 in 167 W/m2
13:39 26.4 °F 12.1 °F 30.14 in NNW 9 mph 21 mph 54.1% 0.00 in 162 W/m2
13:44 26.3 °F 12.2 °F 30.14 in NNW 8.2 mph 21 mph 54.7% 0.00 in 155 W/m2
13:49 26.3 °F 12.4 °F 30.14 in NNW 6.7 mph 21 mph 55.2% 0.00 in 146 W/m2
13:54 26.4 °F 12.7 °F 30.14 in NNW 6.2 mph 21 mph 55.8% 0.00 in 132 W/m2
13:59 26.4 °F 12.4 °F 30.14 in NNW 6.4 mph 21 mph 55% 0.00 in 135 W/m2
14:04 26.3 °F 12.7 °F 30.15 in NW 5.8 mph 16 mph 56% 0.00 in 127 W/m2
14:09 26.2 °F 12.7 °F 30.15 in NW 3.7 mph 16 mph 56.2% 0.00 in 123 W/m2
14:14 26.3 °F 13 °F 30.15 in NNW 3 mph 3 mph 56.7% 0.00 in 118 W/m2
14:19 26.2 °F 12.8 °F 30.15 in NNW 3 mph 3 mph 56.3% 0.00 in 102 W/m2
14:24 26.2 °F 13 °F 30.15 in NNW 3 mph 3 mph 57% 0.00 in 93 W/m2
14:29 26.1 °F 13 °F 30.15 in NNW 3 mph 3 mph 57.2% 0.00 in 93 W/m2
14:34 26.1 °F 13.3 °F 30.15 in NNW 3 mph 3 mph 58% 0.00 in 93 W/m2
14:39 26.1 °F 13.1 °F 30.15 in NNW 3 mph 3 mph 57.5% 0.00 in 91 W/m2
14:44 26.1 °F 13.3 °F 30.15 in NNW 3 mph 3 mph 58% 0.00 in 88 W/m2
14:49 26.1 °F 13.3 °F 30.15 in NNW 3 mph 3 mph 58% 0.00 in 77 W/m2
14:54 26.2 °F 13.4 °F 30.14 in NNW 3 mph 3 mph 58% 0.00 in 76 W/m2
14:59 26.2 °F 13.4 °F 30.14 in NNW 3 mph 3 mph 58% 0.00 in 74 W/m2
15:04 26.2 °F 13.6 °F 30.14 in NNW 3 mph 3 mph 58.4% 0.00 in 74 W/m2
15:09 26.2 °F 13.9 °F 30.14 in NNW 3 mph 3 mph 59% 0.00 in 65 W/m2
15:14 26.3 °F 13.9 °F 30.14 in NNW 3 mph 3 mph 58.9% 0.00 in 62 W/m2
15:19 26.3 °F 13.8 °F 30.14 in NNW 3 mph 3 mph 58.9% 0.00 in 54 W/m2
15:24 26.3 °F 13.9 °F 30.13 in NNW 3 mph 3 mph 59% 0.00 in 49 W/m2
15:29 26.3 °F 13.9 °F 30.13 in NNW 3 mph 3 mph 59% 0.00 in 44 W/m2
15:34 26.2 °F 13.8 °F 30.14 in NNW 3 mph 3 mph 59% 0.00 in 39 W/m2
15:39 26.1 °F 13.7 °F 30.14 in NNW 3 mph 3 mph 59% 0.00 in 33 W/m2
15:44 26.1 °F 14 °F 30.14 in NNW 3 mph 3 mph 59.7% 0.00 in 30 W/m2
15:49 26.1 °F 14.1 °F 30.14 in NNW 3 mph 3 mph 60% 0.00 in 25 W/m2
15:54 26 °F 14 °F 30.14 in NNW 3 mph 3 mph 60% 0.00 in 19 W/m2
15:59 26 °F 14.2 °F 30.14 in NNW 3 mph 3 mph 60.4% 0.00 in 16 W/m2
16:04 26 °F 14.2 °F 30.14 in NNW 3 mph 3 mph 60.7% 0.00 in 11 W/m2
16:09 25.9 °F 14.1 °F 30.14 in NNW 3 mph 3 mph 60.6% 0.00 in 7 W/m2
16:14 25.9 °F 14.3 °F 30.14 in NNW 3 mph 3 mph 61% 0.00 in 5 W/m2
16:19 25.9 °F 14.3 °F 30.14 in NNW 3 mph 3 mph 61% 0.00 in 0 W/m2
16:24 25.9 °F 14.7 °F 30.14 in NNW 3 mph 3 mph 61.9% 0.00 in 0 W/m2
16:29 25.9 °F 14.7 °F 30.14 in NNW 3 mph 3 mph 62% 0.00 in 0 W/m2
16:34 25.8 °F 14.6 °F 30.14 in NNW 3 mph 3 mph 62% 0.00 in 0 W/m2
16:39 25.8 °F 14.6 °F 30.14 in NNW 3 mph 3 mph 62% 0.00 in 0 W/m2
16:44 25.8 °F 14.7 °F 30.14 in NNW 3 mph 3 mph 62.2% 0.00 in 0 W/m2
16:49 25.8 °F 14.8 °F 30.15 in NNW 3 mph 3 mph 62.7% 0.00 in 0 W/m2
16:54 25.9 °F 15 °F 30.15 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
16:59 25.9 °F 15 °F 30.14 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
17:04 25.9 °F 15 °F 30.14 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
17:09 25.8 °F 15 °F 30.15 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
17:14 25.9 °F 15 °F 30.15 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
17:19 25.9 °F 15 °F 30.14 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
17:24 25.9 °F 15 °F 30.15 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
17:29 25.8 °F 14.9 °F 30.15 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
17:34 25.8 °F 14.9 °F 30.15 in NNW 3 mph 3 mph 63% 0.00 in 0 W/m2
17:39 25.8 °F 15.3 °F 30.15 in NNW 3 mph 3 mph 63.9% 0.00 in 0 W/m2
17:44 25.7 °F 15.2 °F 30.15 in NNW 3 mph 3 mph 64% 0.00 in 0 W/m2
17:49 25.7 °F 15.2 °F 30.15 in NNW 3 mph 3 mph 64.2% 0.00 in 0 W/m2
17:54 25.6 °F 15.5 °F 30.15 in NNW 3 mph 3 mph 65% 0.00 in 0 W/m2
17:59 25.5 °F 15.4 °F 30.15 in NNW 3 mph 3 mph 65% 0.00 in 0 W/m2
18:04 25.4 °F 15.3 °F 30.15 in NNW 3 mph 3 mph 65% 0.00 in 0 W/m2
18:09 25.3 °F 15.2 °F 30.15 in NNW 3 mph 3 mph 65% 0.00 in 0 W/m2
18:14 25.2 °F 15.1 °F 30.16 in NNW 3 mph 3 mph 65% 0.00 in 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb