^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for October 17, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 49.7 °F 57.5 °F 49.7 °F 53.4 °F
Dew Point: 42.1 °F 54.3 °F 41.6 °F 46 °F
Humidity: 74.9% 89% 71.1% 76%
Wind Speed: 3.6mph 7.5mph 3.3mph 5.2mph
Wind Gust: 11mph 20mph - -
WindNNW - - NNW
Pressure: 30.06 in 30.06 in 29.83 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 17, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 57.5 °F 54.3 °F 29.83 in NNW 4 mph 12 mph 89% 0.00 in 0 W/m2
00:14 57.3 °F 53.6 °F 29.85 in NNW 3.3 mph 11 mph 87.4% 0.00 in 0 W/m2
00:19 57.2 °F 53.4 °F 29.85 in North 4.2 mph 11 mph 87% 0.00 in 0 W/m2
00:24 57 °F 52.9 °F 29.85 in NNW 4.6 mph 11 mph 86% 0.00 in 0 W/m2
00:29 56.9 °F 52.4 °F 29.84 in NNW 5.2 mph 13 mph 85% 0.00 in 0 W/m2
00:34 56.8 °F 52 °F 29.84 in NNW 5.6 mph 13 mph 84.2% 0.00 in 0 W/m2
00:39 56.7 °F 51.8 °F 29.84 in NNW 5.4 mph 14 mph 83.7% 0.00 in 0 W/m2
00:44 56.6 °F 51.5 °F 29.85 in NNW 5.6 mph 14 mph 83% 0.00 in 0 W/m2
00:49 56.5 °F 51.3 °F 29.85 in NNW 5.5 mph 14 mph 82.6% 0.00 in 0 W/m2
00:54 56.5 °F 51.1 °F 29.85 in NNW 5.2 mph 11 mph 82% 0.00 in 0 W/m2
00:59 56.5 °F 51.1 °F 29.86 in NNW 4.4 mph 11 mph 82% 0.00 in 0 W/m2
01:04 56.5 °F 50.7 °F 29.86 in NNW 3.4 mph 12 mph 81.2% 0.00 in 0 W/m2
01:09 56.4 °F 50.4 °F 29.86 in NNW 4.2 mph 12 mph 80.4% 0.00 in 0 W/m2
01:14 56.3 °F 50 °F 29.87 in NNW 6 mph 20 mph 79.4% 0.00 in 0 W/m2
01:19 56.3 °F 49.9 °F 29.87 in NNW 6.5 mph 20 mph 79% 0.00 in 0 W/m2
01:24 56.2 °F 49.7 °F 29.87 in NNW 7.1 mph 20 mph 78.8% 0.00 in 0 W/m2
01:29 56.1 °F 49.5 °F 29.87 in NNW 7.5 mph 15 mph 78.3% 0.00 in 0 W/m2
01:34 56 °F 49.3 °F 29.87 in NNW 7.1 mph 16 mph 78.1% 0.00 in 0 W/m2
01:39 55.9 °F 49.3 °F 29.88 in NNW 5.5 mph 16 mph 78.3% 0.00 in 0 W/m2
01:44 55.9 °F 49.2 °F 29.88 in NNW 3.5 mph 16 mph 78.3% 0.00 in 0 W/m2
01:49 55.8 °F 49 °F 29.90 in NNW 4.2 mph 14 mph 78% 0.00 in 0 W/m2
01:54 55.8 °F 49 °F 29.90 in NNW 5.4 mph 14 mph 78% 0.00 in 0 W/m2
01:59 55.7 °F 49 °F 29.90 in NNW 5.7 mph 14 mph 78.2% 0.00 in 0 W/m2
02:04 55.6 °F 49 °F 29.91 in NNW 5.2 mph 13 mph 78.5% 0.00 in 0 W/m2
02:09 55.5 °F 48.9 °F 29.91 in NNW 4.7 mph 13 mph 78.5% 0.00 in 0 W/m2
02:14 55.4 °F 48.8 °F 29.91 in NNW 4.2 mph 13 mph 78.5% 0.00 in 0 W/m2
02:19 55.3 °F 48.8 °F 29.91 in NW 4 mph 12 mph 78.6% 0.00 in 0 W/m2
02:24 55.2 °F 48.5 °F 29.92 in NW 4.8 mph 12 mph 78% 0.00 in 0 W/m2
02:29 55 °F 48 °F 29.92 in NW 5.3 mph 16 mph 77.2% 0.00 in 0 W/m2
02:34 54.9 °F 47.6 °F 29.93 in NW 5.4 mph 16 mph 76.3% 0.00 in 0 W/m2
02:39 54.8 °F 47.2 °F 29.94 in NNW 5.5 mph 16 mph 75.7% 0.00 in 0 W/m2
02:44 54.6 °F 46.9 °F 29.94 in NNW 5.6 mph 13 mph 75.3% 0.00 in 0 W/m2
02:49 54.4 °F 46.6 °F 29.93 in NNW 6.1 mph 13 mph 74.9% 0.00 in 0 W/m2
02:54 54.3 °F 46.4 °F 29.94 in NNW 5.6 mph 13 mph 75% 0.00 in 0 W/m2
02:59 54.1 °F 46.1 °F 29.94 in NW 6.1 mph 20 mph 74.3% 0.00 in 0 W/m2
03:04 54 °F 45.4 °F 29.94 in NW 7.3 mph 20 mph 72.7% 0.00 in 0 W/m2
03:09 53.9 °F 45.4 °F 29.94 in NNW 6.3 mph 20 mph 73% 0.00 in 0 W/m2
03:14 53.7 °F 45.3 °F 29.94 in NW 5.4 mph 14 mph 73.1% 0.00 in 0 W/m2
03:19 53.6 °F 45.2 °F 29.94 in NNW 5.3 mph 11 mph 73% 0.00 in 0 W/m2
03:24 53.4 °F 45 °F 29.95 in NNW 5.3 mph 16 mph 73% 0.00 in 0 W/m2
03:29 53.3 °F 44.9 °F 29.94 in NNW 5.7 mph 16 mph 73% 0.00 in 0 W/m2
03:34 53.2 °F 44.8 °F 29.95 in NNW 6 mph 16 mph 72.9% 0.00 in 0 W/m2
03:39 53.2 °F 44.7 °F 29.95 in NW 6.3 mph 12 mph 72.7% 0.00 in 0 W/m2
03:44 53.1 °F 44.5 °F 29.96 in NW 6.2 mph 12 mph 72.6% 0.00 in 0 W/m2
03:49 53.1 °F 44.8 °F 29.96 in NW 5.8 mph 14 mph 73.4% 0.00 in 0 W/m2
03:54 52.9 °F 44.5 °F 29.96 in NNW 5.9 mph 14 mph 73% 0.00 in 0 W/m2
03:59 52.9 °F 44.5 °F 29.97 in NNW 6 mph 14 mph 73% 0.00 in 0 W/m2
04:04 52.8 °F 44.6 °F 29.97 in NNW 5.5 mph 13 mph 73.6% 0.00 in 0 W/m2
04:09 52.8 °F 44.6 °F 29.97 in NNW 4.7 mph 13 mph 73.7% 0.00 in 0 W/m2
04:14 52.7 °F 44.3 °F 29.97 in NNW 4.9 mph 13 mph 73.2% 0.00 in 0 W/m2
04:19 52.6 °F 44.7 °F 29.96 in NNW 4.9 mph 13 mph 74.4% 0.00 in 0 W/m2
04:24 52.5 °F 44.6 °F 29.96 in NNW 3.5 mph 19 mph 74.5% 0.00 in 0 W/m2
04:29 52.4 °F 43.7 °F 29.96 in NNW 5 mph 19 mph 72.2% 0.00 in 0 W/m2
04:34 52.3 °F 43.5 °F 29.98 in NNW 7.1 mph 19 mph 72% 0.00 in 0 W/m2
04:39 52.2 °F 43.4 °F 29.99 in NNW 7.4 mph 20 mph 72% 0.00 in 0 W/m2
04:44 52.1 °F 43.3 °F 30.00 in NNW 6.7 mph 20 mph 72% 0.00 in 0 W/m2
04:49 52 °F 43.4 °F 30.00 in NNW 6.1 mph 20 mph 72.2% 0.00 in 0 W/m2
04:54 51.9 °F 43.2 °F 30.00 in NNW 6.3 mph 14 mph 72% 0.00 in 0 W/m2
04:59 51.8 °F 43.1 °F 29.99 in NNW 5.8 mph 14 mph 72% 0.00 in 0 W/m2
05:04 51.7 °F 43.3 °F 29.99 in NNW 5.4 mph 13 mph 72.8% 0.00 in 0 W/m2
05:09 51.6 °F 43.2 °F 29.99 in NNW 5.3 mph 12 mph 73% 0.00 in 0 W/m2
05:14 51.5 °F 43.1 °F 30.00 in NNW 4.9 mph 15 mph 73% 0.00 in 0 W/m2
05:19 51.4 °F 43 °F 30.00 in NNW 5.2 mph 15 mph 72.9% 0.00 in 0 W/m2
05:24 51.3 °F 42.6 °F 30.01 in NNW 5.3 mph 15 mph 72% 0.00 in 0 W/m2
05:29 51.3 °F 42.6 °F 30.01 in NNW 5.3 mph 12 mph 72% 0.00 in 0 W/m2
05:34 51.2 °F 42.5 °F 30.01 in NNW 5.3 mph 13 mph 72% 0.00 in 0 W/m2
05:39 51.1 °F 42.4 °F 30.01 in NNW 4.8 mph 13 mph 72% 0.00 in 0 W/m2
05:44 51 °F 42.3 °F 30.01 in NNW 4.5 mph 13 mph 72% 0.00 in 0 W/m2
05:49 50.9 °F 41.9 °F 30.01 in NNW 3.5 mph 11 mph 71.1% 0.00 in 0 W/m2
05:54 50.9 °F 41.8 °F 30.02 in NNW 3.7 mph 11 mph 71.1% 0.00 in 0 W/m2
05:59 50.8 °F 42 °F 30.02 in NNW 4.7 mph 11 mph 71.7% 0.00 in 0 W/m2
06:04 50.7 °F 42 °F 30.02 in NNW 4.6 mph 12 mph 72% 0.00 in 0 W/m2
06:09 50.6 °F 42.1 °F 30.03 in NNW 4.4 mph 13 mph 72.5% 0.00 in 0 W/m2
06:14 50.5 °F 42.1 °F 30.03 in NNW 4.3 mph 13 mph 72.8% 0.00 in 0 W/m2
06:19 50.4 °F 42.2 °F 30.04 in NNW 4.1 mph 13 mph 73.3% 0.00 in 0 W/m2
06:24 50.3 °F 42.1 °F 30.04 in NNW 4 mph 11 mph 73.1% 0.00 in 0 W/m2
06:29 50.3 °F 42.3 °F 30.04 in NNW 4.4 mph 11 mph 74% 0.00 in 0 W/m2
06:34 50.2 °F 42.1 °F 30.04 in North 5.4 mph 19 mph 73.8% 0.00 in 0 W/m2
06:39 50.1 °F 41.8 °F 30.04 in North 5.4 mph 19 mph 73.2% 0.00 in 0 W/m2
06:44 50 °F 42 °F 30.04 in North 4.3 mph 19 mph 74.1% 0.00 in 0 W/m2
06:49 49.9 °F 41.7 °F 30.05 in North 3.9 mph 11 mph 73.3% 0.00 in 0 W/m2
06:54 49.9 °F 41.9 °F 30.05 in NNW 3.6 mph 10 mph 73.9% 0.00 in 0 W/m2
06:59 49.8 °F 41.8 °F 30.06 in NNW 3.6 mph 10 mph 74% 0.00 in 0 W/m2
07:04 49.7 °F 41.6 °F 30.06 in North 3.6 mph 10 mph 73.7% 0.00 in 0 W/m2
07:09 49.7 °F 42.1 °F 30.06 in NNW 3.6 mph 11 mph 74.9% 0.00 in 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb