^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for February 05, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 23 °F 27.1 °F 23 °F 25 °F
Dew Point: 12 °F 14.7 °F 11.9 °F 13.6 °F
Humidity: 62.2% 63.2% 58.6% 62%
Wind Speed: 6mph 6mph 6mph 6mph
Wind Gust: 6mph 6mph - -
WindNNE - - NNE
Pressure: 30.33 in 30.33 in 30.25 in -
Precipitation: 0.00 in      
 
 
Tabular Data for February 05, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 27.1 °F 14.7 °F 30.25 in NNE 6 mph 6 mph 59% 0.00 in 0 W/m2
00:09 27 °F 14.6 °F 30.25 in NNE 6 mph 6 mph 59% 0.00 in 0 W/m2
00:14 26.9 °F 14.4 °F 30.25 in NNE 6 mph 6 mph 58.6% 0.00 in 0 W/m2
00:19 26.9 °F 14.4 °F 30.25 in NNE 6 mph 6 mph 58.9% 0.00 in 0 W/m2
00:24 26.7 °F 14.3 °F 30.25 in NNE 6 mph 6 mph 59% 0.00 in 0 W/m2
00:29 26.6 °F 14.6 °F 30.26 in NNE 6 mph 6 mph 60% 0.00 in 0 W/m2
00:34 26.5 °F 14.5 °F 30.26 in NNE 6 mph 6 mph 60% 0.00 in 0 W/m2
00:39 26.4 °F 14.4 °F 30.25 in NNE 6 mph 6 mph 60% 0.00 in 0 W/m2
00:44 26.4 °F 14.4 °F 30.26 in NNE 6 mph 6 mph 60% 0.00 in 0 W/m2
00:49 26.3 °F 14.3 °F 30.25 in NNE 6 mph 6 mph 60% 0.00 in 0 W/m2
00:54 26.2 °F 14.4 °F 30.25 in NNE 6 mph 6 mph 60.5% 0.00 in 0 W/m2
00:59 26.1 °F 14.5 °F 30.25 in NNE 6 mph 6 mph 61% 0.00 in 0 W/m2
01:04 26 °F 14.5 °F 30.26 in NNE 6 mph 6 mph 61.3% 0.00 in 0 W/m2
01:09 25.9 °F 14.7 °F 30.26 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:14 25.8 °F 14.6 °F 30.26 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:19 25.8 °F 14.6 °F 30.27 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:24 25.7 °F 14.5 °F 30.27 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:29 25.8 °F 14.6 °F 30.28 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:34 25.9 °F 14.7 °F 30.28 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:39 25.9 °F 14.6 °F 30.27 in NNE 6 mph 6 mph 61.8% 0.00 in 0 W/m2
01:44 25.8 °F 14.6 °F 30.27 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:49 25.8 °F 14.6 °F 30.28 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:54 25.7 °F 14.5 °F 30.28 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
01:59 25.6 °F 14.4 °F 30.28 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
02:04 25.4 °F 14.2 °F 30.28 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
02:09 25.3 °F 14.1 °F 30.29 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
02:14 25.2 °F 14 °F 30.29 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
02:19 25.1 °F 13.7 °F 30.29 in NNE 6 mph 6 mph 61.4% 0.00 in 0 W/m2
02:24 25.1 °F 13.5 °F 30.29 in NNE 6 mph 6 mph 61% 0.00 in 0 W/m2
02:29 25 °F 13.6 °F 30.30 in NNE 6 mph 6 mph 61.6% 0.00 in 0 W/m2
02:34 24.9 °F 13.7 °F 30.30 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
02:39 24.8 °F 13.4 °F 30.30 in NNE 6 mph 6 mph 61.7% 0.00 in 0 W/m2
02:44 24.7 °F 13.5 °F 30.29 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
02:49 24.6 °F 13.4 °F 30.30 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
02:54 24.5 °F 13.1 °F 30.29 in NNE 6 mph 6 mph 61.5% 0.00 in 0 W/m2
02:59 24.4 °F 13.2 °F 30.29 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
03:04 24.4 °F 13.2 °F 30.30 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
03:09 24.3 °F 13.1 °F 30.30 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
03:14 24.1 °F 13.2 °F 30.29 in NNE 6 mph 6 mph 62.7% 0.00 in 0 W/m2
03:19 23.9 °F 13.1 °F 30.30 in NNE 6 mph 6 mph 63% 0.00 in 0 W/m2
03:24 23.8 °F 13 °F 30.30 in NNE 6 mph 6 mph 63% 0.00 in 0 W/m2
03:29 23.7 °F 12.9 °F 30.30 in NNE 6 mph 6 mph 63% 0.00 in 0 W/m2
03:34 23.7 °F 12.9 °F 30.30 in NNE 6 mph 6 mph 63% 0.00 in 0 W/m2
03:39 23.6 °F 12.9 °F 30.31 in NNE 6 mph 6 mph 63.2% 0.00 in 0 W/m2
03:44 23.6 °F 12.8 °F 30.31 in NNE 6 mph 6 mph 63% 0.00 in 0 W/m2
03:49 23.6 °F 12.8 °F 30.31 in NNE 6 mph 6 mph 62.8% 0.00 in 0 W/m2
03:54 23.6 °F 12.6 °F 30.31 in NNE 6 mph 6 mph 62.3% 0.00 in 0 W/m2
03:59 23.5 °F 12.4 °F 30.31 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
04:04 23.5 °F 12.4 °F 30.31 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
04:09 23.4 °F 12.3 °F 30.31 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
04:14 23.3 °F 12 °F 30.32 in NNE 6 mph 6 mph 61.3% 0.00 in 0 W/m2
04:19 23.3 °F 11.9 °F 30.32 in NNE 6 mph 6 mph 61.2% 0.00 in 0 W/m2
04:24 23.3 °F 12.2 °F 30.32 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
04:29 23.2 °F 12.1 °F 30.33 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
04:34 23.1 °F 12.2 °F 30.33 in NNE 6 mph 6 mph 62.5% 0.00 in 0 W/m2
04:39 23.1 °F 12 °F 30.33 in NNE 6 mph 6 mph 62% 0.00 in 0 W/m2
04:44 23 °F 12 °F 30.33 in NNE 6 mph 6 mph 62.2% 0.00 in 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 2 mb