NOAA-Style Climate Reports


Report for 2019 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.8  32.0  11:29pm  21.8   7:09am   37    0  0.00   1  13   7:37pm   N 29.89   77
2    32.5  34.2   1:25pm  30.0  10:27pm   30    0  0.01   3  22   4:29pm   N 29.54   94
3    31.2  35.0   3:09pm  28.4  10:39pm   32    0  0.00   2  21  12:00am  NW 29.45   83
4    33.2  36.9  12:24pm  28.2   4:51am   29    0  0.00   0  11  12:00am WNW 29.50   84
5    35.5  40.6   2:52pm  31.4   2:11am   26    0  0.04   2  28   4:42pm WNW 29.69   77
6    35.3  42.0   3:49pm  26.5   5:44am   27    0  0.27   1  28  10:09pm  SW 30.01   72
7    30.3  35.6   1:18pm  21.5  11:59pm   33    0  0.01   2  22  12:46am  NW 30.32   65
8    26.6  35.2   2:07pm  15.7   6:31am   35    0  0.00   0   9   1:35pm  SW 30.45   75
9    42.9  53.3  10:06pm  30.0  12:06am   20    0  0.92   0  11   9:24pm SSW 30.01   95
10   51.5  56.4  12:37pm  37.7  11:52pm   13    0  0.23   1  21   7:00pm  SW 29.78   94
11   32.3  37.7  12:00am  29.0  11:14pm   31    0  0.03   0  17  11:25pm WSW 30.22   87
12   27.5  33.0   2:50pm  20.5   7:41am   36    0  0.00   1  21   1:00am WSW 30.64   71
13   30.7  39.1  11:54pm  23.8   2:00am   34    0  0.01   0   9  10:27pm   N 30.38   90
14   45.7  54.3   6:49pm  39.1  12:00am   18    0  1.01   1  18  11:11pm   N 29.43   96
15   42.4  48.2  11:48am  33.0  11:56pm   21    0  0.00   3  30  12:23pm WSW 29.67   63
16   32.4  35.2   2:19pm  30.3   6:40am   30    0  0.02   0  12   2:32pm WNW 30.20   67
17   30.6  32.5  12:43am  28.7   6:28am   30    0  0.00   1  12   1:13pm  NE 29.86   90
18   30.3  35.6  12:25pm  21.1  11:56pm   34    0  0.00   0   6  12:38pm  NW 29.78   85
19   18.5  23.5   2:46pm  13.5   7:24am   43    0  0.00   5  31   4:41am  NW 30.21   63
20   23.7  33.3   2:51pm  17.3   7:21am   41    0  0.00   3  20  12:11am  NW 30.48   63
21   24.4  30.8   3:12pm  17.7   7:23am   37    0  0.00   0   7   5:50am NNW 30.55   77
22   32.2  43.7   3:14pm  21.7   7:12am   31    0  0.00   0   7   2:27pm  SW 30.25   80
23   43.7  54.9   2:52pm  33.0  12:03am   20    0  0.28   1  16   8:03pm WSW 29.99   71
24   40.7  47.0  12:26am  30.3  11:58pm   23    0  0.01   2  21  12:16am  NW 30.07   61
25   34.0  42.5   3:27pm  26.9   7:51am   28    0  0.00   0   5   9:45am  NE 30.18   72
26   36.3  39.8   2:23pm  31.1   1:40am   26    0  0.00   0   9   5:38am   N 30.31   77
27   44.0  51.4   2:20pm  37.7   4:46am   20    0  0.00   1  14  12:16pm  SW 30.18   85
28   41.6  46.8  11:53am  32.4   9:07pm   23    0  0.00   2  23  12:00pm   N 30.14   78
29   38.3  43.5   1:24pm  32.5   8:08am   25    0  0.44   0  15   2:41am  NW 30.16   76
30   36.1  37.8  12:56pm  34.2   7:48pm   28    0  0.92   2  17   1:58pm  NE 29.90   96
31   36.6  39.7   8:48pm  34.1   4:15am   27    0  0.27   1  18   1:16am   N 29.63   94
---------------------------------------------------------------------------------------
TOT  34.5  56.3 12/10/19  13.5 12/19/19  888    0  4.47   1  31 12/19/19  NW 30.03   79

HEAT BASE: 65.0
COOL BASE: 65.0