NOAA-Style Climate Reports


Report for 2014 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.3  62.2  12:33pm  37.9  11:45pm   15    0  0.00   3  21  10:48pm  NW 30.11   72
2    36.3  39.7   2:27pm  33.9   7:14am   28    0  0.06   2  14  12:15am  NE 30.52   69
3    40.3  47.0   3:06pm  34.4  12:00am   24    0  0.14   2  18   6:44pm  SW 30.05   93
4    35.8  43.5   1:17pm  29.7  11:51pm   29    0  0.00   1  17  11:00am  NW 30.31   71
5    32.8  37.8   2:30pm  26.8   7:13am   32    0  0.29   1  10   8:31am   N 30.51   75
6    37.4  38.9   2:23pm  35.2  12:00am   27    0  0.85   1  13   9:03pm   N 30.18   96
7    34.0  38.5  12:00am  22.7  11:59pm   30    0  0.02   6  28   7:36pm NNE 30.43   63
8    23.9  28.3  11:28pm  18.8   7:10am   40    0  0.00   3  17  12:00am NNE 30.61   67
9    35.1  39.8   6:44pm  28.0  12:31am   29    0  1.60   6  33   4:05pm   N 29.91   95
10   38.1  40.6  12:44pm  33.7  11:51pm   26    0  0.20   2  20   7:10am  NW 29.49   96
11   33.4  35.4  12:29pm  31.7  11:43pm   31    0  0.01   1  13  12:43pm WSW 29.62   85
12   32.9  37.6   2:16pm  29.9   3:53am   31    0  0.00   2  18  10:30am  NW 29.86   79
13   34.7  40.6   1:18pm  30.8  10:06pm   30    0  0.00   2  18   9:23am  NW 29.85   76
14   37.7  45.4   1:21pm  31.4   7:51am   27    0  0.00   2  17   4:24pm NNW 29.83   81
15   38.0  47.1   1:30pm  31.1  11:51pm   26    0  0.00   1  13  10:19am  NW 29.99   78
16   34.0  38.9   7:47pm  28.2   6:46am   30    0  0.16   0   7   6:15pm  NE 30.01   91
17   43.4  50.8   1:17pm  38.2  12:00am   21    0  0.15   2  19  12:53pm  NW 29.76   87
18   38.9  40.8   1:19pm  36.8  11:55pm   26    0  0.00   4  26   8:47am  NW 29.83   73
19   34.5  38.8   1:18pm  29.3  11:05pm   30    0  0.00   4  22   5:19am  NW 29.97   69
20   30.3  33.6  11:01pm  26.7   4:58am   34    0  0.00   1  10  12:08am   N 30.21   77
21   33.6  34.8   2:40pm  32.1   4:00am   31    0  0.04   1  12  11:37am NNW 30.26   92
22   38.1  41.9   2:35pm  34.3  12:00am   26    0  0.02   1  10   9:13am   N 30.27   89
23   41.5  44.0   2:43pm  39.2   1:51am   23    0  0.20   2  15   5:52am   N 30.12   96
24   42.7  44.3  11:47pm  41.1   3:53am   22    0  0.50   1  11   2:46am   N 29.84   97
25   49.3  56.4   4:17am  41.6  11:41pm   15    0  0.10   3  22  12:57pm WSW 29.66   75
26   41.3  50.1   1:33pm  33.1   6:31am   23    0  0.00   1  16  11:27am   W 30.11   71
27   43.1  54.8   2:18pm  32.8   7:51am   21    0  0.00   1  13  12:53pm WSW 30.12   72
28   44.8  50.1   1:39pm  38.3  11:51pm   20    0  0.09   1  17  11:01pm SSW 29.87   80
29   35.4  42.3  12:17pm  29.8  11:57pm   29    0  0.01   1  20  12:49pm  NW 30.10   68
30   27.2  32.1   2:22pm  19.5  11:59pm   37    0  0.00   2  20   1:39pm WNW 30.29   57
31   25.5  33.3   1:33pm  19.3  12:36am   39    0  0.00   1  18  12:48pm   W 30.21   56
---------------------------------------------------------------------------------------
TOT  36.9  62.2  12/1/14  18.8  12/8/14  853    0  4.44   2  30  12/9/14  NW 30.06   79

HEAT BASE: 65.0
COOL BASE: 65.0