NOAA-Style Climate Reports


Report for 2024 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.6  82.6   1:57pm  52.9  11:57pm    2    4  0.00   0   0  12:00am   N 29.91   67
2    52.6  63.0  12:24pm  42.9  11:55pm   12    0  0.00   0   0  12:00am   N 30.26   62
3    43.0  55.6   2:14pm  33.0  11:58pm   22    0  0.00   0   0  12:00am   N 30.46   62
4    44.0  57.4   1:20pm  29.7   4:45am   21    0  0.00   0   0  12:00am   N 30.47   73
5    61.7  77.3   1:20pm  47.2  12:10am    6    2  0.00   0   0  12:00am   N 30.15   78
6    69.9  82.2  12:29pm  60.3   6:01am    1    6  0.00   0   0  12:00am   N 29.96   73
7    61.6  73.1  10:34am  49.0  11:00pm    5    1  0.00   0   0  12:00am   N 30.01   69
8    54.4  69.4   1:04pm  40.9   6:24am   11    0  0.00   0   0  12:00am   N 29.92   61
9    46.7  57.5  12:45pm  36.1  11:55pm   18    0  0.00   0   0  12:00am   N 30.25   48
10   46.2  58.9  12:59pm  30.4   6:20am   19    0  0.08   0   0  12:00am   N 30.20   68
11   59.7  71.3  12:10pm  50.8  12:00am    6    1  0.05   0   0  12:00am   N 29.68   72
12   48.2  55.7  11:29am  37.2  11:56pm   17    0  0.00   0   0  12:00am   N 29.99   59
13   39.6  50.5   1:59pm  32.1   5:21am   25    0  0.00   0   0  12:00am   N 30.45   50
14   39.8  51.3   2:10pm  31.0   4:30am   25    0  0.00   0   0  12:00am   N 30.27   44
15   45.8  63.4  12:38pm  30.5   6:53am   19    0  0.00   0   0  12:00am   N 29.84   41
16   51.3  64.3  12:20pm  39.4   5:54am   14    0  0.00   0   0  12:00am   N 29.81   38
17   51.5  67.8   1:10pm  36.4   7:04am   13    0  0.00   0   3   3:18pm NNE 29.96   45
18   52.7  66.6  12:47pm  41.2   3:51am   12    0  0.00   0   0  12:00am   N 29.83   56
19   50.9  64.1  12:43pm  43.1   6:10am   14    0  0.00   0   9   3:19pm NNW 29.87   61
20   50.6  62.1   1:27pm  44.4   1:44am   14    0  0.00   0   0  12:00am   N 29.78   66
21   46.0  47.2   1:57am  44.3   9:05pm   19    0  0.94   0   0  12:00am   N 29.53   92
22   42.4  47.5   2:28am  38.0   4:10am   23    0  0.16   0   0  12:00am   N 29.33   89
23   43.5  48.4   1:45pm  37.4   1:12am   21    0  0.14   0   0  12:00am   N 29.45   85
24   45.9  50.1   2:16pm  40.7  11:54pm   19    0  0.00   0   0  12:00am   N 29.79   66
25   43.6  54.5  12:31pm  37.0   7:12am   21    0  0.00   0   0  12:00am   N 30.00   62
26   40.3  42.9   2:32pm  34.9  11:34pm   25    0  0.07   0   0  12:00am   N 29.88   86
27   41.2  55.1   1:09pm  32.9   2:34am   24    0  0.00   0   7   3:07pm   S 29.97   78
28   39.5  41.6   1:18pm  37.6   9:33pm   26    0  0.52   0   0  12:00am   N 29.68   91
29   40.4  50.0  12:50pm  35.7   4:29am   25    0  0.00   0  13   6:56pm WSW 29.83   76
30   34.2  45.1  12:11pm  28.1   7:25am   31    0  0.00   1  15   2:03pm   W 29.93   70
---------------------------------------------------------------------------------------
TOT  48.5  82.6  11/1/24  28.1 11/30/24  511   15  1.96   0  14 11/30/24   W 29.95   66

HEAT BASE: 65.0
COOL BASE: 65.0