NOAA-Style Climate Reports


Report for 2021 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.5  61.0   1:34pm  43.4  11:58pm   11    0  0.00   1  23  11:31am WNW 29.95   68
2    49.4  58.2   1:56pm  42.8  12:33am   13    0  0.00   0  13  10:23pm WNW 30.13   68
3    44.2  53.5   1:33pm  35.2   7:27am   18    0  0.00   2  17   3:00pm WNW 30.18   66
4    41.6  51.6   2:25pm  31.9   7:40am   20    0  0.00   0   7  11:48am WNW 30.29   72
5    40.6  52.2   2:38pm  30.4   6:59am   21    0  0.00   0  12   1:24pm WNW 30.31   70
6    40.0  52.9   2:46pm  29.5   7:30am   22    0  0.00   0   5  11:09am WNW 30.36   73
7    41.2  56.1   1:57pm  28.7   6:33am   19    0  0.00   0   5  11:38am WNW 30.17   74
8    48.4  64.1   1:51pm  35.2   6:51am   14    0  0.00   0  11  12:37pm ENE 30.09   71
9    53.0  69.1   1:58pm  37.6   6:44am   10    0  0.00   0  11   2:33pm WNW 30.03   75
10   55.4  62.7  11:48am  40.7  11:43pm    9    0  0.00   2  26  11:58am  NW 30.03   62
11   47.9  60.0   1:49pm  33.7   7:00am   15    0  0.00   0   6   2:30pm  NE 30.28   67
12   56.0  65.9  11:53am  44.9  11:58pm    8    0  0.81   1  23  12:35pm SSE 29.96   92
13   46.1  62.0  12:47pm  37.4   6:49am   17    0  0.41   2  30   3:51pm WNW 29.75   87
14   44.4  52.4  12:35pm  36.6   6:00am   18    0  0.02   1  15  12:54am WSW 29.82   74
15   42.8  50.3   1:52pm  35.7   6:36am   19    0  0.01   1  18   1:55pm   W 29.74   78
16   41.8  49.7  12:28pm  33.4  11:59pm   20    0  0.00   2  20  10:00am WNW 30.04   66
17   42.5  51.9   3:09pm  29.9   6:21am   20    0  0.00   0   7   1:14pm   S 30.23   76
18   55.7  67.5   1:41pm  44.5   4:07am    9    0  0.14   1  20   9:13pm   S 29.95   82
19   42.4  47.9  10:44am  33.9  11:59pm   20    0  0.11   3  25   1:27pm  NW 30.14   75
20   38.5  47.6   1:54pm  30.4   7:06am   23    0  0.00   0   6   9:28am WNW 30.47   66
21   46.3  56.5   1:37pm  37.0  12:00am   16    0  0.05   0  11   2:45pm   S 30.20   76
22   47.5  53.8   2:01am  34.6  11:55pm   15    0  0.07   2  20   4:24pm  NW 29.81   79
23   34.8  41.7  11:43am  29.5   4:59am   26    0  0.00   3  29   5:32pm  NW 29.94   60
24   35.3  45.5   2:09pm  26.1   5:29am   26    0  0.00   2  21  12:28pm  NW 30.21   52
25   43.0  54.3   1:37pm  31.6   6:14am   19    0  0.00   0  10   7:42pm WSW 29.97   59
26   41.7  47.7  12:00am  35.3  10:43pm   20    0  0.20   2  30   2:19pm WNW 29.56   83
27   35.8  41.0  11:27am  30.1  11:56pm   26    0  0.00   6  29   1:48pm WNW 29.73   60
28   33.3  35.6   9:01pm  30.0  12:09am   26    0  0.01   0  10   5:13am WSW 29.85   79
29   35.0  41.9  12:17pm  29.7  11:53pm   26    0  0.00   2  24   2:41pm  NW 29.85   79
30   33.3  39.5   1:31pm  26.2   7:05am   27    0  0.00   0  11  12:44pm  SW 29.93   74
---------------------------------------------------------------------------------------
TOT  43.7  69.1  11/9/21  26.1 11/24/21  553    1  1.83   1  30 11/13/21  NW 30.03   72

HEAT BASE: 65.0
COOL BASE: 65.0