NOAA-Style Climate Reports


Report for 2020 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.5  54.5  11:36am  32.6  12:05am   17    0  0.54   1  29   8:36pm  NW 29.96   88
2    38.5  43.3  12:23am  33.9  10:14pm   23    0  0.00   5  37  12:42pm WNW 29.68   64
3    41.0  47.8  11:35am  33.7  11:39pm   21    0  0.00   3  29  10:45am  NW 29.96   60
4    46.2  62.6   2:26pm  32.0   6:45am   16    0  0.00   0  12   2:38pm SSW 30.41   72
5    57.3  70.6   1:47pm  48.4  12:45am    7    1  0.00   0  12  12:47pm  SW 30.34   78
6    59.9  74.8   1:51pm  51.3   6:28am    6    1  0.00   0  14  10:20am  SW 30.20   76
7    62.9  78.3   1:53pm  51.1   5:07am    5    3  0.00   0  14  12:19pm   W 30.18   62
8    58.5  75.0   1:53pm  45.0   7:03am    7    2  0.00   0   4   9:53am WSW 30.29   70
9    56.6  74.2   2:16pm  42.3   6:46am    8    1  0.00   0   3  10:26am   W 30.27   69
10   61.6  76.3   2:02pm  48.0   6:38am    5    2  0.00   1  15  11:20am  SW 30.13   79
11   64.5  71.4   1:47pm  58.7   3:26am    2    1  0.71   1  15  11:58am   S 29.98   93
12   55.1  64.8   1:09am  45.1  11:59pm    9    0  0.09   2  20   4:11am  NW 29.95   87
13   44.0  45.5   1:21am  40.4  11:57pm   18    0  0.20   0  10   8:59am NNW 29.98   93
14   42.0  50.9  11:02am  33.2  11:22pm   20    0  0.01   2  24   1:17pm  NW 30.09   78
15   43.5  62.2   9:29pm  29.8   6:58am   19    0  0.28   1  28   9:35pm   S 30.03   85
16   48.5  54.8  10:51am  41.1  11:05pm   14    0  0.00   1  29   2:45am  SW 29.83   61
17   40.5  47.6  12:52pm  34.8  11:57pm   20    0  0.00   2  24   5:38pm WNW 29.92   69
18   30.7  34.8  12:00am  22.4  11:55pm   30    0  0.00   6  28   7:01am  NW 30.36   60
19   34.5  44.2   2:54pm  22.1  12:37am   26    0  0.00   1  16   2:44pm  SW 30.48   71
20   51.6  62.5   1:15pm  43.8   7:11am   12    0  0.00   1  15   5:26pm  SW 30.25   61
21   53.1  63.3  10:35am  44.4  11:59pm   11    0  0.00   1  15  10:40pm  NW 30.28   60
22   42.7  46.5   9:12pm  35.4   6:51am   20    0  0.05   1  11   1:53am NNW 30.40   73
23   44.5  49.5   9:54am  36.9  11:59pm   18    0  1.07   4  29   2:56pm  NW 29.93   82
24   38.8  47.0   1:17pm  32.6   6:36am   23    0  0.00   3  21   9:02am WNW 30.26   66
25   40.0  45.5   1:16pm  34.1  12:00am   22    0  0.00   0   6   8:12am NNW 30.31   71
26   52.6  61.4   3:11pm  44.1  12:00am   10    0  0.86   1  10   7:56am   S 30.00   92
27   51.7  57.3   1:46pm  47.7   3:26am   12    0  0.00   0   6  10:19am WSW 29.99   86
28   47.8  56.8  12:36pm  37.2  11:28pm   15    0  0.00   1  24   1:52pm WNW 29.94   76
29   42.8  55.7   1:20pm  32.8   6:04am   18    0  0.00   0   7  12:18pm SSW 30.08   69
30   50.1  65.6   9:28pm  37.6   3:11am   13    0  1.38   3  29   5:01pm   S 29.73   90
---------------------------------------------------------------------------------------
TOT  48.1  78.3  11/7/20  22.1 11/19/20  448   11  5.19   1  37  11/2/20  NW 30.11   75

HEAT BASE: 65.0
COOL BASE: 65.0