NOAA-Style Climate Reports


Report for 2022 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.5  62.4   4:17pm  51.6   8:32am    7    0  0.06   1  14   3:00pm  NW 30.06   80
2    55.4  58.9   1:53am  49.9  10:28pm    8    0  0.00   2  23  12:41pm ENE 30.11   65
3    51.1  55.0   1:51pm  47.8   7:30am   12    0  0.00   1  17  10:25am ENE 30.21   69
4    52.7  56.1   6:44pm  49.0   6:19am   11    0  0.13   1  19   2:42pm ENE 30.03   83
5    56.6  61.2   4:03pm  52.4   6:25am    7    0  0.02   1  17   6:04am ENE 29.90   94
6    63.4  73.3   3:34pm  55.7   6:33am    3    2  0.00   0  17  12:26am  NE 29.90   79
7    63.9  77.5   1:19pm  54.5   5:08am    4    3  0.00   0  19   7:46pm WSW 29.90   76
8    51.9  58.6  11:08am  41.1  11:59pm   11    0  0.00   1  17   9:29am WNW 30.07   66
9    50.8  63.3   3:33pm  37.5   5:26am   13    0  0.00   0  14  12:57pm WNW 30.07   73
10   55.0  68.0   2:56pm  45.9   4:55am    8    0  0.00   0  10   1:44pm WSW 30.14   75
11   55.6  69.0   3:34pm  43.1   7:01am    8    1  0.00   0   9   3:30pm WSW 30.24   77
12   60.0  73.1  12:18pm  49.2   6:50am    6    2  0.00   0  13  12:31pm   S 30.15   72
13   63.2  72.2   1:05pm  52.8   1:32am    3    2  0.49   0  15   1:34pm   S 29.87   90
14   57.8  65.8  12:05am  49.4  11:56pm    6    0  0.60   1  15   3:50am WNW 29.83   91
15   55.0  69.9   3:23pm  42.3   7:12am    9    0  0.00   0   6   3:02pm WNW 29.98   78
16   55.8  65.7   3:32pm  46.3   7:33am    8    0  0.00   0   7  11:30am  NW 29.89   77
17   50.5  56.0   4:14pm  45.1   5:15am   13    0  0.12   0  10   8:40pm  NW 29.69   93
18   52.3  60.7   3:33pm  43.2  11:30pm   11    0  0.00   0  11   3:55pm WSW 29.59   76
19   46.3  56.8  11:52am  37.5   7:24am   16    0  0.00   0  13  11:49am WSW 29.76   72
20   48.4  58.9   2:00pm  38.9  12:29am   14    0  0.00   1  16  12:30pm WSW 29.91   67
21   50.3  65.0   3:30pm  37.5   7:11am   13    0  0.00   0  14   2:30pm WSW 30.08   66
22   53.5  69.6   1:58pm  38.6   7:12am   10    1  0.00   0  10   1:33pm WSW 30.22   72
23   51.2  56.6   2:34pm  46.1   6:19am   12    0  0.12   0  10   9:56am WSW 30.27   86
24   55.7  58.1  11:00pm  53.5   3:19am    8    0  1.56   0  12   2:18am WSW 30.18   91
25   54.3  69.6   2:37pm  39.8   7:20am    8    0  0.00   0   6   4:46pm  NW 30.35   71
---------------------------------------------------------------------------------------
TOT  58.8  70.6  11/2/22  39.9  11/3/22  231   10  0.17   0  14  11/2/22  NW 30.16   76

HEAT BASE: 65.0
COOL BASE: 65.0