NOAA-Style Climate Reports


Report for 2017 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.2  67.1   3:32pm  45.7   7:21am   10    0  0.00   1  12   4:54pm   W 30.31   71
2    55.2  69.0   4:05pm  42.8   6:49am   10    1  0.00   0  10  10:39am   N 30.38   71
3    57.2  70.0   3:02pm  45.5   7:03am    9    1  0.00   0   7   1:52pm  SW 30.56   77
4    61.6  77.3   3:24pm  49.0   7:11am    6    3  0.00   1  10   8:54am  SW 30.30   80
5    70.3  81.7   3:05pm  60.1   6:50am    1    6  0.00   1  10  12:22pm WSW 30.04   77
6    67.3  79.9   3:18pm  56.8   7:28am    2    4  0.00   1  10   3:18pm  NW 30.06   71
7    68.2  78.6   1:53pm  60.4   6:02am    1    4  0.00   1  10   5:25pm SSW 30.08   83
8    72.9  76.7   4:11pm  71.1  10:06am    0    8  0.15   1  15   9:23am SSW 29.91   92
9    72.6  74.3  12:05pm  71.4   3:06am    0    8  0.22   0  10  12:22pm SSW 29.89   96
10   69.0  76.7   3:22pm  61.3  11:54pm    0    4  0.00   0   0  12:00am   N 30.00   79
11   63.5  72.2   2:12pm  56.7   6:01am    3    2  0.00   1  12  12:26pm ENE 30.13   80
12   56.1  63.4   3:28pm  48.0  11:57pm    9    0  0.11   2  16   8:52am ENE 30.36   71
13   54.2  67.2   3:32pm  41.8   6:31am   11    0  0.00   0  10  11:49am ENE 30.42   78
14   63.5  72.9   3:45pm  58.4   5:47am    3    2  0.00   0   5   9:53am   N 30.21   85
15   67.5  74.9   2:47pm  61.4   4:13am    1    3  0.00   1  13   2:47pm  SW 29.93   89
16   56.0  69.1  12:23am  45.1  11:57pm    9    0  0.01   3  20   9:26am  NW 29.95   73
17   47.9  58.7   3:15pm  38.3   7:38am   17    0  0.00   1   8  10:00am NNW 30.24   65
18   57.3  74.0   3:13pm  44.5   7:13am    9    2  0.00   1  11  12:08pm WSW 30.24   68
19   59.2  72.8   3:14pm  47.7   6:25am    7    2  0.00   1  14  11:27am  SW 30.13   73
20   60.2  70.8   2:51pm  51.0   7:08am    6    1  0.00   2  18  12:19pm WNW 30.07   60
21   61.2  80.1   3:30pm  46.1   6:30am    7    3  0.00   0  10   2:22pm  NW 30.26   58
22   60.2  78.8   3:08pm  48.1   7:38am    7    2  0.00   0   5   2:27pm SSW 30.35   70
23   62.1  72.1   3:04pm  51.4   2:59am    5    2  0.00   0   9   2:49pm SSW 30.24   88
24   69.6  74.6   2:00pm  64.4  11:20pm    0    5  2.61   2  17  12:17pm   S 29.85   90
25   64.5  68.0   2:27pm  58.3  10:15pm    1    1  1.23   0  13   3:39am WSW 29.67   94
26   54.8  58.5  12:38am  49.3  11:24pm   10    0  0.29   2  21   9:11pm  NW 29.64   86
27   52.2  63.8   3:26pm  43.1   7:15am   13    0  0.00   1  11   3:07am WSW 30.01   67
28   55.8  67.6   1:43pm  42.7   7:37am    9    0  0.00   1  13   3:47pm   S 30.00   83
29   61.9  65.3  11:59pm  58.0   2:00am    3    0  2.81   1  15   8:52pm   E 29.65   95
30   56.3  67.1   1:02am  49.5  10:52am    9    0  0.10   3  25   2:56pm  SW 29.34   77
31   49.8  58.2   2:41pm  41.3  10:46pm   15    0  0.00   2  18  10:43am  SW 29.98   61
---------------------------------------------------------------------------------------
TOT  60.8  81.7  10/5/17  38.3 10/17/17  195   64  7.53   1  25 10/30/17  SW 30.07   78

HEAT BASE: 65.0
COOL BASE: 65.0