NOAA-Style Climate Reports


Report for 2016 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.3  56.4   4:28pm  50.4   5:21am   11    0  0.07   2  15  11:00am   N 30.23   95
2    56.5  60.3   3:29pm  53.1   5:00am    9    0  0.02   1   9  12:02am NNW 30.09   92
3    64.2  72.0   2:05pm  58.5  12:00am    3    2  0.00   0  10  11:44am ENE 30.00   83
4    61.0  65.0   4:25pm  53.6  11:30pm    4    0  0.00   2  13  11:18am ENE 30.28   81
5    55.9  67.6   4:30pm  45.9   7:00am    9    0  0.00   1  10  12:00pm ENE 30.32   77
6    58.0  72.1   3:30pm  46.7   7:30am    8    1  0.00   0   6  12:30pm  NE 30.28   77
7    59.6  74.8   4:00pm  47.2   7:00am    8    2  0.00   0   5  10:00am  NE 30.25   77
8    59.2  68.8   2:00pm  47.5   7:00am    7    1  0.05   0   4  12:00pm  SW 30.08   90
9    55.9  64.6  12:00am  49.4  11:59pm    9    0  0.42   2  18   9:02pm  NW 30.00   90
10   51.2  59.4   3:19pm  44.4  11:59pm   14    0  0.00   2  21   3:30pm  NW 30.18   61
11   49.5  63.7   3:20pm  37.4   6:53am   15    0  0.00   0   6   9:06am ENE 30.42   72
12   54.5  67.2   2:37pm  42.6   6:50am   11    0  0.00   0   7   3:22pm  SW 30.31   81
13   58.8  67.9  12:50pm  51.4  12:00am    6    0  0.00   1  18   7:34pm  SW 30.07   83
14   51.0  60.1   3:29pm  42.8  11:56pm   14    0  0.00   1  13   1:26am  NW 30.28   69
15   48.3  62.9   3:08pm  36.3   7:48am   16    0  0.00   0   7   4:03pm  SW 30.38   73
16   57.0  71.2   3:02pm  42.7   4:23am    9    1  0.00   1  14  12:38pm SSW 30.10   81
17   68.8  79.1   1:50pm  60.0   7:18am    1    5  0.00   1  10  12:04am  SW 29.89   77
18   69.9  82.3   1:16pm  60.7   7:31am    1    6  0.00   1  12  12:44pm SSW 29.85   80
19   70.5  80.9   1:18pm  57.3  11:35pm    0    6  0.00   2  15   3:45pm  SW 29.93   71
20   62.2  73.9   3:16pm  52.1   5:42am    5    2  0.00   1   9   6:30am ENE 30.12   73
21   66.8  77.4   1:01pm  60.0   7:58am    2    4  0.08   0  12  12:14pm SSW 29.69   91
22   51.8  68.3  12:00am  43.8   8:53pm   13    0  0.18   2  22   1:50pm WNW 29.37   88
23   51.6  62.4   3:15pm  41.5   7:40am   13    0  0.00   4  25  11:49am WSW 29.69   60
24   51.4  60.5   1:23pm  43.7  11:57pm   13    0  0.08   3  26   5:14pm WNW 29.87   68
25   44.5  50.4   2:03pm  38.9   7:01am   20    0  0.00   4  25   3:37pm WSW 30.15   59
26   41.6  50.3   3:22pm  36.6   7:46am   23    0  0.00   2  18  10:36am WNW 30.36   56
27   35.8  38.5  11:18am  34.2   3:28pm   29    0  0.74   1  13  11:40pm NNW 30.36   81
28   44.4  48.8   1:37pm  38.3  12:00am   20    0  0.16   5  30  11:13am  NW 30.02   80
29   48.5  59.4  10:17pm  36.7   5:16am   16    0  0.01   1  13   1:28pm  SW 30.00   73
30   57.8  69.4   2:37pm  51.0  11:59pm    7    0  0.18   1  18  11:26pm  NW 29.85   81
31   47.3  55.0   3:05pm  38.8  11:56pm   17    0  0.00   2  18   3:06am  NW 30.12   68
---------------------------------------------------------------------------------------
TOT  55.1  82.3 10/18/16  34.2 10/27/16  333   30  1.99   1  28 10/28/16  NW 30.08   77

HEAT BASE: 65.0
COOL BASE: 65.0