NOAA-Style Climate Reports


Report for 2014 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.2  60.9   2:21pm  58.1  11:30pm    6    0  0.76   1  14  10:51am  NE 30.00   96
2    58.6  62.6   4:34pm  54.5  11:52pm    6    0  0.14   1  11   1:33pm  NE 30.08   93
3    57.3  68.1   3:30pm  47.6   7:00am    8    0  0.00   0  10  11:33am  NE 29.99   84
4    58.6  63.9   6:41pm  56.0   4:21am    6    0  0.96   0  11   8:40pm ENE 29.62   94
5    51.5  60.0   3:34pm  44.5   7:35am   13    0  0.00   1  12   1:52am WSW 29.74   76
6    54.0  67.1   3:13pm  41.9   3:51am   11    0  0.00   1  13  11:59am SSW 30.02   77
7    62.9  71.3   2:00pm  51.4   3:45am    4    2  0.00   1  21  12:03pm SSW 29.98   84
8    65.1  71.6   3:36pm  57.3  11:57pm    1    1  0.09   2  19   9:23am  SW 29.76   71
9    56.8  67.7   4:29pm  45.8   6:39am    8    0  0.00   2  18   2:54pm WSW 29.90   65
10   53.6  62.3   1:34pm  44.1   7:19am   11    0  0.00   1  13   1:45pm   W 30.03   69
11   49.1  52.9   4:39pm  44.8  11:51pm   16    0  0.21   0   6  11:22am NNW 30.06   89
12   49.4  60.9   3:29pm  39.5   7:26am   15    0  0.01   0   9  11:19am ENE 30.20   79
13   53.6  63.3   2:45pm  42.0   4:37am   11    0  0.00   0   6   4:37pm SSW 30.26   84
14   67.2  75.7   3:23pm  60.7  12:25am    1    3  0.00   1  13  10:55am SSW 30.15   86
15   69.9  76.3   2:12pm  63.2   4:19am    0    5  0.03   0  12  10:55am SSW 29.99   90
16   67.2  70.8   1:40am  60.4  11:54pm    1    3  1.20   0   7   3:00pm SSW 29.72   95
17   63.2  72.2   3:28pm  56.2   6:58am    3    1  0.01   1  13   1:20pm  SW 29.62   83
18   60.7  68.3   3:24pm  55.8  10:10pm    4    0  0.00   1  17   5:43pm WSW 29.55   84
19   49.7  56.0  12:00am  39.3  11:57pm   15    0  0.00   3  21   9:45am  NW 29.80   63
20   46.4  56.7   2:50pm  34.5   6:13am   18    0  0.00   0  13   3:29pm  SW 29.98   71
21   54.4  65.5   3:43pm  45.3   5:22am   10    0  0.00   0  16   6:34pm  NE 29.88   81
22   52.8  55.7  11:40am  49.0  10:07pm   12    0  0.63   3  25   9:41pm  NE 29.87   90
23   52.0  54.4   3:11pm  49.4  12:00am   13    0  0.04   5  24   4:02am   N 29.65   89
24   51.5  56.0   1:42pm  48.0  11:12pm   13    0  0.10   3  18  12:31pm  NW 29.71   84
25   55.8  66.7   1:47pm  47.1   8:09am    9    0  0.00   1  17  10:51pm WSW 29.66   71
26   52.5  58.6  12:00am  44.9   7:08am   12    0  0.05   3  26   3:42pm WSW 29.56   74
27   53.6  61.8   3:26pm  45.3  11:59pm   11    0  0.00   2  23  10:46am   W 29.88   67
28   55.1  71.9   3:12pm  41.3   5:15am   11    1  0.00   0   7   3:14pm SSW 29.94   80
29   59.4  71.9   1:26pm  48.5  11:57pm    7    1  0.08   1  15   2:17pm WSW 29.81   85
30   49.0  56.8   1:12pm  42.0   6:08am   16    0  0.00   2  14  10:49am WNW 29.91   75
31   45.7  53.8   2:03pm  35.8   7:04am   19    0  0.05   1  14   6:58pm  NE 29.94   81
---------------------------------------------------------------------------------------
TOT  56.0  76.3 10/15/14  34.5 10/20/14  292   19  4.36   1  25 10/22/14 WSW 29.88   81

HEAT BASE: 65.0
COOL BASE: 65.0