NOAA-Style Climate Reports


Report for 2013 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.3  78.4   3:30pm  48.8   7:00am    6    3  0.00   0  15   3:30pm WNW 29.90   80
2    67.4  79.6   3:30pm  57.4   4:00am    2    5  0.00   1  15  11:30am WSW 29.88   79
3    64.9  77.3   3:30pm  54.8   7:00am    3    3  0.00   1  12  12:00pm   W 30.01   65
4    61.3  68.9   3:30pm  54.9   4:00am    4    1  0.00   1  12   1:00pm ENE 30.01   85
5    65.6  73.7   4:00pm  60.3   7:30am    2    2  0.00   0   6   2:00pm   N 30.03   86
6    60.6  65.4  12:00am  57.9   8:00pm    4    0  1.22   0  10   9:00am ENE 30.08   96
7    64.4  75.6   2:00pm  57.9   4:00am    3    2  0.42   1  20   3:30pm   S 29.88   95
8    57.4  66.3   3:30pm  49.9   6:30am    8    0  0.00   1  13  10:00am  NW 30.14   72
9    53.9  63.7   4:00pm  45.0   7:30am   11    0  0.00   1  13  12:00pm ENE 30.34   73
10   52.6  58.6   4:00pm  47.0   7:00am   12    0  0.00   1  11  11:30am NNE 30.21   84
11   60.0  70.8   4:00pm  51.0   7:30am    6    1  0.00   1  13   3:00pm ENE 30.06   77
12   58.8  67.3  12:30pm  51.7   7:00am    6    0  0.00   2  20   4:30pm ENE 30.19   79
13   56.2  62.0   2:00pm  49.8  11:30pm    9    0  0.00   1  14  11:00am ENE 30.34   80
14   53.0  65.1   4:00pm  42.5   7:00am   12    0  0.00   0   4  10:30am  SW 30.28   82
15   59.5  71.0   3:30pm  51.6  12:00am    7    1  0.00   0   6   8:30am  NE 30.16   75
16   55.6  61.3   3:00pm  49.8   2:00am    9    0  0.00   0   7   7:30am  NE 30.00   84
17   63.9  73.6   3:30pm  56.0  12:00am    3    2  0.03   0   7  10:30pm SSW 29.78   87
18   61.2  67.7   3:30pm  50.4  11:30pm    4    0  0.02   2  18  11:00am   W 29.74   74
19   54.6  65.3   2:00pm  43.6   7:30am   10    0  0.00   0   9   2:00pm  SW 29.85   73
20   54.2  63.0   3:30pm  46.6   8:00am   11    0  0.06   2  18   1:30pm WSW 29.83   69
21   53.9  67.4   3:30pm  41.7   7:00am   11    0  0.00   1  11  12:00pm SSW 30.02   66
22   54.5  66.5   1:00pm  45.7   4:30am   11    0  0.00   1  12   1:00pm  SW 29.79   78
23   46.5  51.6   3:00pm  39.3   7:30am   19    0  0.00   0  12  10:30pm  NE 29.67   72
24   45.8  53.2   3:30pm  36.9   7:30am   19    0  0.00   2  19  12:00pm WSW 29.78   63
25   42.4  50.0   3:30pm  34.3   6:30am   23    0  0.00   2  23   1:30pm  NW 30.02   67
26   44.8  54.9   2:30pm  33.7   5:00am   20    0  0.00   2  22   2:00pm  SW 30.01   65
27   48.8  56.9   3:30pm  40.1  11:00pm   16    0  0.00   1  18   2:30pm   W 29.88   59
28   46.6  60.0   2:30pm  34.2   6:30am   18    0  0.00   1  16   2:30pm  SW 30.13   65
29   42.5  51.6   3:30pm  37.2  11:30pm   22    0  0.00   0  10   7:00am ENE 30.35   58
30   44.6  54.8   4:30pm  36.1   1:00am   20    0  0.00   0   6   1:00pm  NE 30.23   78
31   50.6  61.8   5:00pm  39.3   4:00am   14    0  0.09   0   9   6:00pm SSW 30.03   93
---------------------------------------------------------------------------------------
TOT  55.1  79.6  10/2/13  33.7 10/26/13  328   21  1.84   1  23 10/25/13 ENE 30.02   76

HEAT BASE: 65.0
COOL BASE: 65.0