NOAA-Style Climate Reports


Report for 2012 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.6  68.7   3:39pm  51.1   3:52am    7    1  0.00   2  19  10:50am  SW 29.78   78
2    60.0  66.9  12:16pm  56.1   2:29am    5    0  0.00   0   5  11:04pm WSW 29.97   91
3    63.6  68.5   3:04pm  59.7  12:00am    2    1  0.00   0   5   1:50am NNE 30.03   97
4    65.7  68.0   4:06pm  63.5  11:21pm    0    1  0.00   0   5  12:19pm   N 30.05   97
5    65.3  76.7   3:35pm  55.3   7:05am    3    3  0.00   0   9  12:56pm WSW 29.95   85
6    63.2  77.2   2:17pm  51.0  11:58pm    4    3  0.00   1  19   1:07pm  SW 29.80   82
7    50.3  55.2   1:22pm  42.8   7:14am   15    0  0.00   0   9  10:05pm WSW 30.00   81
8    48.9  55.4   3:16pm  41.0   7:06am   16    0  0.00   0  10  10:36am   W 30.17   86
9    52.2  56.5  12:25pm  47.4   3:41am   13    0  0.00   1  12   8:15pm ENE 30.16   88
10   55.0  62.3   4:33pm  50.4   7:07am   10    0  0.00   0  16  10:39pm  NE 29.88   91
11   50.1  58.8   4:05pm  41.9   7:17am   15    0  0.00   2  18  10:01am WSW 30.03   70
12   46.5  55.2   4:16pm  38.4  11:51pm   19    0  0.00   1  21   3:59pm  NW 30.11   71
13   43.4  54.6   3:33pm  31.7   7:08am   22    0  0.00   1  12  12:34pm   W 30.37   61
14   57.8  67.5   3:26pm  46.1  12:53am    8    0  0.00   2  17   7:06am  SW 30.06   78
15   65.5  72.1   2:32pm  59.9  11:49pm    2    2  0.00   2  15  12:13pm SSW 29.70   86
16   51.8  59.9  12:00am  41.9  11:59pm   13    0  0.00   3  29  12:27pm  NW 29.70   73
17   48.1  60.1   3:30pm  37.9   7:35am   17    0  0.00   0   5  10:18am ENE 29.91   75
18   52.5  66.5   3:22pm  41.2   7:09am   13    0  0.00   0   7   3:04pm SSW 30.00   84
19   61.7  66.4   9:08pm  55.1  12:00am    4    0  0.00   0  10   1:51pm SSW 29.80   97
20   64.8  73.6   3:27pm  53.1  11:58pm    2    2  0.00   1  20   8:01pm  SW 29.64   77
21   54.4  63.4   1:57pm  43.9   7:28am   11    0  0.00   2  17  10:37am WSW 29.84   67
22   56.8  66.0   3:26pm  49.1   5:34am    8    0  0.00   2  20  10:04am WSW 29.95   64
23   54.5  60.4  12:28pm  46.7   6:58am   11    0  0.00   0  11  12:00am WNW 30.04   79
24   53.5  55.8   3:16pm  50.8   8:46am   11    0  0.00   0   7  11:57am  NE 30.11   83
25   55.7  61.5   3:53pm  50.7   7:34am    9    0  0.00   0   4  12:03pm WSW 30.21   75
26   60.0  66.1   3:17pm  55.2   7:02am    5    0  0.00   0   9  11:36am WSW 30.15   83
27   60.1  63.8   3:32pm  57.2  10:31pm    5    0  0.00   1   9  11:33am  NE 29.99   86
28   55.2  57.8   1:33pm  51.6  11:46pm   10    0  0.00   3  23   8:19pm  NE 29.84   80
29   57.2  67.7   7:54pm  51.7  12:00am    8    0  0.00   9  37   3:45pm ENE 29.26   91
30   60.1  64.3   1:01pm  56.6   3:38am    5    0  0.00   1  23  11:07am   S 29.36   81
31   51.2  56.7  12:00am  47.0   7:33am   14    0  0.00   1  13   5:55am  SW 29.47   80
---------------------------------------------------------------------------------------
TOT  56.2  77.2  10/6/12  31.7 10/13/12  284   13  0.00   1  37 10/29/12  SW 29.91   81

HEAT BASE: 65.0
COOL BASE: 65.0