NOAA-Style Climate Reports


Report for 2010 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.0  76.6   6:41am  55.6  11:46pm    2    3  1.48   2  19   5:43am   S 29.60   92
2    56.8  65.3   3:25pm  49.9   7:06am    8    0  0.00   2  15   9:59am  NW 29.88   67
3    52.3  60.3   2:59pm  44.6   7:06am   13    0  0.00   2  15   8:02pm  NE 30.11   73
4    54.5  58.2   1:41pm  50.5   7:10am   11    0  0.04   4  23   1:30pm ENE 30.09   80
5    54.9  57.2   9:12pm  52.5   7:13am   10    0  0.13   1  15  12:57pm  NE 29.98   96
6    55.6  57.8   9:24am  51.5   8:56pm    9    0  0.50   0   9   2:31pm  NW 29.84   97
7    56.4  66.9   3:48pm  49.2   4:47am    9    0  0.00   2  27   3:45pm   W 29.59   80
8    59.3  71.9   3:49pm  47.8   3:52am    7    1  0.00   2  17   1:20pm WSW 29.79   65
9    59.6  66.3   1:34pm  50.1  11:30pm    5    0  0.00   2  18  11:10am   W 29.83   49
10   53.5  67.1   3:30pm  40.6   6:00am   12    0  0.00   1  16  11:30am WSW 29.81   53
11   58.8  70.3   4:00pm  48.4   6:30am    7    1  0.00   0  12   2:00pm  SW 29.73   71
12   58.6  67.0   2:30pm  51.6  11:30pm    7    0  0.01   1  15   2:00pm  NW 29.75   69
13   51.2  63.3   4:30pm  40.6   7:30am   14    0  0.00   0  10  11:00am WSW 29.96   71
14   50.6  62.2   3:12pm  39.2   6:35am   14    0  0.46   0   9   2:30pm  NE 29.86   83
15   49.9  54.9   2:47pm  46.7   7:50am   15    0  0.61   5  26   1:47pm   W 29.37   87
16   51.4  57.9   2:30pm  47.3   1:10am   14    0  0.00   6  31   5:18pm  NW 29.63   66
17   53.2  65.8   1:57pm  41.8   5:09am   11    0  0.00   2  19   7:30pm   W 29.78   66
18   51.2  60.7   1:30pm  44.0   7:30am   14    0  0.00   1  18   1:00pm   W 29.84   62
19   49.7  60.0   2:00pm  41.8   4:30am   15    0  0.00   0  11   3:30pm WSW 29.87   68
20   50.7  60.8   1:30pm  41.1   7:30am   14    0  0.00   0   9   2:00pm SSW 29.83   76
21   49.0  56.8   1:30pm  41.5  11:30pm   16    0  0.03   1  18  10:00am   W 29.60   80
22   43.1  50.4   1:00pm  37.4   3:00am   22    0  0.00   2  22   6:30pm   W 29.88   66
23   49.3  61.8   2:30pm  39.1  12:30am   16    0  0.00   2  19   2:30pm WSW 30.05   64
24   50.8  56.2   2:00pm  46.4   8:00am   14    0  0.00   0   6   5:30am  NE 30.09   82
25   58.0  69.5   4:30pm  49.6   5:30am    8    1  0.01   1   7   9:30pm   S 29.90   88
26   66.6  76.6   1:30pm  60.5   8:00am    1    2  0.00   1   9   3:30pm   S 29.83   87
27   67.5  71.3   3:24pm  61.4  11:55pm    0    3  0.27   2   7  12:02pm   S 29.81   97
28   63.7  74.8   3:03pm  53.6  11:48pm    4    2  0.00   2  25   1:05pm WSW 29.77   70
29   49.3  54.5  12:50pm  43.6   6:41am   16    0  0.00   3  20  12:42pm  NW 29.88   68
30   48.6  57.6   3:57pm  38.8   5:00am   16    0  0.00   2  19  11:54pm SSW 29.89   60
31   48.9  54.9  11:33am  37.0  11:58pm   16    0  0.00   3  24   1:23pm  SW 29.78   57
---------------------------------------------------------------------------------------
TOT  54.5  76.6  10/1/10  37.0 10/31/10  340   14  3.54   2  28 10/16/10  NW 29.83   74

HEAT BASE: 65.0
COOL BASE: 65.0