NOAA-Style Climate Reports


Report for 2023 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.6  77.3   3:44pm  53.1   6:30am    3    3  0.00   0   0  12:05am   N 30.21   64
2    69.0  82.4   3:53pm  55.8   6:15am    5    9  0.00   0   0  12:00am   N 30.10   74
3    61.6  68.5   3:20pm  55.2   6:31am    3    1  0.00   0   0  12:05am   N 30.02   74
4    77.8  88.5   3:55pm  66.6   6:22am    0   11  0.00   0   0  12:05am   N 29.82   79
5    80.9  91.6   3:51pm  70.2   6:13am    0   14  0.00   0   0  12:03am   N 29.86   79
6    82.2  94.1   3:52pm  71.7   6:28am    0   15  0.00   0   0  12:03am   N 29.78   76
7    83.9  97.7   3:41pm  70.9   6:34am    0   18  0.00   0   0  12:03am   N 29.75   70
8    76.2  89.4   3:39pm  69.0   9:35pm    0   11  1.26   0   0  12:00am   N 29.90   83
9    73.3  87.6   3:39pm  69.0  12:04am    0    7  1.40   0   0  12:03am   N 30.04   92
10   71.5  78.6  12:34pm  67.7   4:17am    0    6  0.47   0   0  12:06am   N 30.05   95
11   73.9  86.1   3:45pm  69.7   6:20am    0    8  0.56   0   0  12:05am   N 29.96   90
12   73.7  84.7   3:49pm  68.2  11:30pm    0    8  0.00   0   0  12:05am   N 29.93   85
13   68.8  72.3   5:37pm  66.1   3:09am    0    3  2.76   0   0  12:07am   N 29.89   96
14   67.0  77.2   3:43pm  58.3   6:23am    2    3  0.00   0   0  12:05am   N 29.98   75
15   61.8  68.5   3:20pm  55.2   6:31am    3    1  0.00   0   0  12:05am   N 30.00   74
16   58.9  64.0   4:55pm  55.6   1:08am    5    0  0.00   0   0  12:05am   N 30.31   84
17   66.5  79.3   3:46pm  52.7   6:32am    3    4  0.00   0   0  12:05am   N 29.87   72
18   64.6  67.0   3:30pm  60.8  11:58pm    1    0  1.82   0   0  12:05am   N 29.74   95
19   64.1  72.7   3:23pm  56.7   7:13am    3    2  0.01   0   0  12:05am   N 29.84   82
20   62.6  73.4  11:12am  51.9   6:34am    4    2  0.00   0   0  12:05am   N 30.07   69
21   60.8  72.7   3:36pm  49.0   6:36am    5    2  0.00   0   0  12:05am   N 30.21   75
22   61.9  72.6   3:14pm  51.4   6:05am    5    2  0.00   0   0  12:05am   N 30.33   76
23   57.5  61.7   1:41pm  54.9   4:52am    7    0  0.11   0   0  12:05am   N 30.19   88
24   58.1  61.0   3:24pm  55.3   6:50am    6    0  0.91   0   0  12:05am   N 30.05   97
25   56.8  59.3   4:21pm  53.5  11:14am    7    0  2.75   0   0  12:05am   N 30.09   97
26   57.8  64.0   4:55pm  49.4  11:51pm    6    0  0.00   0   0  12:05am   N 30.32   84
27   54.5  59.1  12:00am  52.9  10:12am    8    0  2.98   0   0  12:05am   N 30.21   94
28   56.9  70.1   4:05pm  47.9   5:37am    7    1  0.00   0   0  12:07am   N 30.26   85
29   54.4  59.1  12:00am  52.9  10:12am    9    0  3.16   0   0  12:05am   N 30.20   95
30   71.5  84.4   2:59pm  59.4   7:16am    1    6  0.00   0   0  12:05am   N 30.13   81
---------------------------------------------------------------------------------------
TOT  67.0  84.4  10/4/23  51.4  10/3/23   92  135  0.00   0   0  10/1/23   N 30.12   81

HEAT BASE: 65.0
COOL BASE: 65.0