NOAA-Style Climate Reports


Report for 2022 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.1  81.3   3:42pm  61.7  11:59pm    0    6  0.00   1  17  11:56am WNW 29.87   60
2    66.6  79.2   3:30pm  54.7   6:42am    2    4  0.00   0  10  10:53am WNW 30.20   64
3    69.9  83.9   2:51pm  56.8   6:10am    2    6  0.00   0   9   7:09pm  SW 30.22   71
4    73.9  86.7   2:40pm  64.2   6:17am    0    8  0.27   0  17   6:31pm WSW 30.07   80
5    70.8  77.8   2:23pm  67.5  11:56pm    0    5  0.76   0  12   4:21pm WSW 30.06   94
6    65.0  67.5  12:05am  63.7  12:55pm    0    0  2.75   0  10  12:33pm  NE 30.03   97
7    66.1  71.4   3:35pm  61.7   6:37am    1    2  0.00   0  11   9:52am ENE 29.99   87
8    67.9  78.9   3:46pm  58.5   6:35am    1    4  0.00   1  12  11:04am ENE 29.90   75
9    67.6  83.2   3:33pm  54.6   6:36am    2    5  0.00   0   7   1:51pm ENE 30.03   73
10   72.0  87.4   3:49pm  57.9   6:51am    1    7  0.00   0   6   2:48pm ENE 30.16   73
11   70.4  76.1  12:23pm  64.9   6:38am    0    5  0.05   0   4   7:35pm ENE 30.08   78
12   71.1  81.4   3:50pm  65.1   6:00am    0    5  0.07   0   4   5:34am ENE 29.82   88
13   73.7  80.2   3:50pm  66.5  11:58pm    0    8  0.43   0  11  10:37pm ENE 29.71   89
14   68.9  78.0   4:29pm  58.4   6:48am    1    5  0.00   1  20  12:55pm WNW 29.85   73
15   64.9  71.9   3:38pm  57.7  10:07pm    2    2  0.00   2  18   6:36am WNW 30.07   62
16   62.1  74.7   3:42pm  49.1   6:56am    5    2  0.00   0  14   5:26pm WNW 30.13   67
17   62.0  70.7   2:16pm  53.3   6:05am    4    1  0.00   0   6   9:00am ENE 30.21   75
18   71.8  84.0   3:43pm  59.0   5:12am    1    7  0.00   0  15  10:17am WSW 29.98   78
19   72.6  83.7   2:40pm  65.5   6:23am    0    6  0.22   0  25   6:54pm WSW 29.84   81
20   68.2  76.6  11:12am  62.2   6:54am    0    3  0.07   0  14   5:40pm WNW 29.82   86
21   66.7  76.6   4:07pm  58.3   7:21am    1    3  0.00   0  10  11:14am WNW 29.86   80
22   63.9  69.7   7:56am  57.0  11:57pm    2    1  0.96   0  16  12:05pm WNW 29.59   90
23   55.0  60.8  10:47am  49.1  11:58pm    9    0  0.00   3  25   4:24pm WNW 29.81   65
24   56.5  68.7   3:32pm  43.7   4:23am    7    0  0.00   1  18  11:23am WNW 29.89   66
25   60.2  70.5   4:17pm  48.4   6:23am    5    1  0.08   0  11   4:50pm SSW 29.70   85
26   64.7  73.8  11:17am  57.7   7:05am    2    2  0.00   0  12   9:58am SSW 29.63   84
27   61.7  71.2  11:07am  54.7   6:41am    4    1  0.01   0  14   3:30pm WSW 29.79   79
28   55.2  57.6   7:28pm  53.5   3:19am    7    0  1.36   0  12   2:18am WSW 30.18   89
---------------------------------------------------------------------------------------
TOT  54.7  77.5  10/7/22  37.5  10/9/22   63   99  3.46   0  23  10/2/22 ENE 30.00   78

HEAT BASE: 65.0
COOL BASE: 65.0