NOAA-Style Climate Reports


Report for 2015 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.3  88.1   3:56pm  67.4   6:34am    0   12  0.00   1  11  12:14pm ENE 30.00   66
2    77.8  92.3   3:16pm  66.3   4:59am    0   12  0.00   1  12  12:31pm WSW 29.94   69
3    78.4  89.9   3:54pm  67.0   6:30am    0   13  0.00   1  10   1:32pm  NW 29.84   73
4    75.4  82.9   3:37pm  67.6  11:59pm    0   10  0.00   1  18   2:02pm ENE 30.07   70
5    70.1  86.1   3:52pm  58.1   6:39am    1    6  0.00   1   7  10:20am  NE 30.23   66
6    71.8  90.7   3:39pm  56.9   6:17am    2    8  0.00   1   7   2:09pm  SW 30.16   68
7    76.7  94.5   3:44pm  61.2   6:21am    1   12  0.00   2  11   1:29pm WSW 30.02   67
8    81.6  96.9   3:18pm  70.3   6:10am    0   17  0.00   1  12   2:45pm  SW 29.94   68
9    79.9  90.5   2:36pm  71.0   6:47am    0   15  0.00   1  11   4:09pm  SW 29.86   77
10   71.8  76.8  12:00am  63.5  11:59pm    0    7  0.50   1  12   1:08pm ENE 29.81   90
11   67.8  79.0   3:50pm  61.1   6:17am    1    4  0.40   1  15   9:09am  NE 29.74   86
12   67.7  77.5   1:44pm  60.1   6:47am    1    4  0.32   0   9   6:20pm ENE 29.79   88
13   67.0  76.4   5:07pm  60.2  11:57pm    1    3  0.13   1  15   7:41pm ENE 29.70   91
14   62.6  72.4   3:18pm  53.7   6:36am    4    2  0.00   2  23   4:19pm WSW 29.94   79
15   68.1  83.0   3:34pm  55.2   6:41am    3    6  0.00   1  13  11:11am WSW 30.23   68
16   70.5  85.6   3:46pm  57.3   6:38am    2    7  0.00   0   6   2:54pm WSW 30.26   72
17   72.8  89.9   3:47pm  59.0   7:12am    1    9  0.00   1   9   1:20pm WSW 30.11   70
18   72.3  87.1   3:47pm  59.7   6:54am    1    8  0.00   1  10   5:11pm  SW 30.00   71
19   71.8  83.4   3:46pm  62.9   4:30am    0    7  0.00   1  13   3:39pm WSW 29.92   79
20   68.7  75.1   3:48pm  57.5  11:58pm    1    4  0.00   2  18  10:10am  NW 29.97   67
21   61.1  72.7   3:44pm  50.8   7:07am    5    1  0.00   1  15   1:05pm ENE 30.20   59
22   61.9  69.9   3:22pm  57.1   6:19am    4    1  0.00   1  13   4:36pm  NW 30.27   67
23   62.7  76.2   3:47pm  50.7   7:01am    5    3  0.00   1  10   4:15pm ENE 30.23   70
24   65.0  78.0   3:40pm  51.8   5:21am    4    4  0.00   1  13   3:28pm ENE 30.28   72
25   62.8  70.8   3:51pm  54.6   6:50am    4    1  0.00   1  10   3:20pm ENE 30.37   73
26   59.9  68.5   4:08pm  53.1  11:59pm    5    0  0.00   1  13   1:42pm ENE 30.44   74
27   57.8  72.9   4:04pm  42.6   6:28am    8    1  0.00   1   7  12:23pm   S 30.42   74
28   65.0  79.8   3:35pm  52.9   5:03am    4    4  0.00   0   9   3:36pm WSW 30.22   85
29   72.3  83.2   1:55pm  64.2   2:57am    0    7  0.35   1  11   1:04pm SSW 30.03   88
30   70.5  75.5  11:29am  59.0  11:59pm    0    6  1.43   2  21   4:34pm  SW 29.77   89
---------------------------------------------------------------------------------------
TOT  69.6  96.9   9/8/15  42.6  9/27/15   57  194  3.13   1  23  9/14/15  SW 30.06   75

HEAT BASE: 65.0
COOL BASE: 65.0