NOAA-Style Climate Reports


Report for 2012 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.5  88.3   3:27pm  71.5   9:57pm    0   12  0.00   1  13   9:44am  SW 29.92   65
2    72.5  84.0   3:42pm  64.1   6:45am    0    7  0.00   1  19   4:59pm WSW 30.03   77
3    69.0  80.5   3:07pm  59.6   6:47am    1    5  0.00   1   9   8:00pm  SW 30.11   74
4    71.6  77.0   3:00pm  66.3   7:00am    0    7  0.06   0   4   9:00am ENE 29.97   90
5    76.0  81.9   5:00pm  70.7  11:30pm    0   11  0.58   1  10   4:00am  SW 29.74   86
6    72.4  82.9   3:00pm  66.3   3:30am    0    7  0.00   0   7   4:00pm WSW 29.83   86
7    76.1  87.3   4:00pm  67.5   6:30am    0   11  0.00   0  10   5:30pm  SW 29.85   84
8    73.8  80.2   4:05pm  64.0  11:59pm    0    9  0.57   2  20   7:30pm  NW 29.70   89
9    66.6  76.5   2:37pm  59.6   8:20am    2    3  0.02   1  12   9:43pm  NW 29.77   78
10   63.4  70.7   3:42pm  56.3  11:30pm    3    1  0.00   3  22   3:33pm  NW 29.92   64
11   61.4  74.5   3:11pm  51.7   6:30am    5    2  0.00   1  12  10:06am   W 30.16   59
12   64.1  82.0   3:34pm  50.5   6:44am    5    4  0.00   0   5   1:27pm WSW 30.28   72
13   68.6  84.7   3:35pm  56.9   5:54am    2    6  0.00   1  11  12:40pm  SW 30.28   75
14   69.3  83.0   3:30pm  59.0   6:52am    1    6  0.00   1  10   2:00pm SSW 30.14   79
15   64.7  72.2   2:39pm  56.0  11:52pm    2    1  0.02   2  19   3:15pm  NW 30.02   71
16   61.6  73.9   3:27pm  52.6   5:16am    5    2  0.00   1  16  11:44am   W 30.02   68
17   62.3  80.0   3:41pm  48.9   5:55am    6    3  0.00   0   7   3:20pm WSW 30.02   75
18   66.7  75.1   5:18pm  57.5   3:10am    2    4  0.31   2  20   4:34pm   S 29.81   92
19   62.5  69.2   3:43pm  52.1  11:56pm    3    1  0.00   2  18   3:39am  NW 29.93   71
20   57.8  69.1   3:38pm  48.4   3:40am    8    1  0.00   1  11   8:20am ENE 30.14   75
21   60.2  73.9   3:43pm  51.0   4:57am    6    1  0.00   0   6   2:55pm ENE 30.05   77
22   60.8  73.3   2:32pm  50.6   6:07am    6    2  0.02   1  21  10:41pm  SW 29.88   87
23   60.6  67.8   3:41pm  51.0  11:57pm    5    0  0.00   2  19  10:47am  NW 29.94   73
24   53.9  65.1   3:19pm  45.0   5:05am   11    0  0.00   1  13   2:59pm  SW 30.07   76
25   59.0  72.4   3:40pm  44.8   6:26am    8    2  0.00   1  14  11:02am  SW 30.09   71
26   66.0  70.6   4:29pm  60.4  12:30am    1    2  0.01   1  14   9:52am  SW 30.02   85
27   66.0  73.4   2:09pm  59.1  11:53pm    1    2  0.00   1  12  12:30pm WSW 30.08   74
28   55.0  59.1  12:00am  53.7   8:25am   10    0  0.03   1  13   4:53pm   N 30.05   94
29   56.5  59.8   4:50pm  54.0   7:16am    8    0  0.00   0  11   8:46am NNW 29.88   93
30   58.5  65.6   3:10pm  53.1  11:59pm    7    0  0.00   0  13  11:12pm WSW 29.76   86
---------------------------------------------------------------------------------------
TOT  65.1  88.3   9/1/12  44.8  9/25/12  108  112  1.62   1  22  9/10/12  SW 29.98   78

HEAT BASE: 65.0
COOL BASE: 65.0