NOAA-Style Climate Reports


Report for 2010 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.1  95.8   3:47pm  71.5   4:44am    0   17  0.00   1  10  12:53pm WSW 29.97   65
2    81.4  95.2   1:54pm  70.6   6:29am    0   16  0.00   1  10   7:19pm WSW 29.91   68
3    77.8  85.7   2:24pm  71.8   6:38am    0   13  0.01   1  13   4:28pm ENE 29.69   77
4    74.0  81.2   2:17pm  64.0  11:57pm    0    9  0.00   4  24   2:18pm WSW 29.53   59
5    65.2  75.3   3:18pm  57.4   6:36am    2    3  0.00   2  18   1:26pm WSW 29.87   59
6    66.0  80.7   3:36pm  51.6   6:14am    4    5  0.00   1  13  12:57pm SSW 30.13   61
7    73.8  87.0   2:07pm  63.4   3:58am    0    9  0.00   1  13  11:09am SSW 30.03   73
8    74.2  87.3   2:36pm  60.9  11:56pm    0    9  0.00   2  22   4:23pm  SW 29.72   69
9    63.4  69.1   3:00pm  57.1   6:41am    2    1  0.00   2  20   9:00pm   W 29.69   71
10   63.4  67.8   2:30pm  59.5   7:00am    2    1  0.00   2  19   2:30pm  NW 29.78   67
11   64.8  80.0   3:00pm  52.1   6:00am    4    4  0.00   1  14   9:30am ENE 29.94   66
12   60.9  66.5   4:00pm  54.5   6:00am    4    0  0.00   0   7  10:30am ENE 30.04   79
13   62.7  71.0   3:00pm  58.5   2:30am    3    1  0.00   0   7   6:00pm   S 29.92   85
14   65.2  78.0   3:00pm  56.1   7:00am    3    3  0.00   1  20   3:00pm WNW 29.84   70
15   59.9  70.3   3:30pm  51.7   2:30am    6    1  0.00   2  23   8:30am  NW 30.00   60
16   59.9  72.1   2:00pm  47.3   6:00am    6    1  0.17   1  10  12:00pm SSW 29.99   78
17   66.5  70.9   2:00pm  62.5  11:30pm    0    2  0.04   2  17   1:30pm ENE 29.86   80
18   63.7  72.1   4:00pm  58.0  11:30pm    3    2  0.00   0   7   7:30am   N 30.14   71
19   66.7  81.9   3:00pm  54.5   5:30am    4    5  0.00   0   7   2:00pm  NW 30.04   76
20   64.1  73.7   3:30pm  55.6  11:30pm    3    2  0.00   3  21   5:30pm  NW 29.95   56
21   60.1  74.5   3:30pm  45.8   7:00am    7    2  0.00   1  14   2:00pm SSW 30.10   60
22   72.4  87.3   3:30pm  61.1   4:30am    1    9  0.00   1  16   2:30pm  SW 29.96   73
23   70.4  80.2   3:30pm  62.1   7:00am    0    6  0.00   1  10   2:00am ENE 30.11   70
24   71.0  83.9   2:30pm  61.1   4:00am    1    7  0.00   1   9   1:30pm SSW 29.98   83
25   76.0  86.8   2:30pm  66.3  11:30pm    0   11  0.00   2  20   4:30pm  SW 29.75   67
26   65.4  75.3   3:30pm  56.8   7:30am    2    3  0.00   1  18  10:00pm ENE 30.01   65
27   59.6  61.5  12:00am  57.5   5:30am    5    0  0.10   1  12   1:30am   N 30.03   94
28   70.7  75.7   2:00pm  60.7  12:00am    0    6  0.29   1  13   2:30pm   S 29.74   95
29   71.1  80.0   4:00pm  64.7   9:00am    0    6  0.00   1  13   2:00pm WSW 29.86   79
30   71.3  76.6   9:00pm  64.7   7:30am    0    6  0.68   2  15   9:00pm   S 29.79   92
---------------------------------------------------------------------------------------
TOT  68.1  95.8   9/1/10  45.8  9/21/10   63  157  1.29   1  24   9/4/10 WSW 29.91   72

HEAT BASE: 65.0
COOL BASE: 65.0