NOAA-Style Climate Reports


Report for 2017 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.2  92.4   4:01pm  65.3   6:11am    0   13  0.00   0  10   6:16pm NNW 30.00   70
2    73.8  88.9   1:03pm  66.9  11:36pm    0    9  0.30   0  13   4:44pm   W 30.04   83
3    73.5  87.2   4:03pm  64.6   6:16am    0    9  0.00   0   9   1:26pm  SW 30.08   84
4    76.7  87.7   1:50pm  69.3   3:14am    0   12  0.00   1  11  12:35pm  SW 30.01   79
5    73.8  80.5   2:40pm  68.0   8:36am    0    9  1.15   1  12   5:59pm  SW 29.85   84
6    69.0  77.5   2:59pm  58.8   5:55am    1    5  0.00   1  18  11:29am   W 30.00   67
7    65.4  71.2   1:59pm  60.7   5:16am    1    1  0.09   0   9   2:26pm WSW 30.03   87
8    69.6  78.3   3:57pm  64.1   3:47am    0    5  0.00   1  11   1:04pm   W 29.92   81
9    72.9  88.2   4:02pm  58.0   6:23am    1    9  0.00   1   9  12:58pm WSW 30.14   65
10   74.8  88.2   2:23pm  62.1   6:15am    0   10  0.00   0   7  12:19pm SSW 30.18   70
11   73.6  84.5   2:09pm  63.8   6:40am    0    9  0.05   0   9   5:22pm WSW 30.10   71
12   70.5  79.6   3:43pm  62.2   6:13am    0    6  0.19   0   9   3:37pm WSW 29.92   84
13   76.2  84.5   3:07pm  69.3  11:59pm    0   11  0.00   1  17   1:27pm WNW 29.89   71
14   72.5  83.6   1:17pm  61.3   6:27am    0    8  0.00   0   5  10:38am WSW 29.99   73
15   72.5  79.6   1:45pm  67.3   1:49am    0    7  0.02   0   6  12:55pm WSW 29.90   86
16   75.9  86.2   3:18pm  67.0   6:02am    0   11  0.00   1  15   1:30pm  NW 29.92   72
17   72.7  85.3   3:47pm  59.7   6:34am    0    8  0.00   1  11   1:31pm WSW 30.00   63
18   75.4  81.0   5:06pm  69.0   1:30am    0   10  0.15   0   7  11:43am  SW 29.84   88
19   78.9  89.5   3:22pm  70.1   6:55am    0   14  0.00   1  13   3:14pm WSW 29.78   76
20   74.9  83.7   3:59pm  68.0   6:14am    0   10  0.00   2  17  10:52am WNW 29.97   68
21   75.5  87.6   4:05pm  62.9   6:24am    0   11  0.00   1  12   3:30pm WSW 30.11   71
22   79.0  89.8   2:35pm  70.8   4:15am    0   14  0.04   1  11  12:37pm SSW 29.88   82
23   74.7  82.2   2:35pm  64.8  11:59pm    0   10  0.19   2  14  12:19am WNW 29.76   70
24   68.8  80.0   2:43pm  57.7   6:23am    1    5  0.00   1  17   2:43pm  NW 29.90   68
25   67.8  77.9   3:22pm  60.8   4:06am    1    4  0.00   1  15   2:13pm NNW 30.06   65
26   65.2  79.2   3:43pm  54.0   6:27am    3    4  0.00   1  11  10:38am WNW 30.22   64
27   65.5  79.1   3:54pm  53.4   5:54am    4    4  0.00   1  13   1:57pm  NE 30.25   64
28   65.4  77.0   3:27pm  53.9   6:25am    3    4  0.01   1  13   2:04pm ENE 30.27   69
29   61.7  67.6   2:42pm  56.5   5:51am    4    0  0.04   1   9   1:31pm  NE 30.19   83
30   65.8  79.2   3:50pm  58.4   5:19am    3    3  0.05   1  15  12:48pm NNW 29.92   75
31   67.3  77.7   1:12pm  58.7   6:11am    2    4  0.00   2  18   4:17pm WNW 29.87   70
---------------------------------------------------------------------------------------
TOT  71.8  92.4   8/1/17  53.4  8/27/17   25  238  2.28   1  17   8/6/17 WSW 30.00   74

HEAT BASE: 65.0
COOL BASE: 65.0