NOAA-Style Climate Reports


Report for 2016 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.9  79.7   1:16pm  66.6   5:55am    0    7  0.24   0  12  11:20am ENE 30.05   87
2    68.7  74.6   6:41pm  62.7   7:52am    0    4  0.23   1  16   6:38am ENE 30.10   88
3    71.5  84.1   2:17pm  59.5   5:57am    1    7  0.00   1  12   4:49pm  SW 30.14   71
4    73.5  86.9   4:08pm  58.4   6:20am    1    9  0.00   1  10   6:39pm WSW 30.11   66
5    75.9  87.6   3:05pm  63.0   5:54am    0   11  0.00   1  13   4:39pm  SW 29.95   71
6    79.1  92.8   4:09pm  70.4   4:40am    0   14  0.00   1  17   2:33pm  SW 29.71   71
7    79.2  89.6   3:33pm  67.5   6:26am    0   14  0.00   2  15  12:27am   W 29.81   57
8    77.0  88.2   4:06pm  65.3   6:29am    0   12  0.00   1  13   1:36pm WNW 30.00   55
9    76.6  91.5   3:21pm  60.5   5:51am    0   12  0.00   1  11   3:33pm  SW 30.16   58
10   76.7  83.2   5:41pm  71.3   1:27am    0   11  0.38   1   9   1:16pm  SW 30.12   88
11   82.1  96.3   3:40pm  75.5   4:07am    0   17  0.07   1  11   4:53pm WSW 30.00   84
12   82.3  96.5   2:24pm  74.8   4:17am    0   17  0.14   2  24   5:46pm  SW 29.85   80
13   85.8  98.9   2:32pm  75.7  11:48pm    0   20  0.07   1  11   1:28pm  SW 29.84   75
14   82.9  95.6   3:25pm  73.3   2:22am    0   18  0.22   2  12   1:04pm WSW 29.89   78
15   81.0  89.7   3:57pm  73.1   6:28am    0   16  0.00   2  17  11:20am WNW 30.10   64
16   79.8  88.8   4:38pm  71.7   3:22am    0   14  0.02   1  15   5:10pm SSW 30.10   77
17   78.9  83.6   3:52pm  72.9  11:58pm    0   14  0.00   3  20   2:04pm  SW 29.94   71
18   78.3  92.2   3:08pm  68.6   6:34am    0   13  0.01   1  10  11:18am WSW 29.95   69
19   79.3  89.2   3:56pm  70.8   6:15am    0   14  0.00   1  11  10:28am NNW 29.91   67
20   75.2  88.6   1:21pm  64.3   6:24am    0   10  0.00   1  12   3:26pm  SW 29.92   75
21   77.2  85.0   3:34pm  71.9   6:03am    0   12  1.23   1  12   2:48pm  SW 29.85   83
22   70.3  77.5   3:13pm  62.2  11:58pm    0    5  0.04   3  23   1:58pm WNW 29.93   69
23   69.3  83.2   3:16pm  55.6   6:33am    2    6  0.00   1  11  12:07pm   W 30.23   62
24   74.7  89.5   3:29pm  60.4   6:28am    1   10  0.00   1   9   3:23pm WSW 30.20   67
25   75.7  85.8   3:01pm  65.6   6:34am    0   11  0.00   1  13   2:32pm  SW 30.04   75
26   80.3  91.4   4:01pm  71.1   3:49am    0   15  0.00   1  14   1:34pm WNW 29.95   72
27   78.2  91.2   3:11pm  65.6   6:25am    0   13  0.00   1  10  12:20am   W 30.14   62
28   76.2  89.6   2:29pm  66.4   6:27am    0   11  0.00   1   9  12:34pm  SW 30.19   71
29   77.9  88.9   3:20pm  69.7  11:58pm    0   13  0.00   2  19  12:00pm WSW 30.07   65
30   73.0  85.4   2:51pm  59.9   6:45am    0    8  0.00   1  11   2:15pm WSW 30.09   64
31   74.7  80.9   1:17pm  66.6   4:54am    0   10  0.00   1  11   9:40am WSW 29.93   80
---------------------------------------------------------------------------------------
TOT  76.9  98.9  8/13/16  55.6  8/23/16    6  368  2.65   1  23  8/22/16  SW 30.01   72

HEAT BASE: 65.0
COOL BASE: 65.0