NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 August
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.4 87.8 1:38pm 67.9 4:00am 0 12 0.02 2 15 2:25pm WSW 29.76 65
2 76.5 87.6 3:39pm 61.5 6:34am 0 12 0.00 1 13 12:34pm SW 29.86 61
3 79.2 90.3 2:24pm 67.3 5:40am 0 14 0.01 2 15 2:52pm SW 29.79 69
4 79.6 90.5 3:29pm 70.6 11:58pm 0 14 0.03 2 17 3:05pm WSW 29.81 70
5 74.6 86.3 2:23pm 64.1 6:24am 0 9 0.00 1 16 1:47pm WSW 29.86 66
6 71.6 79.0 2:02pm 61.8 6:23am 0 7 0.07 1 14 11:23am W 29.91 62
7 73.0 83.5 3:34pm 61.4 5:47am 0 8 0.00 1 11 2:15pm NE 29.91 63
8 72.6 82.3 3:42pm 61.4 6:14am 0 8 0.00 1 13 7:41am NE 29.96 65
9 72.9 82.1 2:39pm 63.4 5:49am 0 8 0.00 1 13 10:52am NE 29.99 66
10 73.7 85.2 2:24pm 63.9 4:11am 0 9 0.00 1 13 3:35pm SW 30.01 70
11 71.3 74.3 6:09pm 68.7 11:54pm 0 6 0.98 0 12 1:29pm SW 29.80 92
12 74.3 83.5 3:55pm 64.8 6:23am 0 9 0.00 1 14 11:21am W 29.79 74
13 73.3 84.5 3:52pm 61.9 6:31am 0 8 0.00 1 13 12:46pm WNW 29.98 64
14 75.1 88.6 3:42pm 60.0 6:03am 1 11 0.00 1 12 2:00pm SW 30.10 65
15 78.7 92.8 3:16pm 66.1 6:11am 0 14 0.48 1 17 9:44pm SW 30.07 68
16 77.7 91.4 4:08pm 67.5 6:23am 0 12 0.03 1 11 4:15pm W 30.07 79
17 81.7 94.7 3:26pm 69.0 6:13am 0 16 0.00 1 11 4:04pm W 30.03 71
18 80.8 92.5 2:47pm 71.2 6:14am 0 16 0.00 1 11 5:11pm SW 29.99 72
19 78.9 88.7 3:06pm 71.6 6:19am 0 14 0.00 1 11 3:02pm SSW 30.02 78
20 77.9 87.5 3:49pm 71.5 5:53am 0 13 0.00 1 11 12:56pm SSW 30.02 79
21 72.1 75.8 7:04pm 68.1 10:46am 0 7 0.41 0 11 9:14am NE 30.00 91
22 73.0 83.6 3:34pm 61.9 6:28am 0 8 0.00 1 11 1:04pm NW 30.05 72
23 72.7 81.1 3:39pm 65.9 6:02am 0 7 0.00 1 10 5:45pm ENE 29.98 84
24 77.3 87.8 3:30pm 71.1 5:00am 0 12 0.00 1 10 6:30pm SW 29.87 77
25 76.7 86.1 3:00pm 69.9 4:30am 0 12 0.01 1 13 3:00pm SSW 29.83 83
26 72.0 82.5 4:00pm 63.4 6:30am 0 7 0.00 1 14 4:00pm WNW 29.91 69
27 69.8 77.9 3:00pm 60.4 6:30am 0 5 0.00 1 13 11:30am WNW 30.01 67
28 68.8 80.9 3:30pm 58.2 6:00am 2 5 0.00 1 10 6:00pm W 30.13 69
29 70.4 83.8 4:00pm 57.2 6:30am 2 7 0.00 1 13 1:00pm W 30.14 70
30 75.3 88.8 3:30pm 64.3 6:30am 0 10 0.00 1 14 4:00pm WSW 30.04 73
31 78.4 89.3 3:42pm 69.0 6:37am 0 13 0.00 1 15 4:21pm W 29.95 74
---------------------------------------------------------------------------------------
TOT 75.1 94.7 8/17/15 57.2 8/29/15 6 314 2.04 1 17 8/4/15 SW 29.96 72
HEAT BASE: 65.0
COOL BASE: 65.0
