NOAA-Style Climate Reports


Report for 2014 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.7  87.5   1:36pm  66.1   2:23am    0   10  0.00   1  14   3:12pm  SW 30.14   76
2    69.6  75.0   3:33pm  63.9  11:59pm    0    5  0.10   0  10  12:28pm ENE 30.12   85
3    68.3  75.8   5:24pm  61.7   3:53am    1    4  0.04   0   7  10:58am ENE 30.05   85
4    75.0  85.4   1:09pm  64.9   5:21am    0   10  0.00   0   9  12:52pm WSW 29.98   78
5    78.5  91.5   3:56pm  65.7   6:24am    0   13  0.07   1  17  10:09pm WNW 29.93   69
6    73.8  85.1   3:24pm  64.1   6:16am    0    9  0.03   1  14   2:00pm  NW 29.81   71
7    70.9  80.9   3:01pm  59.9   6:27am    1    6  0.00   2  17   4:05pm  NW 29.86   63
8    72.2  83.6   3:15pm  59.9   3:10am    1    8  0.00   1  13   2:50pm WNW 29.97   60
9    74.8  85.9   3:30pm  60.0   6:24am    1   10  0.00   1  13   2:20pm  NW 30.03   61
10   74.9  88.3   3:29pm  60.5   6:24am    0   10  0.00   1  11   2:50pm ENE 30.06   59
11   74.3  88.8   2:23pm  61.2   6:24am    0   10  0.00   0  10   4:15pm SSW 30.07   68
12   72.3  80.6   1:14pm  63.9   5:32am    0    7  0.00   0  11   5:57pm SSW 30.00   80
13   69.3  73.6   1:25am  64.8   6:26am    0    4  1.89   1  15  12:41pm ENE 29.70   94
14   68.2  77.7   3:04pm  60.1   6:24am    1    4  0.02   2  16  10:28am   W 29.76   66
15   64.0  70.0  11:49am  55.5   6:32am    2    1  0.07   1  19  12:46pm WSW 29.86   77
16   67.6  78.9   3:25pm  56.4   5:27am    2    5  0.00   1  13  12:42pm WSW 29.91   67
17   71.0  80.5   3:02pm  64.0  11:36pm    0    6  0.00   1  17   3:04pm  NW 29.79   70
18   68.8  80.5   3:48pm  57.7   6:36am    1    5  0.00   2  16   4:21pm  NW 29.81   66
19   68.6  84.0   3:54pm  53.6   6:24am    3    6  0.00   0   7   1:44pm WSW 29.87   66
20   72.0  85.8   3:07pm  60.4   4:29am    1    8  0.00   0   6   4:33pm WSW 29.94   73
21   72.1  82.4   1:52pm  64.7   6:26am    0    7  0.01   0   7  12:51pm  SW 30.00   77
22   68.0  72.2   4:38pm  63.4   5:56am    0    3  0.08   1  11   3:24pm ENE 30.01   87
23   68.3  76.6   1:43pm  62.3  11:58pm    0    4  0.00   0  10  12:10pm ENE 30.06   80
24   68.8  81.1   4:01pm  56.4   6:35am    2    6  0.00   1  12   2:43pm ENE 30.09   74
25   73.9  89.1   3:22pm  59.6   6:28am    1   10  0.00   1  10  12:03pm  NW 30.09   70
26   75.9  91.3   3:39pm  63.2   6:28am    0   11  0.00   0  12   5:33pm  SW 30.07   73
27   77.1  92.8   3:42pm  64.8   6:24am    0   12  0.03   1  14   2:52pm WSW 29.90   76
28   72.1  80.0   2:53pm  64.6   6:52am    0    7  0.00   2  18   4:51pm  NW 29.84   66
29   68.1  81.5   3:55pm  56.7   6:48am    1    4  0.00   0  11  10:11am ENE 30.11   65
30   68.1  79.3   2:36pm  55.8   6:47am    2    5  0.00   1  11   4:51pm SSW 30.18   78
31   75.6  86.8   3:48pm  71.3  12:00am    0   10  0.89   1  13   2:51pm  SW 29.99   85
---------------------------------------------------------------------------------------
TOT  71.5  92.8  8/27/14  53.6  8/19/14   21  219  3.23   1  19  8/15/14 WSW 29.97   73

HEAT BASE: 65.0
COOL BASE: 65.0