NOAA-Style Climate Reports


Report for 2012 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.6  84.1   1:56pm  65.3   5:15am    0    8  0.08   1  13   6:41pm  SW 29.84   86
2    78.4  90.7   3:58pm  67.5  12:00am    0   13  0.01   1  12   3:26pm WSW 29.82   76
3    81.9  94.5   3:53pm  71.0   5:41am    0   17  0.00   1  11   3:30pm  SW 29.94   74
4    81.7  92.7   2:26pm  72.9   5:34am    0   17  0.00   1   9   1:51pm  SW 30.12   78
5    78.7  89.2   1:03pm  72.9  11:53pm    0   14  1.10   2  24   5:27pm  SW 30.03   88
6    76.9  84.6   2:46pm  67.4  11:58pm    0   12  0.00   2  17   1:28pm WSW 29.93   71
7    73.7  86.9   3:35pm  61.5   6:26am    1    9  0.00   1   9   4:56pm  SW 29.94   69
8    76.9  88.2   2:20pm  65.5   6:18am    0   12  0.00   0   9   1:59pm  SW 29.93   76
9    79.7  90.0   2:31pm  71.2   6:25am    0   15  0.00   1  12   5:35pm  SW 29.88   79
10   75.9  83.4  10:53am  70.8  11:51pm    0   11  0.81   0  13   4:38pm  SW 29.80   91
11   76.5  85.0   3:40pm  70.3   4:07am    0   12  0.08   1  12   6:35pm SSW 29.81   89
12   78.8  88.8   3:15pm  71.7  11:56pm    0   14  0.02   1  13   3:06pm WSW 29.84   77
13   75.8  86.3   4:02pm  66.0   5:49am    0   11  0.00   1  11   2:16pm   W 29.89   70
14   73.8  80.8   4:12pm  64.3   6:24am    0    9  0.00   0   7  11:05am WSW 29.90   78
15   72.7  82.9   2:49pm  65.5   7:18am    0    8  0.71   0  16   6:23pm WSW 29.83   85
16   74.6  85.4   3:12pm  67.2   6:27am    0   10  0.41   1  15   3:16pm   W 29.81   76
17   75.2  88.4   2:21pm  63.9   6:29am    0   10  0.76   1  19   9:30pm  SW 29.78   77
18   68.6  80.6   3:49pm  61.7   5:12am    1    4  0.22   1  13   3:32pm  NW 29.83   79
19   66.5  76.4   4:05pm  55.4   6:29am    2    4  0.00   0  10   9:12am   W 29.90   73
20   69.9  82.1   3:55pm  58.5   6:26am    1    6  0.00   0   6   7:01pm WSW 29.85   72
21   72.8  82.9   3:26pm  65.8   3:27am    0    8  0.00   1  13  10:38am   W 29.96   66
22   71.9  85.5   3:23pm  60.3   6:27am    1    8  0.00   1   9   5:44pm WSW 30.07   70
23   74.4  87.6   3:44pm  63.9   6:27am    0   10  0.00   1   7   2:28pm WSW 30.08   74
24   75.3  87.8   3:28pm  63.9   6:29am    0   10  0.00   0   6   2:09pm  NE 30.11   71
25   73.8  85.7   3:37pm  66.0   6:31am    0    9  0.00   0   6   5:19pm  SW 30.22   74
26   72.3  85.9   3:51pm  62.9   6:31am    0    8  0.00   0  10  12:15pm  SW 30.24   71
27   72.4  84.8   2:22pm  61.0   5:09am    1    8  0.07   1  13   5:27pm  SW 30.06   82
28   76.8  85.7   3:51pm  70.3   9:13am    0   12  0.19   2  19   2:25pm WSW 29.78   77
29   69.0  79.8   3:42pm  60.7   6:41am    0    4  0.00   1  14   8:54am WNW 29.91   59
30   68.4  83.1   3:22pm  53.9   6:33am    3    6  0.00   1  13   1:45pm WSW 29.99   63
31   76.3  91.9   3:03pm  60.4   6:09am    0   12  0.00   2  15   3:33pm  SW 29.90   58
---------------------------------------------------------------------------------------
TOT  74.6  94.5   8/3/12  53.9  8/30/12   10  308  4.46   1  24   8/5/12  SW 29.94   75

HEAT BASE: 65.0
COOL BASE: 65.0