NOAA-Style Climate Reports


Report for 2010 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.6  83.6   1:52pm  60.0   5:14am    1    7  0.00   1   9   1:39pm SSW 30.01   73
2    73.8  84.8   2:42pm  65.3   6:24am    0    9  0.00   1  10   5:39pm SSW 30.08   72
3    76.2  84.8   4:05pm  67.9   3:31am    0   11  0.00   1  16   7:52am SSW 30.02   73
4    80.2  89.3   2:43pm  73.3   5:30am    0   15  0.00   1  13   8:45am SSW 29.82   78
5    78.8  89.0   1:56pm  72.7   7:42am    0   14  0.75   1  26   3:31pm WSW 29.60   87
6    76.7  87.1   3:00pm  64.0  11:58pm    0   12  0.01   2  21   6:33pm  NW 29.64   64
7    71.6  82.2   3:45pm  61.0   6:25am    1    8  0.00   1  13   9:49am WSW 29.89   58
8    75.1  88.3   2:18pm  65.2   2:07am    0   10  0.00   1  12  12:01pm SSW 29.97   70
9    82.0  94.1   3:42pm  72.9   6:25am    0   17  0.00   1  15   1:19pm WSW 29.92   69
10   80.8  91.3   3:57pm  71.5   6:05am    0   16  0.04   1  11   5:21pm   W 29.84   73
11   80.3  91.5   3:21pm  72.6   6:19am    0   15  0.00   1  13  11:24am  NE 29.81   66
12   73.6  78.7  11:38am  68.3  11:53pm    0    9  0.00   0   7  11:15am   S 29.88   69
13   72.3  83.1   2:01pm  65.3  11:57pm    0    7  0.00   1   7  12:57pm  NE 30.02   67
14   70.7  83.4   2:55pm  57.9   6:03am    1    7  0.00   1   9   4:32pm SSW 30.10   63
15   70.2  79.2   1:37pm  61.8   2:09am    1    6  0.02   1  10   4:59pm SSW 30.03   79
16   73.6  81.1   5:55pm  66.5   3:51am    0    9  0.17   0   9   2:52pm WSW 29.91   93
17   80.2  90.1   2:35pm  73.0   6:39am    0   15  0.00   1  17   2:51pm   W 29.94   65
18   74.0  84.8   1:52pm  66.3   6:32am    0    9  0.00   0   7   4:47pm WNW 30.00   64
19   75.7  91.4   3:17pm  60.0   6:04am    1   12  0.02   1  13  10:09pm WSW 29.85   64
20   74.2  85.2   2:23pm  64.1  11:57pm    0    9  0.00   1  16   2:50pm  NW 29.87   62
21   70.0  80.0   2:01pm  59.0   5:44am    1    6  0.00   0   6   1:18am WSW 30.02   60
22   69.3  72.5   2:13pm  66.9  11:07pm    0    4  1.65   1  18   4:42pm ENE 29.92   93
23   65.8  67.4   3:00am  64.7   8:14pm    0    1  0.26   3  20   5:41pm ENE 29.90   90
24   66.0  69.2   2:27pm  63.6  11:59pm    0    1  0.07   2  19   7:25am ENE 29.97   83
25   67.8  75.2   4:18pm  62.4   1:54am    1    4  0.03   2  16  10:40am NNW 29.83   87
26   72.0  81.4   3:47pm  65.0  11:51pm    0    7  0.05   2  16  11:44am WNW 29.87   74
27   68.3  78.6   3:57pm  58.5   6:46am    1    4  0.00   2  16   3:34pm WNW 30.03   61
28   68.7  83.4   2:49pm  54.0   6:44am    3    6  0.00   1  11   5:19pm WNW 30.12   65
29   81.2  94.9   2:40pm  60.7   5:09am    0   12  0.00   1  13   2:41pm WSW 30.10   57
30   78.2  92.8   3:02pm  62.7   5:03am    0   13  0.00   1  12   2:03pm  NW 30.11   60
31   83.1  95.4   3:35pm  71.7   4:23am    0   18  0.00   1  15   3:51pm   W 30.04   61
---------------------------------------------------------------------------------------
TOT  74.1  95.4  8/31/10  54.0  8/28/10   10  291  3.07   1  25   8/5/10   W 29.94   71

HEAT BASE: 65.0
COOL BASE: 65.0