NOAA-Style Climate Reports


Report for 2010 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.0  73.7   1:56pm  55.0   5:00am    2    3  0.00   2  22   2:14pm  NW 30.07   57
2    70.9  81.5   3:50pm  57.2   5:50am    2    7  0.00   2  19  11:23am  NW 30.12   52
3    75.3  88.8   4:04pm  57.9   5:06am    1   12  0.00   1  14   3:18pm   W 30.04   56
4    80.4  94.0   3:14pm  64.2   6:08am    0   15  0.00   1  15   2:45pm WNW 29.91   57
5    84.5  97.3   4:10pm  68.4   4:37am    0   19  0.00   1  13   7:57am   W 29.90   55
6    90.2 100.8   4:11pm  76.9   5:49am    0   25  0.00   1  16   9:38am  NW 29.93   55
7    86.2  98.7   4:01pm  77.1   6:00am    0   21  0.00   0  11   1:51pm ENE 29.96   63
8    81.0  89.8   3:40pm  74.7  11:53pm    0   16  0.00   0   7  10:49am SSW 29.99   73
9    80.7  89.6   1:07pm  72.7   5:47am    0   16  0.00   1  11   6:02pm SSW 29.92   75
10   75.4  83.9  10:32am  71.5  11:53pm    0   10  0.24   0  20  10:54am WSW 29.80   88
11   78.7  90.6   4:00pm  67.7   5:36am    0   14  0.00   1  10  11:09am  NW 29.80   73
12   81.4  93.6   2:31pm  69.9   5:36am    0   16  0.00   1  11   3:19pm SSW 29.85   65
13   78.5  87.8   1:04pm  73.9   6:58pm    0   13  0.70   1   7  10:56am   S 29.89   82
14   75.6  79.6   4:20pm  72.2  11:55pm    0   11  0.12   1  13   6:00pm  NW 29.87   94
15   76.1  86.3   4:09pm  69.3   5:47am    0   11  0.01   1   9   8:54am ENE 29.98   83
16   80.0  91.6   3:04pm  70.9   3:11am    0   15  0.07   1   9  12:13pm SSW 29.87   82
17   81.4  93.5   4:08pm  71.0   6:24am    0   16  0.02   1  17   2:25pm  SW 29.79   71
18   81.6  91.9   3:02pm  70.3   5:50am    0   17  0.00   2  16  12:43pm   W 29.79   62
19   77.1  88.3   3:33pm  68.3   5:37am    0   12  0.02   1  12  10:53am SSW 29.79   75
20   79.0  87.9   3:59pm  70.9   3:08am    0   14  0.00   1  13   3:21pm WNW 29.88   71
21   76.3  90.7   2:26pm  70.1   5:29pm    0   11  0.60   0  31   4:26pm  SW 29.86   81
22   76.5  86.6   3:58pm  66.3   5:54am    0   12  0.00   2  22   1:39pm   W 29.85   69
23   71.2  74.8   9:40am  67.4   5:16am    0    6  0.63   0   9  12:23am   S 29.92   87
24   73.4  83.5   3:31pm  60.9   6:30am    0    7  0.00   1  16   3:30pm   W 29.86   57
25   80.5  88.7   1:30pm  72.8  11:30pm    0   15  0.00   2  19   1:00pm WNW 29.73   74
26   76.1  85.2   3:30pm  66.3   6:30am    0   11  0.00   3  23   2:00pm  NW 29.90   55
27   78.8  90.1   2:30pm  65.9   6:00am    0   14  0.00   2  14  12:00am   W 29.99   56
28   78.8  89.0   4:00pm  65.7   6:00am    0   14  0.00   1  15  11:00am SSW 29.93   70
29   79.1  89.2   3:00pm  72.5  11:30pm    0   14  0.04   2  14   5:30pm  NW 29.79   70
30   73.1  83.5   3:31pm  60.9   6:30am    0    8  0.00   1  16   3:30pm WNW 29.86   56
31   71.7  82.7   2:54pm  59.5   6:25am    1    7  0.00   1  11   2:56am NNW 29.91   52
---------------------------------------------------------------------------------------
TOT  78.2 100.8   7/6/10  55.0   7/1/10    7  404  2.50   1  31  7/21/10   W 29.89   69

HEAT BASE: 65.0
COOL BASE: 65.0