NOAA-Style Climate Reports


Report for 2021 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.8  79.3   2:54pm  49.7   5:10am    4    4  0.02   0   9   1:19pm WSW 30.19   69
2    68.7  82.0   2:55pm  55.2   5:23am    2    5  0.00   0   7   2:43pm WSW 30.17   69
3    65.2  71.4   3:47pm  59.2   3:24am    2    2  0.00   0   6  11:43am  SW 30.01   87
4    71.8  78.8   1:14pm  65.4   1:46am    0    6  0.02   0  11   2:20pm WNW 29.85   85
5    79.1  92.6   3:30pm  62.3   5:34am    0   13  0.00   1  14   1:45pm  SW 29.83   68
6    83.1  95.2   3:12pm  67.8   5:56am    0   15  0.00   1  14   4:05pm WSW 29.96   59
7    82.7  95.3   1:54pm  70.0   5:33am    0   15  0.00   1  13  12:59pm WSW 30.00   68
8    79.5  93.6   1:33pm  73.0   4:29am    0   12  0.21   0   7   3:30pm WSW 29.97   81
9    68.1  79.1   3:23pm  51.1   5:41am    3    5  0.00   1  15  11:08am WNW 29.91   51
10   74.1  84.4   4:00pm  60.4  11:57pm    0    8  0.00   1  13   7:45am WSW 29.99   59
11   67.7  79.4   3:13pm  55.3   5:48am    2    4  0.00   0  10   4:51pm WSW 29.97   58
12   65.6  73.3   4:58pm  60.1  10:08am    1    2  0.00   0   7   6:08am ENE 29.84   80
13   71.3  83.2  12:18pm  57.3   5:36am    2    7  0.00   0  10  12:31pm WSW 29.86   67
14   64.3  68.4   6:52pm  60.9   1:03pm    1    1  0.69   0   5   7:54am WSW 29.82   90
15   70.6  83.1   3:55pm  64.0   4:54am    0    5  0.00   1  19   4:53pm WSW 29.70   79
16   68.4  76.7   3:16pm  59.8   5:38am    1    4  0.00   2  18  10:42am WNW 29.78   58
17   67.8  79.1   3:23pm  51.1   5:41am    3    5  0.00   1  15  11:08am WNW 29.92   51
18   84.8  96.5   2:48pm  71.8   5:46am    0   14  0.00   1  15   4:57pm  SW 30.11   72
19   76.4  90.5   1:39pm  67.5  10:34pm    0   10  0.47   0  14  12:42pm WNW 29.71   74
20   77.3  88.2   3:07pm  65.2   6:30am    0   11  0.00   0  10   3:58pm WNW 29.74   72
21   76.5  82.8   4:05pm  70.2   5:29am    0    9  0.00   0  12   4:53pm WNW 29.66   84
22   68.0  75.7   9:05am  58.8  11:30pm    1    4  0.00   1  16  11:00pm  NW 29.67   87
23   65.7  76.4   3:54pm  52.9   5:56am    3    3  0.00   1  16   2:00pm WNW 30.10   63
24   67.0  80.1   2:00pm  51.7   5:40am    3    5  0.00   0  12  12:27pm ESE 30.33   64
25   67.2  76.9   5:18pm  59.6   5:56am    1    3  0.05   0  11   8:04am ESE 30.26   82
26   75.5  85.7   1:49pm  66.7  12:00am    0    9  0.00   1  13   9:12am SSW 30.18   82
27   79.3  88.6   2:50pm  71.8   3:08am    0   12  0.00   1  13   2:35pm  SW 30.11   80
28   84.4  96.5   2:48pm  71.8   5:46am    0   17  0.00   1  15   4:57pm WSW 30.11   73
29   72.8  79.9   4:10pm  67.1   6:33am    0    6  0.00   1  11   8:37am  NE 29.92   81
---------------------------------------------------------------------------------------
TOT  70.3  94.2   7/7/21  56.8   7/4/21   29  216  8.94   0  31   7/6/21 ENE 29.87   89

HEAT BASE: 65.0
COOL BASE: 65.0