NOAA-Style Climate Reports


Report for 2017 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.8  79.7   1:55pm  57.2   4:32am    2    5  0.19   2  20   1:48pm WSW 29.88   69
2    64.9  75.7   1:04pm  52.1   5:16am    3    3  0.00   2  19  12:18pm  NW 29.91   51
3    61.4  72.2   4:22pm  49.5   4:07am    5    2  0.01   2  21  10:33am WNW 29.91   59
4    62.0  74.2  10:59am  51.8   5:55am    5    2  0.32   0  10   5:03pm  SW 29.93   71
5    58.1  62.5   1:53pm  54.9  11:55pm    7    0  0.14   1  12   4:34pm  NE 29.78   93
6    51.7  54.9  12:00am  50.0  11:40pm   13    0  0.48   2  15   9:16am  NE 29.80   95
7    61.0  74.3   4:09pm  50.0  12:02am    6    2  0.00   1  15  12:40pm  NE 29.95   72
8    62.5  77.8  12:50pm  49.3   6:06am    5    3  0.00   0   7  12:27pm  SW 29.95   67
9    66.0  79.2   5:04pm  47.4   5:46am    4    5  0.00   2  21   3:37pm WSW 29.72   63
10   73.8  86.0   4:05pm  57.9   6:09am    1   10  0.00   1  12   6:24pm  SW 29.91   60
11   79.7  92.9   3:51pm  64.4   5:12am    0   15  0.00   2  18   4:44pm  SW 29.96   63
12   84.2  96.6   2:34pm  71.1   2:44am    0   19  0.00   1  13   3:37pm  SW 29.92   57
13   84.5  96.3   3:17pm  72.1   5:16am    0   19  0.00   2  12   5:54pm   W 29.84   61
14   77.6  88.1   4:02pm  64.2  11:58pm    0   13  0.00   1  12   7:42am  NE 29.94   49
15   67.5  77.7   3:07pm  56.2   5:30am    2    4  0.00   1  11   1:17pm  SW 30.03   61
16   64.1  71.4  10:49am  60.4   1:17am    2    1  0.35   0   6  12:17am  SW 29.99   86
17   67.9  75.4   3:52pm  62.3   1:40am    1    4  0.01   0   6   2:59pm WSW 29.92   93
18   74.5  83.9   3:27pm  68.3   2:07am    0    9  0.00   1  11  11:27am SSW 29.84   89
19   75.7  84.1  12:01pm  70.1  11:07pm    0   11  0.78   1  16   6:18pm SSW 29.80   88
20   76.0  85.5   4:15pm  68.6  11:54pm    0   11  0.04   2  22   3:37pm  SW 29.84   70
21   72.9  85.4   3:28pm  62.7   4:52am    0    8  0.02   1  18   2:51pm WSW 29.86   67
22   74.5  86.1   3:26pm  59.4   5:21am    1   10  0.00   1  15   3:35pm WNW 29.92   61
23   77.6  89.0   1:13pm  68.6   4:05am    0   13  0.01   1  13  12:54pm SSW 29.70   79
24   77.6  85.9   2:42pm  70.5  11:05pm    0   13  0.11   2  20   3:19pm   W 29.64   72
25   74.1  85.6   1:57pm  62.7   5:44am    0    9  0.05   1  18   3:48pm  SW 29.90   66
26   70.9  81.7   2:52pm  57.4   5:58am    1    7  0.00   1  12   1:18pm WSW 29.95   61
27   64.5  76.6   3:07pm  57.6  11:58pm    2    2  0.63   1  16   2:56pm   W 29.95   81
28   67.3  78.9   3:44pm  52.4   5:16am    3    6  0.00   1  16   3:44pm   W 30.04   66
29   70.7  79.8   1:55pm  61.1   3:22am    1    6  0.00   1  14   1:53pm SSW 30.06   72
30   74.9  87.6   1:58pm  68.0   8:01am    0   10  1.19   1  14   3:44pm SSW 29.94   80
---------------------------------------------------------------------------------------
TOT  70.2  96.6  6/12/17  47.4   6/9/17   66  222  4.33   1  21   6/3/17  SW 29.89   71

HEAT BASE: 65.0
COOL BASE: 65.0