NOAA-Style Climate Reports


Report for 2016 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.2  85.7   2:50pm  59.3   5:41am    1    9  0.00   1  12  11:38am SSW 30.07   60
2    69.5  81.5   3:46pm  59.2   5:36am    1    6  0.00   1  11   2:04pm  SW 30.12   70
3    65.2  69.3   4:49pm  61.4  12:37am    1    1  0.05   0   6   7:08pm WSW 30.03   88
4    74.7  86.1   2:50pm  63.8   5:32am    0   10  0.00   0  10  10:21pm  SW 29.95   72
5    66.6  71.8  12:00am  64.3   3:45pm    0    2  0.91   0  10  12:35pm   S 29.77   94
6    74.1  85.1   3:52pm  63.8   5:35am    0    9  0.01   2  21   3:34pm WSW 29.60   70
7    73.4  86.1   3:48pm  59.8  10:56pm    1    9  0.14   1  21   7:17pm WSW 29.48   69
8    62.5  70.7  11:39am  56.9  11:52pm    3    1  0.04   3  25   7:36pm WNW 29.55   67
9    61.4  71.8   3:24pm  54.6   4:02am    5    1  0.00   4  25   8:25am WNW 29.74   53
10   65.0  76.0   4:01pm  50.6   5:38am    4    4  0.00   2  20   1:06pm   W 29.91   49
11   62.3  69.8   5:49pm  51.5   5:34am    3    1  0.34   0  18   1:08pm NNE 29.87   77
12   67.9  78.9  11:27am  57.7  11:53pm    2    4  0.00   4  28   4:37pm WNW 29.62   68
13   63.4  72.2   3:22pm  54.7   3:54am    3    2  0.00   4  24   5:37am  NW 29.75   63
14   68.1  79.4   3:45pm  54.2   5:43am    2    5  0.00   3  17   2:47pm WNW 29.85   55
15   74.7  85.9   3:32pm  59.8   5:23am    0   10  0.00   1  16   1:26pm   W 29.87   51
16   74.9  86.4   2:28pm  64.6   6:26am    0   10  0.00   1   7   2:50pm WSW 29.75   59
17   72.0  82.0   4:09pm  63.2  11:57pm    0    7  0.00   1  16   3:18am  SW 29.91   57
18   72.7  87.5   4:07pm  55.7   5:46am    2    9  0.00   1  11   3:18pm  NE 30.18   51
19   71.4  85.1   1:39pm  57.8   4:40am    1    7  0.00   1  10   2:02pm  SW 30.27   63
20   72.7  85.3   2:16pm  60.8   2:52am    1    9  0.00   1  13   5:00pm SSW 30.07   72
21   76.0  88.5   2:56pm  67.0   2:33am    0   11  0.00   2  16  10:07am WNW 29.76   57
22   72.0  83.2  12:46pm  59.1   6:08am    1    8  0.00   1  21   2:34pm  NW 29.80   54
23   72.1  85.2   2:27pm  58.2   6:01am    1    8  0.00   0   6   1:07pm WSW 29.85   56
24   73.7  88.6   4:09pm  60.6   6:09am    0    9  0.00   1  11   1:33pm SSW 30.01   55
25   73.6  87.5   3:43pm  57.7   5:22am    1   10  0.00   1   9   5:17pm  SW 30.15   56
26   74.4  87.9   2:20pm  59.3   5:34am    1   10  0.00   1  12   3:31pm SSW 30.16   62
27   74.2  84.4   2:57pm  63.5   5:28am    0    9  0.00   2  16   2:19pm SSW 30.03   66
28   72.2  79.4   1:50pm  68.9   5:28am    0    7  0.17   1  10   1:47pm  SW 29.93   85
29   76.6  87.5   4:02pm  67.9   6:11am    0   11  0.02   1  14   3:35pm   W 29.84   72
30   77.4  88.5   3:40pm  64.4   5:18am    0   12  0.00   1  12   1:23pm   W 29.95   57
---------------------------------------------------------------------------------------
TOT  70.9  88.6  6/24/16  50.6  6/10/16   35  211  1.68   1  28  6/12/16  SW 29.89   64

HEAT BASE: 65.0
COOL BASE: 65.0