NOAA-Style Climate Reports


Report for 2022 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.5  71.3   2:46pm  41.5   6:13am    7    1  0.00   1  10   9:58am  NW 30.06   45
2    54.4  59.9   3:53pm  50.1  11:36pm    9    0  0.29   0  12   5:55pm ENE 30.05   74
3    52.8  57.5   4:50pm  48.7   5:02am   10    0  0.01   0  11   2:00am  NE 30.12   86
4    54.1  61.1   6:12pm  49.7   6:31am    9    0  0.06   0   7   7:30pm  NE 29.97   90
5    62.4  73.8   3:58pm  49.0   6:07am    4    2  0.00   0  11   8:46am  NE 29.99   62
6    57.6  64.3   1:01pm  51.3   5:44am    6    0  0.02   0   6  12:44pm  NE 29.91   67
7    51.9  55.6   3:29pm  49.0  11:45pm   11    0  0.03   2  24   8:54am ENE 29.89   62
8    52.0  61.8  12:10pm  45.9  11:53pm   11    0  0.00   3  22  12:56pm ENE 30.11   49
9    56.1  69.5   2:44pm  42.7   3:35am    8    1  0.00   4  30   4:27pm  NE 30.23   33
10   59.6  72.0   2:28pm  47.0   5:29am    6    1  0.00   4  22  11:45am ENE 30.34   32
11   64.0  77.6   3:30pm  48.9   2:46am    5    4  0.00   2  18   9:04am ENE 30.26   46
12   69.5  83.0   3:17pm  56.1   5:54am    2    6  0.00   0  11   7:49am ENE 30.25   68
13   70.3  82.2   4:21pm  62.5   5:18am    0    5  0.00   0  10   5:53pm ENE 30.22   84
14   72.7  82.2   2:30pm  64.6   4:59am    0    6  0.01   0  11   4:22pm ENE 30.02   81
15   71.1  83.3   3:12pm  63.9   6:00am    0    5  0.07   0  12   4:41pm   S 29.81   83
16   70.6  83.0  11:12am  61.1   6:02am    1    5  0.33   1  16   6:19pm   S 29.63   82
17   64.9  76.1  12:20pm  53.6   5:58am    3    3  0.00   2  28   4:05pm   S 29.68   63
18   63.5  74.1   3:58pm  51.7   4:06am    3    2  0.00   2  20   9:33am WNW 29.86   47
19   57.5  62.7   5:58pm  53.7  11:53pm    6    0  0.43   0   6  11:45am WNW 29.75   88
20   62.6  76.6   1:12pm  51.2   5:34am    4    2  0.05   0  11   7:34pm WNW 29.92   85
21   74.0  90.5   4:03pm  63.1  12:05am    0    8  0.01   0  12   5:06pm WNW 29.95   82
22   62.1  72.0   2:08pm  50.4   4:19am    4    2  0.00   0  13   3:28pm   S 30.25   69
23   67.2  73.9   3:56pm  60.5   7:05am    1    3  0.00   1  21  11:31am WNW 30.11   59
24   63.5  74.7   4:01pm  54.5  11:57pm    3    2  0.00   0  10   9:00am WNW 30.26   56
25   62.4  75.9   2:46pm  48.1   5:30am    5    3  0.00   0  10   2:40pm WNW 30.33   66
26   62.6  72.0   2:08pm  50.4   4:19am    4    2  0.00   0  13   3:28pm   S 30.22   71
27   63.1  71.1  12:58pm  57.5   7:57pm    2    1  0.06   0   7   3:54pm   S 29.94   73
---------------------------------------------------------------------------------------
TOT  63.1  71.1   6/1/22  57.5   6/1/22  125   62  0.06   0   7   6/1/22 ESE 29.94   73

HEAT BASE: 65.0
COOL BASE: 65.0