NOAA-Style Climate Reports


Report for 2017 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.4  69.7   3:52pm  47.3   5:56am    8    1  0.01   1   9   3:46pm SSW 29.93   82
2    66.9  75.9   3:31pm  59.8  11:58pm    1    3  0.00   3  26   7:26pm SSW 29.57   70
3    57.4  65.1  12:49pm  47.8  10:52pm    8    0  0.00   4  28   6:11pm   W 29.87   51
4    54.4  68.9   2:20pm  40.6   6:17am   11    0  0.00   1  11  12:57am SSW 30.20   53
5    51.2  54.0   6:11pm  47.3   6:02am   14    0  1.38   1  12   2:07pm  NE 29.86   90
6    60.1  69.3   3:27pm  52.2  12:00am    5    0  0.27   2  19  12:13pm   S 29.45   82
7    54.1  61.3  12:21pm  45.6  11:51pm   11    0  0.01   2  17   9:03am  SW 29.58   76
8    48.4  54.2  12:31pm  42.9   3:29am   17    0  0.00   2  22  11:23am   W 29.82   66
9    49.0  55.1   1:03pm  40.3   2:21am   16    0  0.00   0   9  10:22pm WNW 29.96   66
10   52.2  58.7   1:21pm  45.6   4:43am   13    0  0.00   1  13   9:18am NNW 29.99   57
11   53.8  63.9   3:58pm  41.3   6:08am   11    0  0.00   1  13  10:04am  NE 29.98   63
12   55.8  65.9   3:35pm  49.7   5:24am    9    0  0.00   1  11   3:58pm  NE 30.03   70
13   50.5  54.1   2:53pm  45.9  11:59pm   14    0  0.75   1  14   9:35pm ENE 29.92   87
14   51.1  60.7   2:18pm  40.7   5:56am   14    0  0.35   3  21   4:31am   N 29.62   83
15   58.6  66.5   5:23pm  52.7   7:49am    6    0  0.01   6  29   5:37pm  NW 29.62   67
16   68.1  81.1   3:30pm  53.8   5:37am    2    6  0.11   2  17   4:19pm WNW 29.90   52
17   75.8  94.0   3:41pm  57.4   6:08am    1   12  0.00   2  19   2:47pm  SW 29.89   57
18   83.0  96.3   2:59pm  69.6   5:04am    0   18  0.00   2  16   3:52pm  SW 29.83   55
19   77.3  92.4   3:58pm  63.6  11:59pm    0   12  0.09   2  22   7:17pm WSW 29.84   65
20   62.6  73.1   4:04pm  53.4  11:56pm    4    2  0.00   1  23  12:10am  NE 30.22   51
21   59.8  72.8   3:48pm  46.6   5:12am    7    1  0.00   1   9   1:34pm  SW 30.31   62
22   55.3  59.0   1:23pm  52.6   5:17am   10    0  0.11   0   7  10:53am  SW 30.09   80
23   61.8  71.1   4:29pm  51.2   5:49am    5    2  0.00   1  12  10:36am  NE 29.88   77
24   63.7  73.5   3:27pm  56.7   5:26am    3    2  0.00   1  13   1:38pm ENE 29.76   73
25   56.5  58.8  12:00am  52.9  11:55pm    8    0  0.47   2  15   4:18pm ENE 29.69   90
26   58.1  67.0   4:52pm  51.0   5:07am    7    0  0.55   2  21   6:40pm  NW 29.57   90
27   62.7  71.5   3:23pm  56.8   5:29am    4    1  0.00   1  10   3:46pm NNW 29.84   74
28   63.6  72.1   3:52pm  57.5  11:57pm    3    2  0.00   0   9   3:51pm  SW 29.92   77
29   56.8  59.1   1:12pm  54.4  11:57pm    8    0  0.02   0   7   8:39am ENE 29.98   85
30   57.9  63.3  12:35pm  53.6   5:21am    7    0  0.00   0  10   9:32pm  SW 30.12   86
31   62.0  72.7   5:22pm  55.3   3:59am    5    2  0.18   0  21   8:26pm SSW 29.99   90
---------------------------------------------------------------------------------------
TOT  59.5  96.3  5/18/17  40.3   5/9/17  232   64  4.31   2  29  5/15/17  SW 29.88   72

HEAT BASE: 65.0
COOL BASE: 65.0