NOAA-Style Climate Reports


Report for 2016 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.2  50.9  11:24am  42.0   7:27pm   18    0  0.12   0  14   1:14pm SSW 30.18   77
2    47.8  55.0   7:00pm  42.6  12:00am   17    0  0.18   1  16  10:57am  NE 29.96   95
3    51.6  53.8   6:19pm  49.5   5:08am   13    0  0.05   0  10   4:05pm  NE 29.86   95
4    50.0  52.5   3:26pm  45.8  11:32pm   15    0  0.01   2  18   7:11pm ENE 29.79   85
5    49.2  53.7   2:58pm  45.3   4:14am   15    0  0.01   4  22   5:48pm  NE 29.70   83
6    53.5  62.8   1:30pm  48.8   6:50am   11    0  0.01   2  16  12:46pm ENE 29.76   86
7    51.9  56.1   4:52pm  47.8   7:11am   13    0  0.00   1  13   9:39am  NE 29.78   93
8    54.8  64.5   3:38pm  46.1  11:55pm   10    0  0.01   2  29   4:31pm  NW 29.67   74
9    58.3  72.3   3:41pm  44.2   4:58am    8    1  0.01   4  24   1:24pm WSW 29.94   47
10   58.6  71.3   3:48pm  41.8   6:19am    8    1  0.00   2  16   2:48pm WNW 30.15   39
11   63.4  81.4   3:57pm  44.3   6:08am    6    4  0.00   1  13   2:37pm SSW 30.11   48
12   66.3  82.7   3:57pm  49.6   3:14am    4    5  0.01   1   9   4:28pm SSW 30.07   46
13   60.9  70.1  12:27pm  52.3   5:37am    5    1  0.00   1  11   4:07pm SSW 29.84   83
14   64.4  74.9  12:59pm  53.6   5:47am    3    3  0.00   2  16  12:10pm SSW 29.68   75
15   52.7  58.7  11:36am  44.9  11:56pm   12    0  0.01   5  27   3:59pm WNW 29.69   56
16   52.1  64.4   5:30pm  41.6   4:12am   13    0  0.00   5  30   6:14pm WNW 29.95   47
17   59.2  73.7   1:49pm  44.9   3:45am    7    2  0.00   2  18   3:29pm  SW 30.09   57
18   60.1  72.7   3:56pm  49.3   3:16am    6    1  0.00   1  11   7:42am SSW 30.09   55
19   60.9  74.4   3:41pm  52.6   6:08am    5    1  0.00   1   7   3:43pm WSW 30.07   62
20   63.0  76.2   3:52pm  46.1   5:16am    5    3  0.00   1  10  12:03pm SSE 30.17   61
21   62.5  70.6   2:42pm  50.8   6:03am    4    1  0.00   0   9  12:00am  SW 30.06   58
22   62.9  74.0   2:40pm  53.5   6:02am    4    2  0.18   1  11   2:21pm ENE 29.82   66
23   67.5  80.7   3:24pm  52.2   6:02am    3    5  0.00   1  13   1:22pm ENE 29.87   63
24   61.9  66.4   6:14pm  57.7  11:56pm    3    0  0.13   1  14   9:43am NNW 29.88   85
25   72.5  90.0   3:39pm  54.0   5:46am    3   10  0.00   2  17  12:00pm   W 29.99   60
26   77.8  90.8   1:27pm  63.5   5:56am    0   13  0.00   1  15   3:09pm  SW 30.03   56
27   75.6  88.3   4:08pm  64.3   6:02am    0   11  0.00   1  12   4:19pm  SW 30.03   66
28   79.1  92.8   2:26pm  66.1   5:35am    0   14  0.00   1  11   3:34pm  SW 30.05   69
29   78.3  89.9   1:00pm  67.7   6:00am    0   13  0.00   1  11   2:30pm SSW 30.08   67
30   72.3  81.6   3:30pm  67.6   9:00am    0    7  0.56   1  10   8:00pm  SW 29.95   89
31   77.4  88.0   3:30pm  68.5   6:00am    0   12  0.00   1  13   5:00pm NNW 29.91   63
---------------------------------------------------------------------------------------
TOT  61.7  92.8  5/28/16  41.6  5/16/16  211  112  1.29   2  29   5/8/16  SW 29.94   68

HEAT BASE: 65.0
COOL BASE: 65.0