NOAA-Style Climate Reports


Report for 2024 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.8  58.1   3:04pm  39.2   5:07am   14    0  0.00   0   0  12:02am   N 29.96   64
2    46.9  53.8  12:16pm  42.7   2:31am   15    0  0.30   0   0  12:02am   N 29.97   76
3    40.6  43.2  12:02am  38.4   6:46pm   21    0  1.23   0   0  12:02am   N 29.79   91
4    38.8  44.2   3:06pm  34.8   8:12am   22    0  0.46   0   0  12:02am   N 29.39   87
5    40.9  47.6   3:25pm  33.8   6:10am   20    0  0.00   0   0  12:02am   N 29.57   75
6    44.4  53.2   4:01pm  38.0   4:08am   19    0  0.00   0   0  12:02am   N 29.76   66
7    46.8  56.0   3:43pm  39.7   5:14am   16    0  0.00   0   0  12:02am   N 30.03   62
8    52.5  70.6   2:42pm  32.6   6:30am   11    0  0.00   0   0  12:02am   N 30.10   53
9    62.2  77.8   3:31pm  46.0   6:42am    5    3  0.00   0   0  12:02am   N 30.02   42
10   56.6  69.3   1:32pm  43.6   6:33am    7    0  0.00   0   0  12:02am   N 30.06   65
11   54.8  60.5  11:49pm  50.9   8:02am    9    0  0.31   0   0  12:02am   N 29.97   93
12   59.5  63.0   6:57am  52.6  11:49pm    5    0  1.22   0   0  12:02am   N 29.46   89
13   50.7  57.9  11:40am  45.5   8:27pm   13    0  0.01   0   0  12:02am   N 29.55   74
14   51.5  62.6   2:05pm  42.3   6:49am   12    0  0.09   0   0  12:02am   N 29.80   72
15   59.5  77.2   1:25pm  45.9   6:22am    7    2  0.01   0   0  12:02am   N 29.80   68
16   59.8  71.3   2:30pm  44.6   5:55am    6    1  0.00   0   0  12:02am   N 30.07   45
17   52.8  63.2  11:32am  44.7   6:30am   10    0  0.13   0   0  12:02am   N 30.15   62
18   45.0  45.8   2:49pm  43.8   5:19am   17    0  0.00   0   0  12:02am   N 30.13   93
19   51.2  60.0   1:17pm  44.8   5:30am   11    0  0.00   0   0  12:02am   N 30.12   70
20   53.2  66.9   3:29pm  44.9  11:55pm   10    0  0.18   0   0  12:02am   N 29.92   76
21   46.6  54.7   2:11pm  36.6   6:06am   16    0  0.00   0   0  12:02am   N 29.96   56
22   49.3  61.8   2:47pm  36.4   3:11am   13    0  0.00   0   0  12:02am   N 30.03   48
23   51.0  65.1   1:51pm  34.8   6:13am   12    0  0.00   0   0  12:02am   N 30.10   55
24   54.4  69.9   1:41pm  43.9  11:56pm    9    0  0.00   0   0  12:02am   N 29.89   65
25   47.5  59.9   3:49pm  33.2   6:20am   15    0  0.00   0   0  12:02am   N 30.29   48
26   50.2  64.2   3:11pm  34.0   6:12am   13    0  0.00   0   0  12:02am   N 30.44   55
27   52.2  63.9   3:21pm  38.1   6:18am   11    0  0.02   0   0  12:02am   N 30.45   58
28   56.1  69.6   3:47pm  45.2   2:39am    8    0  0.11   0   0  12:02am   N 30.14   83
29   68.2  81.6   2:18pm  57.0  11:54pm    2    4  0.00   0   0  12:02am   N 29.98   75
30   59.3  69.0  12:17pm  53.3  11:30pm    5    0  0.30   0   0  12:02am   N 29.95   71
---------------------------------------------------------------------------------------
TOT  51.7  81.6  4/29/24  32.6   4/8/24  357   12  0.30   0   0   4/1/24   N 29.96   68

HEAT BASE: 65.0
COOL BASE: 65.0