NOAA-Style Climate Reports


Report for 2023 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.1  65.3   5:19pm  41.7   6:51am   12    0  0.39   1  24   9:02pm  NW 29.49   88
2    44.8  51.2  12:00am  36.2  11:56pm   18    0  0.00   7  33   6:29am  NW 29.79   51
3    44.5  57.6   3:33pm  28.5   5:32am   18    0  0.00   1  20   4:09pm  NW 30.06   53
4    57.4  72.4   3:59pm  42.7   6:48am    8    1  0.00   0  14  10:23pm  NW 30.02   71
5    51.4  55.4  12:00am  43.3  11:52pm   12    0  0.01   2  13   9:40am  NW 30.22   70
6    47.4  55.3   4:07pm  37.4   6:01am   13    0  0.00   3  21   4:24pm WNW 29.96   61
7    51.6  60.5   9:42am  40.3  11:58pm   12    0  0.00   5  26   4:50pm  NW 30.24   42
8    44.8  56.0   3:49pm  33.3   6:47am   18    0  0.00   1  15   1:15am  NW 30.41   40
9    44.8  58.4   3:05pm  33.1   4:33am   18    0  0.00   1  13   9:00pm  NW 30.45   46
10   52.2  70.5   3:56pm  35.8   6:31am   12    0  0.00   0  12  12:54pm  NW 30.35   52
11   61.2  76.9   2:25pm  41.6   4:54am    7    3  0.00   1  23   3:38pm  NW 30.00   42
12   69.9  80.7   5:16pm  60.9   5:06am    0    4  0.00   3  29   7:46am  NW 29.74   37
13   74.6  91.2   3:13pm  55.0   5:41am    2   10  0.00   1  17   3:25pm  NW 29.76   46
14   77.0  94.3   1:58pm  60.3   6:07am    0   10  0.00   0  11   3:30pm   S 29.79   45
15   65.3  76.8   2:35pm  55.7   6:40am    2    2  0.07   0  15   3:10pm ENE 29.87   76
16   63.7  70.2   5:01pm  59.0  11:56pm    2    1  0.00   0   9   6:02pm   S 29.79   90
17   58.2  62.1   5:58pm  55.1  11:59pm    6    0  0.05   0  13   9:20pm   S 29.58   90
18   52.8  59.6   2:48pm  48.3  11:59pm   11    0  0.00   1  24   3:53pm WSW 29.68   57
19   46.8  55.3   4:07pm  37.4   6:01am   16    0  0.00   2  21   4:24pm WNW 29.98   61
20   51.1  56.6   4:11pm  47.0   6:17am   10    0  0.32   0  13   1:47pm  NE 29.98   80
21   59.3  71.9   1:56pm  49.0   6:36am    6    1  0.00   1  14   2:35pm WNW 30.06   58
22   55.2  63.9  12:39pm  49.7   5:51am    9    0  0.18   1  14   7:39pm WNW 29.99   85
23   53.8  57.6   1:39pm  49.4  11:56pm   10    0  3.14   0  16   2:50pm WNW 29.84   96
24   51.7  60.8   2:39pm  42.6   6:47am   11    0  0.00   1  15   2:00pm WNW 29.98   72
25   50.5  60.6  11:33am  38.5   6:31am   12    0  0.00   0  11   5:49pm   W 30.11   65
26   50.3  63.1   1:47pm  36.2   6:11am   12    0  0.01   0  10   3:47pm WNW 30.18   68
27   50.7  58.2   2:54pm  45.2  11:56pm   13    0  0.21   0   7   5:30pm   S 30.18   84
28   51.2  64.4   1:18pm  42.7   2:32am   12    0  0.01   0  11   3:09pm   S 30.15   77
29   50.7  56.6   4:11pm  47.0   6:17am   13    0  0.52   0  13   1:47pm  NE 29.96   82
30   51.4  61.0   3:30pm  45.9   6:52am   10    0  0.01   1  12   2:21am  NE 29.79   79
---------------------------------------------------------------------------------------
TOT  52.2  63.6   5/1/23  42.1   5/3/23  305   34  0.37   0  21   5/1/23 WSW 29.44   79

HEAT BASE: 65.0
COOL BASE: 65.0