NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 April
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.2 69.5 3:17pm 55.0 11:59pm 4 0 0.07 2 23 12:02am SSW 29.59 89
2 48.7 55.1 12:00am 42.3 11:55pm 16 0 0.38 1 20 5:57pm SW 29.50 82
3 35.0 42.3 12:00am 29.5 11:47pm 29 0 0.38 6 36 3:23pm NW 29.62 70
4 28.2 29.7 3:16am 26.5 5:48am 36 0 0.00 3 17 7:07pm NE 29.97 83
5 30.8 40.2 3:23pm 22.4 6:35am 33 0 0.23 5 21 8:35am N 30.24 52
6 35.8 45.5 2:47pm 23.7 6:15am 28 0 0.12 3 17 2:47pm S 30.25 54
7 51.6 57.7 11:09am 42.9 12:50am 13 0 0.30 3 21 3:49pm S 29.62 89
8 45.0 49.5 3:46pm 36.2 11:57pm 20 0 0.00 4 21 1:30pm SW 29.54 67
9 40.3 48.7 4:20pm 30.2 5:10am 24 0 0.00 2 22 9:22pm NW 29.76 59
10 41.3 51.9 3:46pm 30.6 6:35am 23 0 0.00 5 25 1:20am SW 30.19 44
11 49.4 58.6 3:43pm 42.8 12:00am 15 0 0.05 4 19 2:08pm SSW 30.14 70
12 50.8 55.9 5:51am 40.8 11:54pm 14 0 0.24 4 24 5:34pm S 30.03 75
13 46.4 57.1 3:55pm 35.1 4:41am 18 0 0.00 2 15 11:03am N 30.33 56
14 48.8 60.2 3:50pm 37.2 6:12am 16 0 0.00 2 18 12:35pm NE 30.33 52
15 50.1 63.2 3:30pm 34.3 6:27am 15 0 0.00 2 17 1:45pm NE 30.40 49
16 52.3 64.8 3:23pm 37.7 4:43am 12 0 0.00 3 22 9:33am NE 30.43 39
17 55.7 73.6 3:36pm 37.0 6:16am 11 2 0.00 1 11 1:41pm ENE 30.36 43
18 60.8 81.3 3:31pm 41.9 6:21am 8 4 0.00 2 13 1:09pm S 30.15 46
19 57.5 67.1 3:10pm 49.0 5:46am 7 0 0.00 4 25 3:31pm NW 29.99 47
20 54.9 65.4 3:59pm 46.1 6:18am 10 0 0.00 3 21 9:41am WNW 30.18 37
21 57.5 74.2 1:55pm 39.5 6:22am 9 2 0.00 2 16 12:50pm SW 30.06 57
22 66.5 79.6 1:26pm 56.3 6:22am 3 4 0.11 2 14 4:45pm SW 29.86 69
23 61.2 69.6 3:08pm 49.7 11:56pm 4 0 0.12 4 20 1:43pm NNW 29.81 68
24 53.5 65.1 3:20pm 41.3 5:56am 11 0 0.01 2 20 4:42pm NNW 30.00 34
25 57.5 66.3 3:40pm 49.2 6:29am 7 0 0.01 0 11 1:03pm NNE 29.96 42
26 46.8 55.3 12:00am 42.2 9:58pm 18 0 0.02 2 13 2:25pm NE 29.79 79
27 51.3 66.2 3:49pm 38.8 5:27am 13 0 0.01 1 14 5:01pm SW 29.87 63
28 51.9 61.5 12:55pm 40.9 5:45am 13 0 0.01 1 11 4:09pm S 30.00 44
29 51.1 59.0 4:31pm 44.3 6:13am 14 0 0.00 1 11 6:19pm SSW 30.09 65
30 54.0 69.7 3:03pm 43.3 5:31am 11 0 0.02 2 12 6:31pm SSW 30.17 64
---------------------------------------------------------------------------------------
TOT 49.9 81.3 4/18/16 22.4 4/5/16 456 13 2.08 3 36 4/3/16 S 30.01 60
HEAT BASE: 65.0
COOL BASE: 65.0
