NOAA-Style Climate Reports


Report for 2017 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.2  60.0   2:50pm  49.4  12:00am   11    0  0.09   2  15   2:33pm SSW 29.61   95
2    44.2  59.3   2:41am  30.9  11:56pm   21    0  0.00   8  37   9:42am WNW 29.64   48
3    30.7  37.8   3:39pm  22.0  11:58pm   34    0  0.00   5  28   9:56pm WNW 30.17   47
4    20.4  26.0   2:27pm  14.0  11:57pm   45    0  0.00   8  29   1:58pm  NW 30.45   41
5    22.3  33.0   2:38pm  11.2   4:16am   43    0  0.00   5  24  10:54am  NW 30.53   33
6    31.1  46.7   4:11pm  16.2   6:29am   34    0  0.00   1  10  10:30am SSW 30.47   42
7    43.1  48.3   5:03pm  35.3  12:00am   22    0  0.04   1  12   1:14pm   S 30.25   86
8    51.4  59.0   2:42pm  45.8   7:33am   14    0  0.12   4  27   6:47am   S 29.87   64
9    49.9  54.5   2:04pm  40.1  11:58pm   15    0  0.00   6  35   7:21am WNW 29.89   31
10   32.5  40.2  12:00am  21.4  11:58pm   32    0  0.07   4  29   9:19pm  NW 29.86   67
11   19.3  24.9   1:03pm  13.3   6:41am   46    0  0.00   8  32   1:12am  NW 30.09   50
12   19.9  28.3   4:04pm  12.6   7:15am   43    0  0.00   6  24   8:48am WNW 30.26   48
13   25.5  36.1   3:42pm  15.2   7:15am   39    0  0.01   2  14  12:01am WNW 30.40   50
14   28.3  32.4   2:03pm  25.1  11:59pm   37    0  0.00   7  30  11:38pm  NE 29.62   88
15   23.2  30.3   2:46pm  16.3   7:08am   42    0  0.00   6  28   9:23pm WNW 29.51   66
16   29.2  37.2   5:06pm  21.2   7:27am   36    0  0.01   6  29   3:28pm WNW 29.87   55
17   34.3  44.6   4:01pm  25.8   4:49am   31    0  0.02   4  23  12:12pm WNW 30.14   47
18   33.4  43.4   3:23pm  22.9   4:55am   32    0  0.18   3  20   9:43pm ENE 30.23   60
19   36.7  42.1   4:01pm  32.5   5:57am   28    0  0.03   4  20   8:08am NNE 30.17   65
20   41.6  53.7   4:02pm  31.2   7:10am   23    0  0.00   3  19   9:05am   N 30.03   43
21   46.7  56.7   4:00pm  36.4   6:27am   18    0  0.00   2  14   5:06pm WNW 29.86   51
22   31.5  41.6  12:00am  22.0  11:50pm   34    0  0.00   8  44   8:58am WNW 30.05   47
23   28.9  39.3   3:49pm  18.0   6:39am   36    0  0.00   4  22   2:49pm  NW 30.48   36
24   38.2  47.3   4:40pm  27.0   2:19am   27    0  0.03   2  19   3:20pm SSW 30.30   65
25   41.3  46.7  12:00pm  35.5  11:48pm   24    0  0.05   2  14   1:42pm   N 30.21   84
26   36.8  42.0   4:12pm  32.3   5:29am   28    0  0.06   1  11   8:22am NNW 30.44   84
27   38.5  41.8   7:25pm  35.5   5:47am   27    0  0.51   1  10  10:37am  NE 30.11   93
28   42.0  44.7   5:18pm  39.2   4:13am   23    0  0.36   1   7  10:54am   N 29.96   96
29   45.1  53.4   2:44pm  38.8  11:57pm   20    0  0.01   4  25   4:25pm NNW 30.04   73
30   43.5  54.7   3:41pm  34.4   6:47am   21    0  0.00   2  18   8:37am WNW 30.17   51
31   38.0  44.5  12:00am  33.9  11:18pm   27    0  0.74   2  16   7:56pm ENE 30.05   92
---------------------------------------------------------------------------------------
TOT  35.6  60.0   3/1/17  11.2   3/5/17  911    0  2.33   4  44  3/22/17 WNW 30.09   61

HEAT BASE: 65.0
COOL BASE: 65.0