NOAA-Style Climate Reports


Report for 2016 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.4  47.3  12:00am  30.9   6:58am   24    0  0.09   2  21   4:38am  NW 30.02   45
2    38.8  51.0   4:56am  25.2  11:47pm   26    0  0.32   6  27  11:27am  NW 29.69   71
3    28.7  34.7   3:55pm  23.0   6:25am   36    0  0.00   3  19  12:00am WNW 30.19   49
4    31.0  36.9   2:59pm  25.3   6:26am   33    0  0.02   4  19   4:46pm   N 30.13   68
5    32.6  38.4   4:09pm  26.0   6:19am   32    0  0.00   2  15  12:00am NNW 30.15   50
6    35.6  43.7   3:41pm  28.5   7:06am   29    0  0.00   1  12  12:49pm  NE 30.25   49
7    42.7  55.4   3:53pm  28.8   3:24am   22    0  0.00   3  21  10:58am  SW 30.11   69
8    50.0  65.4   3:00pm  38.8   6:03am   15    0  0.00   1  11   3:21pm   S 30.11   68
9    58.3  79.7   2:49pm  41.5   4:13am    9    3  0.00   2  17  12:54pm SSW 30.03   63
10   64.6  72.2  11:35am  58.4  12:08am    2    1  0.01   2  18  11:22pm  SW 29.91   65
11   54.3  62.0  12:00am  41.8  11:57pm   10    0  0.04   4  24   8:20am  NW 30.08   68
12   47.2  59.2   1:22pm  32.9   6:13am   17    0  0.00   2  13   3:00pm  SW 30.17   65
13   56.2  62.7   3:44pm  47.4  12:00am    8    0  0.00   2  18   9:55am  NW 30.02   42
14   44.2  53.3  12:00am  40.4  11:37pm   20    0  0.31   3  16  11:39am ENE 30.14   73
15   45.1  50.6   4:07pm  40.4  12:34am   19    0  0.26   5  17   4:29am   N 29.83   94
16   50.9  61.4   4:08pm  42.2   7:12am   14    0  0.04   2  14  12:00am NNW 29.82   78
17   50.7  63.2   1:04pm  43.1   5:28am   14    0  0.18   3  33   4:45pm  SW 29.77   76
18   45.6  51.0   4:14pm  38.6  11:57pm   19    0  0.00   4  25   4:44pm WNW 29.76   62
19   37.9  46.3   4:01pm  30.3   7:00am   27    0  0.00   3  18   2:03pm NNW 30.06   44
20   35.4  42.2   4:14pm  27.1   7:01am   29    0  0.00   2  15   9:29am  NE 30.11   47
21   37.6  49.5   4:00pm  30.9   6:51am   27    0  0.16   5  29   6:40pm WNW 29.81   68
22   41.7  53.2   5:27pm  32.4   3:37am   23    0  0.00   4  22  12:15am  SW 30.03   52
23   54.2  66.5   3:40pm  45.6  12:00am   11    0  0.00   2  14   9:13pm  SW 29.94   56
24   47.4  55.5   3:45pm  41.6  11:48pm   17    0  0.00   3  19  10:24am ENE 30.06   66
25   45.4  59.3   4:56pm  39.7  11:58pm   19    0  0.05   2  20   7:52pm NNW 29.81   87
26   43.1  52.5   3:44pm  37.1   2:41am   21    0  0.00   2  18  12:07am NNW 30.27   68
27   43.3  56.1   3:59pm  35.0   3:09am   21    0  0.00   1  12   5:27pm SSW 30.33   78
28   43.3  50.9   8:55pm  40.0   7:55am   21    0  0.53   2  24   8:49pm  NE 29.72   88
29   44.8  49.5   3:51pm  38.7  11:55pm   20    0  0.00   9  38   5:39am  NW 29.83   52
30   43.9  57.6   4:00pm  33.5   6:30am   21    0  0.00   3  21   5:30pm  NW 30.23   49
31   56.4  69.9   2:38pm  43.1   5:00am    9    1  0.00   5  22   1:30pm   S 29.93   68
---------------------------------------------------------------------------------------
TOT  44.9  79.7   3/9/16  23.0   3/3/16  615    5  2.01   3  38  3/29/16  NW 30.01   64

HEAT BASE: 65.0
COOL BASE: 65.0