NOAA-Style Climate Reports


Report for 2011 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.1  39.5   2:26pm  28.1  11:30pm   31    0  0.00   4  22   1:48am  NW 30.12   49
2    35.3  48.6   1:01pm  22.8  11:59pm   30    0  0.00   5  30   5:10pm SSW 30.06   60
3    22.8  31.2   3:40pm  14.5   6:39am   42    0  0.00   3  24  12:41am  NW 30.55   41
4    28.6  38.9   2:12pm  18.0   6:22am   36    0  0.00   1  10   2:33pm   S 30.65   58
5    44.8  55.7   1:50pm  33.9  12:00am   20    0  0.00   2  13   2:45pm SSW 30.34   84
6    50.7  53.0  11:18pm  43.2  11:59pm   14    0  1.60   2  13   9:08pm SSW 29.93   95
7    35.3  43.2  12:00am  29.8  11:56pm   30    0  1.40   5  31   4:12pm  NW 29.80   83
8    34.0  43.1   4:02pm  25.3   6:07am   31    0  0.00   2  14  12:09pm NNW 30.47   58
9    36.5  45.6   2:15pm  28.5   6:13am   28    0  0.00   2  14  11:06am   E 30.57   69
10   41.9  48.5  11:59pm  36.0  12:00am   23    0  0.30   2  13  11:37pm ENE 30.25   85
11   50.3  54.8   3:35pm  40.3  11:58pm   15    0  0.43   2  15   4:07am   S 29.75   88
12   44.3  52.9   2:49pm  36.4   6:19am   21    0  0.00   2  24  11:14am  SW 29.75   66
13   43.3  49.0  12:15pm  37.4   7:24am   21    0  0.00   3  25   2:07pm  NW 29.92   70
14   39.5  44.0   1:41pm  35.9   3:57am   26    0  0.00   1  13  12:20am  NW 30.25   71
15   36.3  43.6   3:07pm  28.0   6:57am   29    0  0.00   1   6   1:37pm   S 30.42   79
16   38.9  45.2   5:46pm  36.1   3:21am   26    0  0.47   1  16   1:24pm NNW 30.11   92
17   48.9  64.3   4:03pm  35.4   2:33am   16    0  0.00   2  19  10:03am   S 30.05   67
18   57.6  72.2   1:33pm  47.2   6:11am    9    1  0.00   4  26  12:59pm SSW 29.80   52
19   45.8  51.7  12:00am  37.1  11:58pm   19    0  0.00   4  22   8:27am  NW 30.14   53
20   38.4  49.6   3:50pm  29.8   7:06am   27    0  0.00   1  13   8:41am SSW 30.53   46
21   37.0  39.2   6:30pm  34.1  10:36am   28    0  0.18   0   9   9:26am SSW 30.13   87
22   41.4  45.5   3:22pm  37.0  12:16am   24    0  0.00   3  21  10:49am  NW 29.87   75
23   35.7  39.0  12:00am  32.0   8:45pm   29    0  0.01   1  10   7:11pm  NE 29.81   78
24   37.0  47.5   3:53pm  31.0   4:41am   28    0  0.08   3  20  11:05pm NNW 29.65   64
25   35.3  44.6   3:28pm  29.1  11:56pm   30    0  0.00   4  21   9:26pm  NW 29.85   49
26   31.6  41.4   3:44pm  25.2   6:45am   33    0  0.00   5  25   1:33pm  NW 29.91   41
27   33.3  43.8   2:50pm  25.9   3:56am   32    0  0.00   5  28  11:24pm  NW 29.87   39
28   35.7  47.7   3:00pm  27.4   6:14am   29    0  0.00   6  24  12:57pm  NW 29.87   35
29   37.9  45.3   3:33pm  31.2   6:45am   27    0  0.00   5  26   2:59pm  NW 29.99   46
30   43.7  58.8   3:43pm  30.8   3:13am   21    0  0.00   2  14  12:51pm SSW 30.03   54
31   41.5  48.1  12:54pm  34.7  10:30pm   23    0  0.14   2  13   2:00pm ENE 29.82   72
---------------------------------------------------------------------------------------
TOT  39.3  72.2  3/18/11  14.5   3/3/11  798    1  4.61   3  31   3/7/11  NW 30.07   65

HEAT BASE: 65.0
COOL BASE: 65.0