NOAA-Style Climate Reports


Report for 2022 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.7  35.2   2:59pm  10.7   6:56am   34    0  0.05   0  10  10:45am  NE 30.53   69
2    37.7  45.7   2:29pm  30.9   3:31am   24    0  0.09   0   6   9:59pm ENE 30.41   82
3    42.0  45.8  12:44pm  38.5   5:34am   20    0  0.56   0   5   1:19am SSW 30.19   96
4    35.9  42.2  12:00am  28.0  11:56pm   25    0  0.77   2  18   8:52am NNW 29.90   96
5    23.2  28.0  12:00am  16.3  11:51pm   37    0  0.00   5  28   1:52pm  NW 30.19   71
6    21.7  31.1   2:32pm  13.4   6:38am   38    0  0.00   0  11  12:00am  NW 30.57   61
7    29.7  36.1  10:58pm  22.0   1:14am   31    0  0.04   1   9   6:32pm NNW 30.28   90
8    37.7  44.9   1:07pm  33.4  11:59pm   24    0  0.16   2  23   1:51pm WNW 29.87   85
9    35.4  46.0   2:08pm  25.0   6:51am   25    0  0.00   1  14  12:03am   S 30.00   65
10   39.8  53.5  11:15am  29.5   2:31am   22    0  0.00   1  21   3:13pm  SW 29.83   74
11   43.3  56.6   2:10pm  31.3   7:17am   19    0  0.00   1  18  12:04pm  SW 29.92   64
12   49.7  62.1  11:13am  35.6  11:56pm   14    0  0.00   2  23  10:21am WNW 29.88   58
13   31.3  35.6  12:00am  24.9  11:57pm   30    0  0.01   0  17  10:41pm NNW 30.09   73
14   20.3  24.9  12:00am  15.3  11:42pm   39    0  0.00   6  31   1:23pm  NW 30.09   49
15   20.7  31.5   2:56pm  10.0   5:43am   37    0  0.00   0  15  10:49am WNW 30.55   55
16   32.0  42.6   1:24pm  16.3   4:20am   30    0  0.00   1  18  10:17am   S 30.59   73
17   52.4  61.4  12:31pm  40.9   1:24am   11    0  0.16   2  21   9:44am   S 30.05   81
18   42.6  59.0   6:47am  22.7  11:50pm   19    0  0.32   6  42  11:39am  NW 29.66   69
19   26.9  38.8  11:39am  18.7   4:56am   33    0  0.00   4  30   8:48pm  NW 29.96   67
20   26.9  34.4   1:55pm  17.1   6:14am   33    0  0.01   2  26  12:21am  SW 30.33   57
21   41.2  53.9   2:55pm  29.4   5:16am   21    0  0.00   0   9  12:00am  SW 30.29   59
22   41.3  55.8  10:34pm  29.9   5:41am   21    0  0.69   1  27   7:53pm SSW 30.20   86
23   52.2  69.2   2:57pm  30.3  11:58pm   12    0  0.00   3  28   3:30pm  NW 29.92   77
24   28.4  33.1   3:26pm  24.1  10:56pm   29    0  0.01   2  25   6:56pm  NW 30.13   78
25   28.2  33.1   3:26pm  21.9  11:56pm   30    0  0.01   3  25   6:56pm  NW 30.14   78
26   26.4  36.1   2:55pm  15.4   6:35am   34    0  0.04   1  17  12:00am  NW 30.32   63
27   32.7  45.2   2:57pm  19.5   6:07am   28    0  0.15   3  26   5:05pm  SW 29.94   60
28   27.2  32.8   2:24pm  20.1  11:22pm   33    0  0.01   4  25  12:00am  NW 30.19   44
---------------------------------------------------------------------------------------
TOT  34.1  69.1  2/23/22  10.0  2/15/22  751    0  3.07   2  39  2/18/22  NW 30.15   70

HEAT BASE: 65.0
COOL BASE: 65.0