NOAA-Style Climate Reports


Report for 2020 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.9  39.8   1:48pm  33.9   2:49am   26    0  0.00   0   0  12:00am   N 29.88   93
2    37.9  43.1   1:30pm  33.4   7:16am   24    0  0.00   0  15  11:56am WNW 29.53   76
3    41.3  51.5   3:53pm  33.9   2:20am   22    0  0.00   0  14   3:37pm WSW 29.74   76
4    41.4  49.2   3:37pm  33.6   2:42am   22    0  0.00   0   7   8:56am WNW 29.79   78
5    39.6  44.8  12:16am  34.9   9:13pm   23    0  0.02   1  20   2:24am  NW 29.96   65
6    34.5  36.2  11:42pm  32.9   1:25am   28    0  0.43   1  12  11:51pm   N 29.67   93
7    35.7  43.4   2:37pm  29.7  11:56pm   28    0  0.33   3  31   2:35pm WNW 29.19   90
8    30.9  38.7   2:05pm  25.2   5:59am   31    0  0.00   2  24  12:00am WNW 30.07   68
9    30.0  37.8   3:02pm  23.0   4:34am   32    0  0.00   0   5   7:06pm NNW 30.47   72
10   40.9  45.4   3:16pm  31.9  12:00am   23    0  0.26   0  16   6:12am  SW 30.13   91
11   40.6  42.5  12:00am  38.7  11:37pm   23    0  0.26   0  15  10:19pm NNW 29.90   96
12   40.2  45.8   2:14pm  35.6   7:17am   23    0  0.02   3  25   5:26am WNW 30.06   63
13   37.1  40.0   3:58pm  34.1   2:16am   27    0  0.84   1  20  10:48pm WNW 29.71   93
14   26.4  36.7  12:00am  14.8  11:54pm   34    0  0.00   5  28  11:01am  NW 30.22   59
15   19.9  30.1   2:16pm  10.4   6:52am   43    0  0.00   1  10   4:30pm  NW 30.52   60
16   35.9  44.3   4:01pm  27.7  12:00am   27    0  0.00   1  11   1:49am  SW 30.13   66
17   38.2  47.8   2:58pm  31.4  11:10pm   26    0  0.00   1  16  12:17pm NNW 30.22   64
18   34.3  37.4  12:12pm  30.2   3:37am   28    0  0.14   0   6   2:31pm   N 30.22   80
19   37.9  43.9  12:32pm  28.9  11:55pm   24    0  0.01   5  29  11:34am  NW 30.14   63
20   29.1  36.2   2:19pm  22.7  11:58pm   34    0  0.00   1  18   9:00pm  NW 30.39   55
21   26.0  35.7   2:59pm  17.6   6:31am   38    0  0.00   1  14   9:11am NNW 30.40   47
22   35.5  48.3   3:04pm  25.0   5:05am   27    0  0.00   1  14   1:51pm WNW 30.17   45
23   41.6  55.8   2:59pm  29.6   2:06am   22    0  0.00   1  16   4:07pm  SW 30.10   49
24   46.2  62.6   2:00pm  32.5   4:36am   18    0  0.00   1  11   1:12pm   S 29.98   59
25   47.9  55.4   3:54pm  42.0   6:35am   16    0  0.16   0   4  11:57pm   S 29.86   78
26   46.2  50.1   5:45pm  43.0   6:40am   17    0  0.09   1  11   7:03pm   E 29.89   90
27   41.0  46.7   8:19am  30.4  11:35pm   23    0  1.16   5  31   6:21pm   W 29.46   70
28   32.8  40.1   3:31pm  27.9  11:08pm   31    0  0.00   4  27   1:48am  SW 29.75   46
29   29.4  36.4  12:05pm  22.6  11:54pm   33    0  0.00   4  26   1:42pm  NW 29.82   54
---------------------------------------------------------------------------------------
TOT  36.4  62.6  2/24/20  10.4  2/15/20  774    0  3.72   1  31   2/7/20  NW 29.98   70

HEAT BASE: 65.0
COOL BASE: 65.0