NOAA-Style Climate Reports


Report for 2018 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.0  44.2   1:58pm  29.4   3:22am   29    0  0.15   1  13  12:26am SSW 29.93   75
2    25.3  36.3  12:00am  14.1  11:54pm   40    0  0.22   6  30  12:12pm  NW 29.98   69
3    21.8  30.7   2:23pm  12.3   5:57am   43    0  0.00   2  15  11:17am  SW 30.34   60
4    37.9  44.1   7:48pm  27.9  12:00am   27    0  0.73   1  12  11:13am SSW 30.07   76
5    32.5  41.9  12:00am  20.9  11:58pm   33    0  0.01   4  27   9:09am WNW 29.91   67
6    27.2  34.9   4:10pm  19.4   1:24am   38    0  0.00   0  11  12:01pm WSW 30.36   68
7    27.5  33.1   9:41pm  23.8   3:34am   38    0  0.13   1  16  10:47pm   N 30.22   85
8    26.3  30.4   2:09pm  21.9  11:55pm   39    0  0.00   2  14  12:08am  NW 30.27   79
9    25.6  32.5   1:27pm  17.6   7:33am   39    0  0.00   1  11  12:57pm  SW 30.48   82
10   40.3  46.3   1:50pm  30.2  12:00am   25    0  0.39   0   6  12:10am  SW 30.20   92
11   42.7  44.3  12:00am  41.4  11:19pm   22    0  0.73   0   7  12:59pm   N 29.96   97
12   37.5  45.9   3:06am  28.4  11:58pm   27    0  0.00   4  24   7:09am  NW 30.28   73
13   29.2  36.3   2:22pm  23.2   7:12am   36    0  0.00   2  15   9:30am  NW 30.73   59
14   39.2  52.1   2:22pm  27.8  12:28am   26    0  0.00   2  16   2:16pm  SW 30.23   78
15   45.5  50.3   2:56pm  39.1  12:31am   20    0  0.02   0   7   1:52pm SSW 29.81   94
16   47.3  54.1   1:54pm  35.9  11:59pm   18    0  0.05   3  29   6:02pm  NW 29.68   85
17   33.2  40.9   2:33pm  28.5   6:48am   32    0  0.00   2  21   1:59am  NW 30.26   65
18   35.1  42.7  12:54pm  28.5  11:48pm   30    0  0.18   3  33   8:34am  NW 30.22   76
19   38.2  47.2   1:10pm  23.9   5:43am   27    0  0.38   2  16  12:43pm SSW 30.42   86
20   54.4  66.6   2:35pm  46.3  12:05am   11    0  0.00   1   9   9:22am  SW 30.25   88
21   60.8  73.0   3:31pm  50.6   2:35am    6    2  0.00   3  24   6:33pm SSW 30.24   81
22   41.3  54.1  12:00am  33.5   9:21pm   24    0  0.03   3  16   1:09am   N 30.58   74
23   35.8  38.5   1:09pm  32.0   6:42am   29    0  0.30   1   7   9:26am   S 30.49   92
24   44.2  53.0  11:47am  38.3  12:00am   21    0  0.16   1  16   9:45am SSW 30.14   89
25   39.9  41.2   1:20pm  38.0   7:14am   25    0  0.68   2  12   5:49pm  NE 30.08   94
26   43.6  52.0   3:35pm  38.3   6:02am   21    0  0.00   2  17   2:14pm WNW 30.09   73
27   44.3  54.8   2:40pm  34.1   4:06am   21    0  0.00   2  18   1:26pm WNW 30.26   54
28   46.9  57.3   2:14pm  37.7   5:11am   18    0  0.00   2  13   2:57pm SSW 29.98   62
---------------------------------------------------------------------------------------
TOT  37.9  73.0  2/21/18  12.3   2/3/18  762    2  4.16   2  30   2/2/18 SSW 30.20   78

HEAT BASE: 65.0
COOL BASE: 65.0