NOAA-Style Climate Reports


Report for 2023 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.8  52.4  10:41am  40.0   7:42pm   14    0  0.02   1  23  11:06am  NW 29.81   83
2    39.9  48.1   3:43pm  33.5   5:39am   21    0  0.00   0   3   2:48pm  NW 30.06   87
3    39.2  41.1   6:39pm  35.3  12:00am   23    0  0.45   0   6  10:23am  NW 29.96   94
4    43.6  46.9   2:27pm  40.7  12:00am   18    0  0.26   0   7  11:55pm   N 29.82   96
5    44.4  46.0  11:58am  40.4  11:42pm   18    0  0.03   0  11   6:15am NNW 29.93   95
6    39.2  40.4  12:00am  36.6  11:55pm   22    0  0.28   0   9   8:02am  NE 29.97   94
7    38.8  45.2   1:07pm  33.4  11:56pm   23    0  0.01   1  16   1:30pm WNW 30.07   84
8    33.1  42.3   2:01pm  26.2   7:37am   28    0  0.00   0  13  12:46am  NW 30.21   67
9    34.7  43.8  10:44am  28.8  12:00am   27    0  0.00   1  19  11:45am  NW 29.91   78
10   38.0  42.7   1:13pm  31.9  11:10pm   23    0  0.00   2  18   1:48pm WNW 29.97   68
11   31.8  37.3   2:04pm  26.5   8:03am   29    0  0.00   1  10   1:23am NNW 30.22   65
12   34.9  41.9  11:57pm  32.0  12:00am   26    0  0.80   0   7   5:22pm NNW 30.09   89
13   49.1  56.4   4:28am  38.1  11:50pm   14    0  0.05   2  18   7:00pm   S 29.56   92
14   34.8  38.1  12:00am  29.9  11:51pm   26    0  0.00   4  24   8:17pm NNW 29.78   78
15   35.5  40.9   3:14pm  29.6  12:26am   25    0  0.00   4  25  12:25pm   N 29.94   59
16   40.2  49.5   1:16pm  31.7   2:59am   20    0  0.00   0  10  12:30am  NW 29.65   54
17   40.4  49.5   1:16pm  31.7   2:59am   22    0  0.00   0  10  12:30am  NW 29.64   54
18   44.5  52.5  11:48am  38.8   2:24am   18    0  0.00   2  30   1:41pm  NW 29.72   70
19   39.0  42.8  12:00am  35.2   5:31am   23    0  1.16   0  16  12:00am NNW 29.88   87
20   38.7  41.2   4:28pm  36.8  12:26am   23    0  0.05   1  20   9:34pm  NW 29.63   94
21   35.9  39.5  11:00am  33.1  11:58pm   25    0  0.00   2  18  12:16am  NW 30.06   77
22   35.8  40.0   3:13pm  32.9   7:35am   26    0  0.34   0   9   9:07pm NNW 30.08   80
23   35.4  37.2  10:49am  33.1  10:30pm   25    0  0.74   3  23   8:04pm NNW 29.59   94
24   36.4  42.9  12:04pm  32.5   5:54am   26    0  0.12   1  21  12:08pm WNW 30.03   77
25   42.2  49.6  10:53am  38.2  12:00am   20    0  0.73   2  30  10:17am WSW 29.51   77
26   42.1  49.6  10:53am  37.8  11:49pm   20    0  0.73   2  30  10:17am WSW 29.52   76
27   37.5  45.0  11:03am  28.8   7:16am   22    0  0.00   1  14  12:05am  NW 30.02   66
28   41.7  52.7   1:49pm  30.7   2:15am   20    0  0.00   1  25  12:39pm  SW 30.17   63
29   43.9  53.3   2:09pm  34.7   5:57am   18    0  0.00   0   9   3:14pm   S 30.08   77
30   43.9  53.3   2:09pm  34.7   5:57am   18    0  0.00   0  10  11:40pm   S 30.08   77
31   35.3  43.2  12:00am  27.3  10:23pm   25    0  0.01   3  25  11:43am  NW 30.15   67
---------------------------------------------------------------------------------------
TOT  38.9  56.4  1/13/23  26.3   1/8/23  689    0  6.05   1  30  1/18/23  NW 29.93   79

HEAT BASE: 65.0
COOL BASE: 65.0