NOAA-Style Climate Reports


Report for 2022 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.4  53.1   3:42pm  48.4  12:30am   13    0  0.24   0   3  12:00am   E 29.76   97
2    46.7  52.7  12:05pm  34.5  11:59pm   16    0  0.07   2  25   2:03pm WNW 29.63   91
3    28.6  34.5  12:00am  21.1  11:58pm   32    0  0.00   3  20  11:57am  NW 30.09   65
4    26.4  37.9   2:25pm  16.1   7:02am   32    0  0.00   1  16   3:07am  NW 30.31   61
5    34.8  41.8   4:49pm  26.4   2:22am   26    0  0.02   0   5   9:39am   S 29.92   91
6    35.2  40.2   2:15pm  31.3   7:30pm   25    0  0.00   1  20  11:28am  NW 29.80   79
7    29.3  33.5   1:37pm  22.9  11:45pm   31    0  0.01   4  25   5:19pm  NW 29.83   78
8    22.8  32.2   1:55pm  14.3   7:36am   36    0  0.00   1  20   2:47am  NW 30.44   59
9    32.7  39.7  12:25pm  17.7   1:28am   28    0  0.00   1  18   9:45am  SW 30.14   78
10   29.5  38.0  12:00am  18.3  11:31pm   33    0  0.00   4  33   4:28am  NW 30.02   57
11   15.0  21.1   1:06am   8.7  10:18pm   44    0  0.00   4  29   5:14am WNW 30.40   55
12   25.6  40.1   2:34pm   8.7  12:12am   34    0  0.02   1  18  10:27am  SW 30.17   66
13   36.5  47.5   2:20pm  28.7   5:29am   25    0  0.02   0   4  10:09am SSW 29.97   71
14   34.1  42.9   1:13pm  15.9  11:57pm   28    0  0.00   4  27   8:50pm NNW 29.80   69
15   12.7  18.6   1:31pm   7.4   7:15am   46    0  0.00   5  25  12:02am  NW 30.19   45
16   16.3  26.0  10:07pm   4.6   7:05am   43    0  0.00   1  12  11:45pm NNW 30.30   59
17   36.6  44.7   8:58am  25.2  12:00am   24    0  0.14   3  25   4:34am  SW 29.25   90
18   29.9  35.1  12:09pm  20.6  11:56pm   31    0  0.00   6  38  11:08am WNW 29.75   60
19   33.2  47.3   2:33pm  19.1   1:14am   27    0  0.00   1  23   1:14pm SSW 30.02   73
20   32.9  41.0  12:00am  18.9  11:59pm   29    0  0.23   3  21   3:05pm  NW 30.10   73
21   16.6  21.5   2:23pm  12.1   7:55am   42    0  0.00   3  19   9:39am NNW 30.51   57
22   18.7  28.4   2:23pm   8.7   7:11am   41    0  0.00   1  14   8:27am NNW 30.32   63
23   27.6  37.9   2:21pm  18.5   1:50am   33    0  0.01   1  13   1:41pm  SW 29.85   66
24   29.0  33.4   2:22pm  25.6   7:28am   32    0  0.00   0  11   7:04am NNW 29.85   73
25   33.3  43.7   1:50pm  25.2  11:56pm   28    0  0.03   2  19   2:12pm  NW 29.92   77
26   22.1  27.7  11:08am  15.2  11:05pm   38    0  0.00   3  25   1:22pm  NW 30.29   53
27   19.7  29.2   1:38pm   7.9   7:14am   40    0  0.00   1  12   1:07pm  SW 30.37   63
28   29.8  33.7  10:16am  24.3   1:08am   32    0  0.01   0  11  11:16pm  SW 30.09   76
29   19.9  29.7  12:00am  10.1  11:56pm   40    0  0.00   8  33  10:23am  NW 29.65   85
30   15.9  25.6   2:41pm   6.7   7:21am   42    0  0.00   4  23   4:24am WNW 29.91   54
31   19.7  31.7   2:19pm   6.2   6:46am   41    0  0.00   0   3   9:16am  NE 30.33   61
---------------------------------------------------------------------------------------
TOT  27.8  53.1   1/1/22   4.6  1/16/22 1009    0  0.80   2  38  1/18/22  NW 30.03   69

HEAT BASE: 65.0
COOL BASE: 65.0