NOAA-Style Climate Reports


Report for 2021 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.7  39.1  10:49am  27.7   7:44am   27    0  0.17   0  13   1:38am  NW 30.38   74
2    38.6  51.0   1:09pm  33.3  11:57pm   23    0  0.23   3  28  12:57pm  NW 29.85   87
3    32.5  34.8   3:00pm  28.9   6:20am   28    0  0.00   1  11  10:34pm NNW 30.06   90
4    35.3  42.1   1:15pm  31.9   7:46am   24    0  0.01   1  12   9:45am NNW 29.95   87
5    36.7  42.0   1:08pm  32.8   1:01am   25    0  0.00   1  12   2:15pm NNW 29.89   82
6    35.8  42.7  11:12am  33.3   6:30pm   25    0  0.00   4  22  11:23am  NW 29.91   73
7    34.2  42.4  12:25pm  28.1  11:55pm   26    0  0.00   2  17   9:58am  NW 30.02   67
8    31.7  44.0   1:33pm  24.1   7:28am   28    0  0.00   1  16   3:00pm WNW 29.94   69
9    30.9  37.9   1:00pm  24.1   7:26am   28    0  0.00   2  19  11:30am NNW 29.85   62
10   32.9  44.5   1:39pm  26.2  11:59pm   26    0  0.00   0  12   8:36am WNW 30.13   64
11   28.7  34.1   4:10pm  22.2   5:55am   32    0  0.00   0   3  11:18am WNW 30.23   78
12   33.5  43.6  12:50pm  24.3   7:04am   28    0  0.00   1  16  12:56pm  NW 30.08   74
13   35.5  39.8  10:41am  27.6   7:26am   26    0  0.00   0   9   1:33pm  SW 29.97   74
14   38.0  43.2   2:18pm  34.6   1:13am   24    0  0.00   0   9  11:15pm  NW 29.83   81
15   38.9  43.4   4:05pm  33.7   3:45am   23    0  0.01   1  19   8:44pm   E 29.97   84
16   39.8  45.4   3:02pm  34.3  11:57pm   22    0  1.45   2  19   8:10am NNW 29.44   92
17   39.4  45.3   2:10pm  34.2  12:04am   22    0  0.00   3  26  10:38am  SW 29.49   68
18   39.6  47.4  11:17am  31.9  11:56pm   22    0  0.00   1  20   3:28pm  SW 29.67   70
19   34.5  43.8  11:24am  27.3   6:42am   27    0  0.00   0  20   2:55pm WSW 29.97   71
20   32.5  41.0  12:06pm  23.6  11:52pm   28    0  0.01   4  26   2:09pm  NW 29.90   68
21   28.3  37.2   3:29pm  19.9   6:23am   31    0  0.00   1  18  11:52am  SW 29.76   67
22   36.8  48.2  11:05am  29.8   6:14am   25    0  0.00   2  22   3:44pm WNW 29.64   70
23   27.8  34.7  12:00am  20.2  11:49pm   33    0  0.00   9  34   1:58pm  NW 29.95   52
24   22.8  30.3   2:25pm  17.7   6:10am   34    0  0.00   5  27   1:11pm  NW 30.07   48
25   27.5  38.3   2:00pm  18.4   7:15am   30    0  0.00   1  15   4:45am  NW 30.07   50
26   29.5  32.5  12:09pm  27.5   7:29am   31    0  0.00   0  10   7:57am  NE 29.99   74
27   32.1  37.6   1:25pm  29.3  12:25am   29    0  0.12   1  14   1:53pm NNW 29.97   87
28   27.4  33.5  12:56pm  16.8  11:57pm   33    0  0.00   4  27  10:43pm  NW 30.02   71
29   15.1  20.0   3:34pm   8.2   7:11am   44    0  0.00   7  30  12:08pm  NW 30.04   58
30   17.4  27.0   3:19pm   7.1   7:18am   42    0  0.00   3  21   2:16pm NNW 30.23   59
31   17.4  23.4   3:11pm   8.8   6:32am   42    0  0.00   1  11  10:22am  NE 30.29   65
---------------------------------------------------------------------------------------
TOT  31.8  51.0   1/2/21   7.1  1/30/21  887    0  2.01   2  33  1/23/21  NW 29.95   72

HEAT BASE: 65.0
COOL BASE: 65.0