NOAA-Style Climate Reports


Report for 2020 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.1  41.1   1:39pm  34.5   7:18am   26    0  0.03   1  20   1:08pm WSW 29.67   72
2    39.4  49.9   1:35pm  31.1   6:00am   25    0  0.02   0  17   1:53pm  SW 29.86   68
3    44.7  47.7   1:28pm  39.8   1:22am   19    0  0.00   0   6   8:56am  SW 29.77   85
4    43.5  45.4  12:00am  39.8  11:59pm   20    0  0.23   0  14  10:02pm NNW 29.61   96
5    36.1  39.9  12:00am  30.2  11:12pm   27    0  0.02   6  33  11:29am  NW 29.73   71
6    35.4  44.1   3:29pm  31.0   5:52am   28    0  0.00   0  20   2:47pm WSW 29.90   74
7    37.3  42.9   1:05pm  30.4   7:39am   27    0  0.00   0  12   1:42am  SW 29.96   67
8    33.8  42.0  12:32pm  26.4  11:59pm   29    0  0.01   4  36   9:22pm WNW 29.91   73
9    26.2  32.2   3:03pm  19.7   7:17am   36    0  0.00   3  33  12:32am WNW 30.62   50
10
11   56.1  66.3  12:20pm  46.8  12:00am    9    0  0.00   2  24   3:00pm  SW 30.16   83
12   57.6  69.7   1:55pm  34.6  11:58pm    8    1  0.05   4  30  12:45pm  SW 29.99   73
13   36.1  38.5   2:24pm  32.3   5:23am   27    0  0.00   0   9   2:48pm NNW 30.40   84
14   39.8  44.2   2:18pm  35.7   7:30am   23    0  0.01   0   4  11:51am  NE 30.25   88
15   42.7  49.4   2:27pm  34.3  11:26pm   22    0  0.00   1  20  11:23am WNW 30.09   75
16   38.6  47.0  12:48pm  29.5  11:59pm   25    0  0.17   5  38   2:45pm  NW 29.88   74
17   21.7  29.5  12:00am  15.9  11:27pm   40    0  0.00   5  25  12:14am  NW 30.50   50
18   20.3  25.6   2:31pm  15.5   1:25am   43    0  0.00   0   5  12:00am  NW 30.33   68
19   31.1  42.7   2:08pm  23.0   7:52am   31    0  0.01   2  26  10:22pm  NW 29.71   79
20   22.3  28.8   1:38pm  17.0  11:55pm   40    0  0.00   4  20  12:00am  NW 30.18   56
21   21.5  29.9   2:21pm  14.3   2:25am   38    0  0.00   0  11   3:59pm  NW 30.39   59
22   25.9  38.9   3:38pm  13.6   7:31am   38    0  0.01   0   7  11:33am WNW 30.41   68
23   32.2  44.5   2:29pm  19.0   7:25am   31    0  0.07   0   3  11:46am   W 30.35   66
24   37.4  47.4   2:33pm  28.1   7:36am   25    0  0.06   0   7  11:17am  NE 30.35   63
25   40.0  44.7   5:44pm  35.4   3:17am   24    0  1.15   1  22   6:39pm  NE 30.02   91
26   41.2  47.6  12:59pm  35.0   6:37am   22    0  0.00   1  17   1:07pm WSW 29.71   82
27   40.3  45.2   1:38pm  36.7   6:21am   22    0  0.00   2  16  12:20pm WNW 29.63   73
28   37.8  39.8  12:59pm  34.9  11:59pm   24    0  0.00   4  23   8:03am WNW 29.76   69
29   34.3  40.9   1:35pm  28.4  11:54pm   29    0  0.00   3  19   4:36pm  NW 30.01   59
30   28.5  35.4   2:33pm  20.8   7:04am   34    0  0.00   1  14   4:00am   N 30.29   55
31   33.7  41.7   2:17pm  24.1   6:39am   29    0  0.01   0   7   2:17pm WSW 30.28   76
---------------------------------------------------------------------------------------
TOT  35.9  69.7  1/12/20  13.6  1/22/20  819    1  1.85   2  36   1/8/20  NW 30.07   72

HEAT BASE: 65.0
COOL BASE: 65.0