NOAA-Style Climate Reports


Report for 2018 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.8  15.4   1:28pm  -0.1   5:57am   57    0  0.00   2  21  11:45am WNW 30.30   60
2    15.3  24.3   2:33pm   5.4  12:00am   50    0  0.00   2  16  10:37am WSW 30.29   66
3    19.5  28.3   2:56pm  11.7   7:39am   45    0  0.00   1   7   5:03am  SW 30.23   63
4    22.8  28.4   1:22pm  18.5  12:00am   41    0  0.00   8  34   4:44pm  NW 29.46   83
5    13.4  21.4  12:00am   7.6  11:17pm   52    0  0.00   7  33  12:04am WNW 29.65   59
6     8.8  14.9   1:27pm   2.9  11:57pm   56    0  0.00   5  29   6:08pm WNW 30.11   52
7     8.4  18.7   3:03pm  -3.6   7:23am   57    0  0.00   1  17  12:02am  SW 30.44   53
8    25.6  32.3  12:40pm  17.7  12:00am   39    0  0.01   3  15   1:19am  SW 30.12   66
9    34.4  40.3   1:33pm  29.8   2:45am   31    0  0.11   3  22   4:43pm  SW 30.11   73
10   30.3  38.2   1:37pm  19.9   6:50am   35    0  0.02   1   9  12:42pm SSW 30.42   71
11   41.2  48.4   2:57pm  31.9   1:15am   24    0  0.22   1   6   9:07pm SSW 30.32   89
12   53.9  60.2   5:11pm  43.1   2:16am   11    0  1.08   2  17   6:01pm SSW 29.87   98
13   37.3  59.1   1:31am  17.3  11:58pm   28    0  0.24   6  36   8:16am  NW 29.80   82
14   18.5  25.5   2:20pm  14.2   5:44am   46    0  0.00   3  17  10:26am NNW 30.57   60
15   19.2  24.0   2:41pm  13.0   3:18am   46    0  0.00   3  15   1:02am   N 30.64   64
16   27.8  33.4   3:26pm  20.2   2:54am   37    0  0.00   0   6  12:39am NNE 30.46   73
17   31.1  34.7   1:05pm  20.2  11:59pm   34    0  0.01   2  14   6:05pm NNW 30.20   90
18   22.9  31.6   1:41pm  13.9   7:29am   42    0  0.00   2  19   4:36pm  NW 29.99   74
19   28.0  37.3   2:15pm  19.5   3:27am   37    0  0.00   1  11  12:06am WSW 29.97   71
20   39.5  49.0   2:16pm  29.0  12:23am   25    0  0.00   1  19   8:45am  SW 29.84   63
21   38.8  50.0   2:27pm  29.3   7:18am   26    0  0.00   1   9  10:35am WSW 30.11   75
22   38.2  40.1   6:07pm  36.8   8:58am   27    0  0.00   1  10  11:05am  NE 30.17   92
23   39.0  45.4   6:49pm  35.0   7:03am   26    0  0.03   1  11   8:53am WSW 29.72   96
24   35.2  40.5  12:00am  22.9  11:53pm   30    0  0.00   4  20   4:06pm  NW 29.87   68
25   25.1  31.6   2:07pm  21.0   3:42am   40    0  0.00   4  26  11:10am  NW 30.32   49
26   27.8  36.9   2:27pm  18.4   7:03am   37    0  0.00   1  13  12:16am WNW 30.63   46
27   40.5  52.6   2:07pm  27.5   4:07am   24    0  0.00   2  18  12:16pm  SW 30.37   73
28   45.8  49.9   2:13pm  40.5   9:24pm   19    0  0.07   1  11  12:10am  SW 30.21   82
29   37.8  43.8   1:12pm  31.9  11:58pm   27    0  0.00   3  19  10:09pm  NE 30.17   71
30   29.3  36.8   3:15pm  22.1  11:57pm   36    0  0.05   4  24   8:26pm  NW 29.97   76
31   25.9  33.7   2:42pm  17.8   7:23am   39    0  0.00   3  22   1:16am  SW 30.13   61
---------------------------------------------------------------------------------------
TOT  28.7  60.2  1/12/18  -3.6   1/7/18 1125    0  1.84   3  34   1/4/18  SW 30.14   71

HEAT BASE: 65.0
COOL BASE: 65.0