NOAA-Style Climate Reports


Report for 2017 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.5  46.0   1:30pm  29.8  11:00pm   27    0  0.01   2  21  12:30pm  NW 30.12   69
2    31.9  36.1  11:00pm  26.5   6:30am   33    0  0.01   1   9   7:30pm   N 30.46   83
3    38.5  40.5   5:36pm  35.6  12:00am   25    0  0.63   4  17   8:30pm NNW 29.94   95
4    42.1  49.6   2:09pm  34.1  11:57pm   22    0  0.02   3  24  10:41pm  SW 29.45   81
5    30.8  34.8   1:35pm  27.8   7:40am   34    0  0.00   3  21  12:59am WSW 29.84   50
6    27.9  31.9   2:13pm  21.2  11:55pm   37    0  0.02   2  13   2:49pm NNW 30.05   68
7    20.7  22.4  11:00am  19.7   7:41pm   43    0  0.00   4  19   8:38pm NNW 30.21   76
8    18.4  25.0   2:26pm  11.1   7:41am   47    0  0.00   3  30   8:22pm  NW 30.25   70
9    16.4  22.4   2:44pm   7.2   7:42am   48    0  0.00   2  20  12:06am WSW 30.64   67
10   25.3  40.9  11:58pm  11.9   4:29am   39    0  0.06   0   5   1:01pm SSW 30.52   78
11   46.4  53.6   2:51pm  40.9  12:00am   18    0  0.48   3  24   3:15am  SW 30.22   78
12   50.6  58.6   2:38pm  42.3   1:29am   14    0  0.24   2  13   2:17pm SSW 30.02   93
13   40.7  52.1   3:04am  28.1  11:52pm   24    0  0.01   5  27  11:44am  NW 30.36   66
14   27.7  30.6   4:31pm  22.9   7:36am   36    0  0.00   1  15  12:18am WSW 30.55   62
15   32.2  41.7   1:38pm  24.3   5:46am   32    0  0.00   2  17   9:31am  NW 30.30   66
16   31.6  43.2   2:54pm  20.9   6:52am   33    0  0.00   1  10  10:51am  SW 30.36   70
17   36.5  40.9   2:07pm  34.0   6:09am   29    0  0.22   1   9   5:42pm NNW 30.16   79
18   36.9  38.3   2:32pm  35.9  12:00am   28    0  0.17   3  14   8:59am   N 29.96   95
19   40.6  49.0   1:13pm  35.1   4:31am   24    0  0.00   2  15  12:58pm  NW 29.99   83
20   40.5  42.9   2:52pm  38.5   6:58am   24    0  0.02   0   7  12:03pm  SW 29.96   79
21   44.5  55.1   3:28pm  38.7  12:03am   20    0  0.00   1   7   1:19pm SSW 29.81   90
22   44.7  53.4   2:23pm  40.2   4:50am   20    0  0.01   3  18   7:14pm  NE 29.77   89
23   38.5  42.2   1:46am  34.2  10:00pm   26    0  0.01   7  27   3:10pm  NE 29.84   84
24   36.0  37.9  12:49pm  33.8   1:59am   28    0  0.32   7  23  12:53am NNE 29.39   92
25   37.8  42.2   3:26pm  34.8   5:43am   27    0  0.00   4  26  11:04am WNW 29.55   79
26   42.1  52.4   2:39pm  36.6   4:51am   22    0  0.01   3  29   5:01pm  SW 29.38   77
27   40.1  43.0  12:00pm  35.5  11:57pm   24    0  0.00   5  23  10:07am  SW 29.51   59
28   35.7  41.9   1:51pm  31.9   4:38am   29    0  0.00   3  21  11:54am  SW 29.59   62
29   35.9  43.2   2:14pm  31.6   5:17am   28    0  0.00   1  15  12:45pm WSW 29.67   63
30   30.3  35.7   1:10pm  24.8  11:58pm   35    0  0.00   2  18   3:45pm  NW 29.78   63
31   24.2  27.2   2:46pm  18.2   7:25am   41    0  0.00   0   9  12:02am  NE 29.90   81
---------------------------------------------------------------------------------------
TOT  35.0  58.6  1/12/17   7.2   1/9/17  919    0  2.24   3  29  1/26/17  SW 29.99   76

HEAT BASE: 65.0
COOL BASE: 65.0