NOAA-Style Climate Reports


Report for 2016 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.5  41.1  11:31am  31.3  11:49pm   28    0  0.13   1  14   4:08pm WSW 29.97   72
2    34.4  40.5   2:43pm  29.0   7:58am   30    0  0.02   2  16  11:54am  SW 29.97   65
3    36.1  42.8   2:26pm  30.1   4:50am   28    0  0.03   2  17  10:56am  SW 29.81   68
4    25.7  35.5   2:13am  13.0  11:54pm   39    0  0.00   6  24   4:45pm  NW 30.04   61
5    18.2  28.7   2:56pm   9.8   6:29am   46    0  0.00   3  20  12:00am   N 30.54   54
6    28.3  44.3   1:41pm  14.2   7:28am   37    0  0.01   1  12   1:32pm  SW 30.48   51
7    30.7  40.7   2:57pm  21.8   5:37am   34    0  0.01   0   7  10:44am   N 30.29   55
8    34.7  43.4   1:04pm  24.9   6:57am   30    0  0.02   2  14   4:51pm  NE 30.23   72
9    41.3  46.7   2:10pm  36.6   7:14am   23    0  0.00   1   9   8:51am NNW 30.19   81
10   48.5  59.8   2:16pm  39.6   1:33am   16    0  1.28   3  28   5:37pm  SW 29.61   91
11   33.9  44.0  12:00am  24.4  11:31pm   30    0  0.00   4  24   8:00am WNW 29.82   51
12   30.0  39.2   3:18pm  22.2   6:58am   34    0  0.02   1  19  11:54pm SSW 29.85   72
13   26.0  32.0  12:00am  21.8  11:22pm   38    0  0.00   5  29  12:33am WNW 29.83   61
14   27.3  34.5   2:20pm  21.9  12:04am   37    0  0.00   2  15   2:41pm  SW 29.91   65
15   36.4  43.3   3:30pm  29.3   3:49am   28    0  0.01   1  11  11:30pm  NE 29.87   75
16   40.4  45.8   3:00pm  35.9   3:00am   25    0  0.30   2  16  12:00am WNW 29.52   88
17   34.6  40.9  12:00am  31.8  11:30pm   30    0  0.00   2  19   1:00am  NW 29.77   69
18   26.2  31.5  12:00am  21.7  11:30pm   39    0  0.00   6  36   3:00pm WNW 29.72   59
19   24.3  28.6   1:30pm  19.5   4:30am   41    0  0.00   8  35  12:00pm WNW 29.89   52
20   28.9  35.9   2:00pm  23.0   6:00am   36    0  0.00   5  25  12:00am  NW 30.09   57
21   28.1  34.9   1:30pm  22.5   7:00am   37    0  0.00   4  25   1:00pm  NW 30.10   56
22   25.6  31.5   1:30pm  18.3   7:00am   39    0  0.00   3  22  10:00am  NW 30.20   53
23   26.4  29.7  11:30am  23.3   7:30pm   39    0  0.00   7  27   3:30pm NNE 29.86   73
24   29.1  38.0   2:30pm  20.7   8:00am   36    0  0.07   4  24   1:00am   N 29.90   51
25   31.9  39.8   1:30pm  25.1   8:00am   33    0  0.00   1   9   5:30am SSW 30.22   65
26   39.3  47.9   2:30pm  29.2   2:00am   26    0  0.00   3  14  12:00pm  SW 30.00   78
27   40.5  46.1   3:00pm  30.8  11:30pm   24    0  0.00   3  21   3:30pm  NW 29.98   63
28   33.7  43.5   3:00pm  22.9   7:30am   31    0  0.00   2  17   2:30pm SSW 29.91   72
29   35.6  43.4  12:30pm  29.8  11:30pm   29    0  0.00   3  25   9:00pm  NW 29.53   73
30   34.1  42.3   2:30pm  27.1   7:30am   31    0  0.00   3  16  12:00am  NW 29.96   67
31   43.6  58.1   2:30pm  35.4   6:00am   21    0  0.00   2  13  12:00am SSW 29.88   63
---------------------------------------------------------------------------------------
TOT  32.6  59.8  1/10/16   9.8   1/5/16  994    0  1.90   3  36  1/18/16  SW 29.96   66

HEAT BASE: 65.0
COOL BASE: 65.0