NOAA-Style Climate Reports


Report for 2015 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.6  35.1  11:25pm  22.6  12:17am   35    0  0.00   4  21   4:15am  SW 29.98   49
2    34.9  41.5   1:32pm  29.6  11:38pm   29    0  0.00   2  15  12:11pm  SW 30.12   59
3    30.3  35.5   2:01pm  26.9   5:44am   34    0  0.07   0   9  10:32pm ENE 30.45   78
4    36.2  47.7   8:23pm  31.2  12:00am   28    0  0.19   1  16   9:50pm NNW 29.78   96
5    32.0  47.6  12:00am  17.4  11:59pm   32    0  0.04   4  30   1:36pm  NW 30.01   61
6    18.3  21.9   4:08pm  15.0  10:42pm   46    0  0.00   0  10  12:00am WSW 30.18   71
7    17.3  25.4  12:28pm   5.4  11:58pm   47    0  0.00   5  32   8:31pm  NW 29.92   63
8    12.7  22.1   2:49pm   2.7   3:32am   51    0  0.00   3  25   1:18am  SW 30.24   55
9    24.1  31.6   1:43pm  16.7  12:04am   40    0  0.00   4  24   7:12am  SW 29.99   64
10
11   26.6  33.7  11:52pm  15.3   4:10am   28    0  0.00   1  10   2:28am WSW 30.57   57
12   34.7  35.8  10:52pm  33.2   5:47am   30    0  0.33   1  10  12:13am  SW 30.25   83
13   24.1  35.6  12:03am  13.1  11:55pm   40    0  0.00   4  22   1:32pm NNW 30.51   60
14   16.2  22.0   6:47pm  10.7   4:12am   48    0  0.00   1  12  10:39am  NE 30.43   72
15   22.9  32.8   3:22pm  14.4   5:40am   41    0  0.00   0   9   3:25pm  NE 30.05   75
16   27.3  40.1  12:28pm  16.7  11:58pm   37    0  0.00   4  30   7:20pm  NW 29.87   60
17   19.8  27.3   2:43pm  12.1   7:20am   44    0  0.00   2  16  12:13am SSW 30.31   48
18   31.9  42.0   6:39pm  22.0   1:08am   32    0  0.67   0  14   6:08pm   N 29.94   90
19   36.9  43.4   1:45pm  32.5  11:01pm   28    0  0.00   2  19   1:46pm WNW 29.73   82
20   33.2  37.5   1:18pm  26.1  11:56pm   31    0  0.00   1  18   6:57am WNW 29.89   59
21   27.1  33.5   2:52pm  19.2   6:46am   37    0  0.00   1  11   9:38pm  NE 30.14   52
22   31.7  38.0   2:22pm  27.4  11:53pm   33    0  0.00   1  11   9:52pm NNW 30.21   64
23   31.2  40.5   2:28pm  20.8   7:12am   33    0  0.00   2  13   3:24am  SW 30.17   65
24   33.6  34.7   7:22pm  32.5  11:56pm   31    0  0.05   1  20  10:47pm  NW 29.51   90
25   31.5  38.3  11:22am  20.7  11:55pm   33    0  0.04   3  25   1:28pm  NW 29.71   65
26   20.2  22.8   4:53pm  16.6   8:50am   44    0  0.00   5  23  11:14pm NNE 30.00   74
27   19.6  26.7   1:00pm  14.1  10:17pm   44    0  0.00   7  32   7:27am  NW 29.66   84
28   20.8  30.2   2:55pm  13.8   7:05am   43    0  0.00   3  20   2:41pm  NW 30.01   64
29   22.5  33.3   2:39pm   7.6   6:50am   42    0  0.00   1   6   9:09am SSW 30.22   63
30   29.8  35.5  11:48am  15.1  11:56pm   34    0  0.02   4  29  10:49pm  NW 29.85   78
31   14.7  22.2   2:53pm   7.6   7:28am   49    0  0.00   5  28  11:29am WNW 30.03   53
---------------------------------------------------------------------------------------
TOT  26.2  47.7   1/4/15   2.7   1/8/15 1124    0  1.41   2  32  1/27/15 WNW 30.06   68

HEAT BASE: 65.0
COOL BASE: 65.0